WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon


[ WMAC Home ]

Gorilla | Other GT 2006 Races
Alphabetical GT Results | Total GT Points | Best n GT Races
GT 2005 Races | GT 2004 Races

Hairy Gorilla Half Marathon and Squirrely 6 mi
Albany NY, October 29, 2006


Are you missing or hopelessly misspelled? Please report errors to WMAC Webmaster

Gorilla (half-M) | Squirrely 6mi

Gorilla Results

   Place       First               Last       M/F       Age       Town     ST         Time         Pace         GT%     
                   
1 Ken Clark M 44 Somers CT 1:33:56 07:11 100.00%
2 Jay Kolodzinski M 27 Florence MA 1:37:47 07:28 96.06%
3 Bob Sharkey M 54 Newport RI 1:40:53 07:43 93.11%
4 Tommy Lusignan M 37 Lanesboro MA 1:41:46 07:47 92.30%
5 Michael Robertson M 34 Mechanicville NY 1:41:57 07:47 92.14%
6 Troy Yoho M 22 West Point NY 1:43:38 07:55 90.64%
7 Chad Ferguson M 28 Sackets Harbor NY 1:45:25 08:03 89.11%
8 Sheila Osgood F 24 Granby MA 1:46:06 08:06 88.53%
9 Trey Dobson M 34 Bennington VT 1:47:24 08:12 87.46%
10 Brian Rosa M 35 San Diego CA 1:48:29 08:17 86.59%
11 Rick Scott M 52 Pelham MA 1:48:54 08:19 86.26%
12 Hamish Kerr M 33 Schenectady NY 1:49:51 08:24 85.51%
13 Peter Richards M 41 Voorheesville NY 1:51:15 08:30 84.43%
14 Chris Jurczynski M 25 Pattersonville NY 1:52:36 08:36 83.42%
15 Bruce Marvonek M 53 Stafford Spring CT 1:52:51 08:37 83.24%
16 Alice Thomas F 43 Westerlo NY 1:52:54 08:38 83.20%
17 Deborah Livingston F 31 Bolton CT 1:53:43 08:41 82.60%
18 Vince Kelly M 48 Westport CT 1:54:27 08:45 82.07%
19 James Fitzmaurice M 35 Greenville NY 1:54:29 08:45 82.05%
20 Joseph Vinciquerra M 28 Niskayuna NY 1:54:29 08:45 82.05%
21 James Grandy M 46 Ballston Spa NY 1:54:49 08:46 81.81%
22 John Haley M 51 Albany NY 1:55:24 08:49 81.40%
23 Jaime Stitt F 22 Ballston Lake NY 1:56:16 08:53 80.79%
24 Brett Sherwood M 31 Morris NY 1:56:17 08:53 80.78%
25 Tom Mack M 42 Wynantskill NY 1:57:12 08:57 80.15%
26 Loren Siebert M 43 Pepperell MA 1:57:38 08:59 79.85%
27 Alan Cabot M 51 East Longmeadow MA 1:58:03 09:01 79.57%
28 Rich Tanchyk M 54 Saratoga Spring NY 1:58:53 09:05 79.01%
29 Mary Duprey F 47 Rouses Point NY 1:58:57 09:05 78.97%
30 Colleen Cummings F 40 Longmeadow MA 1:59:01 09:06 78.92%
31 Matthew Palmer M 32 Morris NY 1:59:11 09:06 78.81%
32 Edward Alibozek M 43 Suffield CT 2:00:21 09:12 78.05%
33 Brooks Walsh M 39 Albany NY 2:00:54 09:14 77.69%
34 Seamus Hodgkinson M 57 Glenmont NY 2:01:09 09:15 77.53%
35 Scott Slater M 28 Saratoga Spring NY 2:01:39 09:18 77.22%
36 Sarah Slater F 28 Saratoga Spring NY 2:01:39 09:18 77.22%
37 Keith Strack M 48 Clifton Park NY 2:01:49 09:18 77.11%
38 Susan Thompson F 40 Queensbury NY 2:01:51 09:19 77.09%
39 Jacque Schiffer F 42 Olivebridge NY 2:02:19 09:21 76.79%
40 Drew Anderson M 38 Delmar NY 2:03:07 09:24 76.30%
41 Kyle Breier M 27 Oneonta NY 2:03:33 09:26 76.03%
42 Ron Moraski M 38 Loudonville NY 2:04:33 09:30 75.42%
43 Parker Race M 48 Albany NY 2:06:06 09:38 74.49%
44 Julie DiMauro F 36 Staten Island NY 2:06:44 09:41 74.12%
45 Chris Forti M 27 Boston MA 2:06:44 09:41 74.12%
46 Melissa Behr F 52 Delmar NY 2:07:10 09:43 73.87%
47 Brian Collins M 47 Guilderland NY 2:08:12 09:48 73.27%
48 Jeff Coulter M 42 Greenfield Cent NY 2:08:24 09:49 73.16%
49 Michael Strianese M 33 Delmar NY 2:08:37 09:50 73.03%
50 Ali Meier F 28 Coxsackie NY 2:08:46 09:50 72.95%
51 David Sutherland M 44 Somers CT 2:09:59 09:56 72.27%
52 John Butler M 39 Latham NY 2:10:42 09:59 71.87%
53 Cheryl Clark F 35 Gansevoort NY 2:11:03 10:01 71.68%
54 Alison Van Dyke F 44 Ballston Spa NY 2:11:04 10:01 71.67%
55 Aaron Gilbert M 42 Newton MA 2:12:31 10:07 70.88%
56 Ralph Battle M 45 Schendaty NY 2:12:54 10:09 70.68%
57 Amy Kurtelawcz F 24 Ballston Lake NY 2:14:08 10:15 70.03%
58 James Summa M 51 Waterford NY 2:14:11 10:15 70.00%
59 Kelsey Tardieu F 22 West Point NY 2:14:13 10:15 69.99%
60 Patty Duffy F 37 Springfield MA 2:16:37 10:26 68.76%
61 Frank Broderick M 54 Ballston Lake NY 2:17:40 10:31 68.23%
62 Chris Varley F 42 Albany NY 2:17:42 10:31 68.22%
63 John Parsons M 50 Troy NY 2:17:55 10:32 68.11%
64 Andrew Gilchrest Jr M 14 Cropseyville NY 2:17:55 10:32 68.11%
65 Kevin Simons M 56 Hampden MA 2:18:03 10:33 68.04%
66 Ed Alibozek Jr M 67 Adams MA 2:18:49 10:36 67.67%
67 Michael Burby M 39 Altamont NY 2:18:54 10:37 67.63%
68 John Abbuhl M 48 Slingerlands NY 2:22:02 10:51 66.13%
69 Bryant Abbuhl M 16 Slingerlands NY 2:24:04 11:00 65.20%
70 Renee Daley F 45 West Winfield NY 2:25:04 11:05 64.75%
71 Michael DellaRocco M 55 Altamont NY 2:25:06 11:05 64.74%
72 Holly Klein F 30 Albany NY 2:25:21 11:06 64.63%
73 James Danoff-Burg M 40 Albany NY 2:25:24 11:06 64.60%
74 David Boles M 60 New Paltz NY 2:25:35 11:07 64.52%
75 Martin Glendon M 60 Windsor MA 2:25:46 11:08 64.44%
76 Jen Lutz F 32 Albany NY 2:25:46 11:08 64.44%
77 Kimberly Buff F 30 Clifton Park NY 2:26:24 11:11 64.16%
78 Rose Duhan F 38 Delmar NY 2:27:20 11:15 63.76%
79 Joseph Piskorowski M 42 Ithaca NY 2:27:31 11:16 63.68%
80 Richard Busa M 76 Marlboro MA 2:27:47 11:17 63.56%
81 Stephanie Ferradino F 35 Saratoga Spring NY 2:28:16 11:20 63.35%
82 Elaine Morris F 53 Latham NY 2:29:36 11:26 62.79%
83 Brian Simon M 36 Ghent NY 2:29:57 11:27 62.64%
84 Robert Scott M 52 Watertown CT 2:30:20 11:29 62.48%
85 Thomas Parker M 39 Nasha NH 2:30:53 11:32 62.26%
86 Joan Williams F 53 Clifton Park NY 2:31:07 11:33 62.16%
87 Mary Quinn F 44 Mechanicville NY 2:31:19 11:34 62.08%
88 Margaret Bolster F 38 Westport NY 2:31:34 11:35 61.97%
89 Mark Hummel M 33 Elizabethtown NY 2:31:34 11:35 61.97%
90 Thomas Constantine M 55 Amsterdam NY 2:31:40 11:35 61.93%
91 Mary Signorelli F 44 Castleton NY 2:33:55 11:45 61.03%
92 Walter Kolodzinski M 63 Florence MA 2:34:33 11:48 60.78%
93 David McCorkell M 48 Quincy MA 2:34:44 11:49 60.71%
94 Barbara Sorrell F 49 Delmar NY 2:35:52 11:54 60.26%
95 Laura Clark F 59 Saratoga Spring NY 2:38:41 12:07 59.20%
96 Dodie Davidson F 42 Schenectady NY 2:40:38 12:16 58.48%
97 Erin Engstrom F 28 Albany NY 2:41:30 12:20 58.16%
98 Sherri Skeeters F 31 Schenectady NY 2:41:50 12:22 58.04%
99 Audrey Calvino F 30 Castleton on Hu NY 2:42:04 12:23 57.96%
100 Gary LaBella M 53 Ballston Spa NY 2:42:24 12:24 57.84%
101 Kevin Kelly M 35 Glenville NY 2:42:45 12:26 57.72%
102 Karen McWhirt F 45 Southbury CT 2:44:17 12:33 57.18%
103 Ray Lee M 64 Halfmoon NY 2:48:42 12:53 55.68%
104 Jill Barra F 51 Newport NY 2:49:56 12:59 55.28%
105 Nicole Martin F 27 Newport NY 2:49:56 12:59 55.28%
106 Greg Taylor M 60 Delmar NY 3:11:44 14:39 48.99%
107 Larry Peleggi M 49 Colonie NY 3:15:22 14:55 48.08%
108 Bill Glendon M 60 Dalton MA 3:17:35 15:05 47.54%
109 Konrad Karolczuk M 54 Windsor Locks CT 3:17:36 15:06 47.54%
110 Jamie Howard M 41 Albany NY 3:21:33 15:24 46.61%

Gorilla (half-M) | Squirrely 6mi

Squirrely Results

   Place       First               Last      M/F      Age       Town     ST         Time         Pace     
                 
1 Eamon Dempsey M 26 Albany NY 40:50 06:49
2 Ed Menis M 41 Schenectady NY 42:49 07:09
3 Brendan Burns M 30 Schenectady NY 42:49 07:09
4 Garry Hurd M 33 Delmar NY 43:22 07:14
5 Gerard Colling M 25 Rensselaer NY 43:49 07:19
6 Andrea Edgar F 21 West Point NY 45:44 07:38
7 Chuck Tanner M 37 Schenectady NY 47:32 07:56
8 George Burke M 40 Troy NY 47:56 08:00
9 Thomas Cassidy M 26 Cooperstown NY 47:57 08:00
10 Joe Benny M 28 Scotia NY 48:08 08:02
11 Josh Myers M 15 Ballston Spa NY 48:49 08:09
12 Deborah Springer F 33 Albany NY 49:56 08:20
13 Jay Shelgren M 53 Valley Falls NY 50:15 08:23
14 Jeffery Clark M 48 Glenmont NY 50:33 08:26
15 John Paduano M 46 Stillwater NY 50:51 08:29
16 Kelsey Barra M 16 Newport NY 50:59 08:30
17 Gerald Duprey M 60 Rouses Point NY 51:01 08:31
18 Rahmane Mohamed M 43 Clifton Park NY 53:16 08:53
19 Laurie Hoyt F 40 Schenectady NY 53:32 08:56
20 Aubrey Fleszar F 28 Troy NY 53:45 08:58
21 Bill Platt M 52 Hagaman NY 53:46 08:58
22 Ashley Brown F 25 Rensselaer NY 54:37 09:07
23 Dave Nagengast M 52 Defreestville NY 55:00 09:10
24 Terra Sentiwany F 31 Rensselaer NY 55:30 09:15
25 Greg Rickes M 57 Latham NY 55:40 09:17
26 William Badger M 31 Albany NY 56:08 09:22
27 Cynthia Finnegan F 53 Niskayuna NY 56:23 09:24
28 Karen Dott F 50 Colonie NY 56:57 09:30
29 Donna Choiniere F 53 Colonie NY 56:58 09:30
30 unknown runner ? ? ? ? 57:00 09:30
31 Anthony Ostrander M 39 Troy NY 57:08 09:32
32 Christian day M 38 Voorheesville NY 57:14 09:33
33 Daniel Morgan M 40 Schenectady NY 58:07 09:42
34 Carolyn Litynski F 41 Burnt Hills NY 58:10 09:42
35 Holly Fiedler F 31 Mechanicville NY 59:12 09:52
36 James Kokernak M 36 Niskayuna NY 59:12 09:52
37 Bob Massaro M 63 Chicopee MA 59:35 09:56
38 Erica Cowan F 26 PA Furnace PA 1:00:20 10:04
39 Heidi Dwyer F 26 Troy NY 1:00:20 10:04
40 Patrick Gallagher M 48 Johnson City NY 1:00:26 10:05
41 Richard Chipman M 46 Castleton NY 1:00:58 10:10
42 Ron Boutin M 56 Albany NY 1:01:17 10:13
43 Jennifer Bower F 34 Highland Falls NY 1:01:21 10:14
44 Bridget Smith F 31 Highland Falls NY 1:01:22 10:14
45 John Dickson M 48 Schenectady NY 1:01:36 10:16
46 Jill Fickbohm F 46 Owasco NY 1:01:37 10:17
47 Kelly Mateja F 31 Colonie NY 1:02:35 10:26
48 Leo DiPierro M 56 Cherry Plain NY 1:02:56 10:30
49 Keith Longdan M 40 Voorheesville NY 1:03:15 10:33
50 Rob Holzman M 36 Burnt Hills NY 1:03:16 10:33
51 Dave Cole M 49 Schenectady NY 1:03:29 10:35
52 Lauren Tobias F 26 Albany NY 1:04:01 10:41
53 Andrew Tanzillo M 38 Hudson NY 1:04:26 10:45
54 Chris Robinson M 27 Schenectady NY 1:04:50 10:49
55 Andrew Gunther M 54 Troy NY 1:04:50 10:49
56 Michelle Pendergast F 33 Troy NY 1:05:48 10:58
57 Timothy O'Connor M 48 Loudonville NY 1:06:27 11:05
58 Nicole Robilotto F 36 Albany NY 1:06:31 11:06
59 Shannon Kelly F 16 Westport CT 1:06:40 11:07
60 Sarah Kelly F 40 Westport CT 1:06:40 11:07
61 Kate Pentland F 23 Schenectady NY 1:07:04 11:11
62 Kathleen Goldberg F 47 Schenectady NY 1:07:15 11:13
63 Randy Goldberg M 47 Schenectady NY 1:07:16 11:13
64 Laura Lutz F 30 Watervliet NY 1:07:20 11:14
65 Peter Constantakes M 42 Albany NY 1:07:35 11:16
66 Mike McHale M 43 Clifton Park NY 1:07:35 11:16
67 Karen Ferguson F 32 Sackets Harbor NY 1:07:36 11:16
68 Elizabeth Vinciquer F 32 Niskayuna NY 1:08:36 11:26
69 Meagan Kumar F 29 Albany NY 1:09:04 11:31
70 Mike Devoe M 38 Delmar NY 1:09:08 11:32
71 Debbie Robinson F 47 Altamont NY 1:09:23 11:34
72 Bas Korevaar M 34 Schenectady NY 1:10:13 11:43
73 Xena Onderdonk F 37 Saratoga Spring NY 1:10:16 11:43
74 Barry Trachtenberg M 37 Albany NY 1:10:20 11:44
75 Hilary Briskie F 20 Schenectady NY 1:10:42 11:47
76 Robbie Moondog M 15 Schenectady NY 1:10:42 11:47
77 Nancy Briskie F 49 Schenectady NY 1:10:43 11:48
78 Matthew Jones M 52 Saratoga Spring NY 1:10:58 11:50
79 Meagan Brown F 21 Saratoga Spring NY 1:11:26 11:55
80 Diane Brown F 49 Saratoga Spring NY 1:11:28 11:55
81 Laurie Spofford F 25 Slingerlands NY 1:12:27 12:05
82 Dan Smirlock M 55 Albany NY 1:12:51 12:09
83 Joannie Rogers-Harr F 36 Saratoga Spring NY 1:13:53 12:19
84 Danielle Ducharme F 28 Saratoga Spring NY 1:14:15 12:23
85 Kris Kozuch F 49 Holyoke MA 1:14:28 12:25
86 Susan Wong F 58 ? ? 1:15:17 12:33
87 Kristin Bisceglia F 30 Loudonville NY 1:15:21 12:34
88 Eric Singer M 34 Greenfield Cent NY 1:16:17 12:43
89 Suzie Mitchell F 33 Greenfield Cent NY 1:16:18 12:43
90 Dave Dayer M 24 Oneonta NY 1:17:39 12:57
91 Tom Hamlin M 60 Brackney PA 1:19:05 13:11
92 Joe Cavazos M 35 Albany NY 1:19:26 13:15
93 Marc Caprara M 39 Latham NY 1:20:44 13:28
94 Micky Lucas F 56 Whitesboro NY 1:20:52 13:29
95 Luke Lucas M 59 Whitesboro NY 1:20:55 13:30
96 Elizabeth Sotir F 25 Albany NY 1:23:03 13:51
97 Michael Colloton M 27 Albany NY 1:23:04 13:51
98 Tracy Racicot F 38 Troy NY 1:24:23 14:04
99 Gary Plunkett M 49 Rome NY 1:26:35 14:26
100 Kevin Sutton M 38 Rome NY 1:26:36 14:26
101 Ann Meisenhelder F 49 Rome NY 1:26:37 14:27
102 Todd Traxel M 47 Blossvale NY 1:26:38 14:27
103 Daniel Abbuhl M 43 Rome NY 1:26:40 14:27
104 Donna Davidson F 51 Albany NY 1:29:03 14:51

Back to top