Grand Tree Trail Series
Dion Snowshoe Series
Notes
Photos
Join/Renew
About us
Contact
Nat'l Weather Service:
Nice
Adams
Snow Info
The Sun and the Moon:
Rise and Set
Phase of Moon
|
Please feel free to email WMAC Webmaster if you think you have not
been counted for all your races - if your name was misspelled in a race, a result may not have found its way
to your totals.
View in semi-digestible chunks:
Results A-C |
Results D-G |
Results H-L |
Results M-R |
Results S-Z
Or download as a spreadsheet:
gt2014-alpha.ods as an open-document file |
gt2014-alpha.xls exported to Excel 95 format
[ WMAC Home ]
Are you missing, misspelled, or entered as two names? Please report errors to
WMAC Webmaster
H - L Results By last name
|
First name | Last name |
|
M/F | Age |
1-merr | 1-merr |
2-moose | 2-moose |
3-sisters | 3-sisters |
4-waback | 4-waback |
5-soap | 5-soap |
6-grey | 6-grey |
7-nipsouth | 7-nipsouth |
8-french | 8-french |
9-sky | 9-sky |
10-cran | 10-cran |
11-peop | 11-peop |
12-savoy | 12-savoy |
13-wap | 13-wap |
14-pis50K | 14-pis50K |
14-pis23K | 14-pis23K |
15-NipMar | 15-NipMar |
16-monroe | 16-monroe |
17-groton | 17-groton |
18-gor | 18-gor |
19-busa | 19-busa |
20-cat26 | 20-cat26 |
20-cat50 | 20-cat50 |
21-upton | 21-upton |
| | | | |
Time | GT % |
Time | GT % |
Time | GT % |
Time | GT % |
Time | GT % |
Time | GT % |
Time | GT % |
Time | GT % |
Time | GT % |
Time | GT % |
Time | GT % |
Time | GT % |
Time | GT % |
Time | GT % |
Time | GT % |
Time | GT % |
Time | GT % |
Time | GT % |
Time | GT % |
Time | GT % |
Time | GT % |
Time | GT % |
Time | GT % |
Madeline | Haas | | F | 27 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2:35:36 | 56% | | | | | | | | |
Andrew | Haase | | M | 36 | | | | | | | | | | | | | | | | | | | 1:48:42 | 48% | | | | | | | | | | | | | | | | | | | | | | | | | | |
Frank | Hacket | | M | 33 | | | | | | | | | | | | | | | | | 1:32:22 | 69% | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Nicholas | Hadland | | M | 43 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:18:45 | 76% | | | | | | | | | | |
Meredith | Hadley | | F | 24 | | | | | | | | | 3:08:14 | 56% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
William | Hafferty | | M | 26 | | | | | 2:20:15 | 81% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Erik | Hage | | M | 45 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2:13:03 | 65% | | | | | | | | |
Lisa | Hageman | | F | 50 | | | | | | | | | 2:43:18 | 65% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Daniel | Haggerty | | M | 41 | | | | | | | | | | | 2:38:57 | 63% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Arman | Haidari | | M | 29 | | | | | 3:25:46 | 55% | | | 2:36:21 | 68% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Joshua | Haines | | M | 41 | 1:27:07 | 69% | | | 3:03:58 | 62% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:21:04 | 73% | | | | | | | | | | |
Lenka | Halamkova | | F | 39 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:51:17 | 78% | | | | | | | | |
Eric | Hale | | M | 37 | | | | | | | | | 2:38:35 | 67% | | | 2:35:13 | 65% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Shon | Haley | | M | 39 | | | 2:34:20 | 60% | | | | | | | | | | | | | | | 1:37:00 | 54% | | | | | | | | | | | | | | | | | | | | | | | | | | |
Vicki | Haley | | F | 60 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2:02:30 | 54% | | | | | 2:37:04 | 55% |
Brian | Hall | | M | 33 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 5:46:26 | 60% | | | | | | | | | | | | | | |
Christina | Hall | | F | 33 | | | | | | | | | | | | | | | | | 1:53:39 | 56% | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dave | Hall | | M | 51 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:59:37 | 64% | | | | | | | | | | | | |
Doug | Hall | | M | 59 | | | | | | | | | | | | | | | | | 1:25:15 | 74% | | | | | | | | | | | | | | | | | | | | | | | 3:57:16 | 77% | | | | |
Len | Hall | | M | 61 | | | | | | | | | | | | | | | | | | | 1:13:49 | 70% | | | | | | | | | | | | | | | | | | | | | | | | | | |
Lynn | Hall | | F | 46 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2:02:07 | 71% | | | | | | | | |
Donald | Halla | | M | 55 | | | | | | | | | | | | | | | | | | | | | 1:26:02 | 59% | | | | | | | | | | | | | | | | | | | | | | | | |
Bonnie | Hallinan | | F | 65 | 2:03:13 | 49% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 6:10:55 | 49% | | | | |
Vanessa | Hamblet | | F | 31 | | | | | 2:41:50 | 70% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Luc | Hamel | | M | 46 | | | | | 2:34:10 | 74% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Brian | Hamill | | M | 42 | 1:15:32 | 80% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Andrew | Hamilton | | M | 30 | | | | | | | | | | | | | | | | | 1:49:00 | 58% | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jeff | Hamilton | | M | 44 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4:22:38 | 70% | | | | |
Tim | Hamlen | | M | 41 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 9:52:44 | 63% | | |
Greg | Hammett | | M | 37 | | | | | | | | | | | 1:47:01 | 94% | | | | | | | | | | | | | | | | | 1:36:07 | 100% | | | 1:17:04 | 100% | | | | | | | | | | | | |
Jonathan | Hammett | | M | 39 | | | | | | | | | | | 1:51:38 | 90% | | | | | | | | | | | | | | | | | 1:40:32 | 96% | 3:34:43 | 96% | | | | | | | | | | | | | | |
Michele | Hammond | | F | 55 | | | | | 2:57:31 | 64% | | | | | | | 2:26:22 | 69% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Russell | Hammond | | M | 54 | | | | | 2:46:31 | 68% | | | | | | | 2:12:53 | 76% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Michael | Hanley | | M | 19 | | | | | 2:17:20 | 83% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Owen | Hanley | | M | 35 | | | | | 2:38:05 | 72% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sean | Hanley | | M | 52 | | | | | 3:09:55 | 60% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Amy | Hanlon | | F | 40 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4:51:29 | 71% | | | | | | | | | | | | | | |
Howard | Hanna | | M | 37 | | | | | 2:27:29 | 77% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dave | Hannon | | M | 43 | 1:15:05 | 80% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Charles | Hanson | | M | 32 | 1:28:41 | 68% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Michael | Hanson | | M | 31 | | | | | 2:40:15 | 71% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Brady | Hardiman | | M | 33 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:35:14 | 69% | | | | | | |
Miriam | Hardin | | F | 47 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2:50:57 | 51% | | | | | | | | |
David | Haring | | M | 58 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 6:18:52 | 55% | | | | | | | | | | | | | | |
Pete | Harley | | M | 44 | | | | | | | | | | | | | | | | | | | 1:08:18 | 76% | | | | | 3:13:03 | 80% | | | | | | | | | | | | | | | | | | | | |
Doug | Harple | | M | 37 | | | | | | | | | | | | | | | | | | | | | | | 4:58:42 | 43% | | | | | | | | | | | | | | | | | | | | | | |
Whitney | Harrington | | F | 38 | | | | | 4:18:53 | 44% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Chris | Harris | | M | 45 | | | | | | | | | | | | | | | | | | | 1:17:32 | 67% | | | | | | | | | | | | | | | | | | | | | | | | | | |
Christopher | Harrison | | M | 61 | 2:00:10 | 50% | | | | | | | 3:25:21 | 52% | | | 3:22:46 | 50% | T | T | 2:13:35 | 47% | | | | | | | | | | | 3:19:59 | 48% | | | | | 1:52:59 | 53% | | | 2:02:31 | 54% | | | | | | |
Tucker | Harrison | | M | 30 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 9:34:03 | 65% | | |
Geoff | Hart | | M | 43 | | | | | 3:42:21 | 51% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Matthew | Hart | | M | 24 | | | | | 2:58:17 | 64% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dan | Harvey | | M | 31 | | | 2:44:16 | 56% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Teresa | Harvey | | F | 24 | | | | | | | | | | | | | | | | | 2:19:15 | 45% | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Chad | Haskell | | M | 44 | 1:39:32 | 61% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jeff | Hattem | | M | 63 | 1:48:02 | 56% | | | | | | | | | | | | | T | T | | | | | | | | | | | | | 2:56:56 | 54% | | | | | 1:41:03 | 59% | | | | | 5:59:22 | 51% | | | | |
Nicole | Hauser | | F | 31 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2:04:12 | 70% | | | | | | | | |
Kevan | Hauver | | M | 39 | | | | | 2:35:16 | 73% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Joe | Hayes | | M | 66 | | | 2:52:50 | 53% | | | | | 3:04:41 | 58% | 4:38:07 | 36% | | | | | | | | | | | | | | | | | | | 7:10:21 | 48% | | | | | | | | | | | 11:44:55 | 53% | | |
Chris | Hayhurst | | M | 42 | | | | | | | | | | | | | | | | | | | | | | | | | 2:43:01 | 94% | | | | | | | | | | | | | | | | | | | | |
Alexander | Hayman | | M | 28 | | | | | 2:40:39 | 71% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Julie | Haynes | | F | 55 | 1:32:35 | 65% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Harry | Hayward | | M | 62 | | | | | | | | | | | 2:41:05 | 62% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Chuck | Hazzard | | M | 53 | | | | | | | | | | | | | | | | | | | 1:06:30 | 78% | | | | | | | | | | | | | | | | | | | | | | | | | | |
Cheryl | Healy | | F | 58 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:55:46 | 57% | | | | | | |
Bryna | Hebert | | F | 52 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:47:59 | 61% | | | 8:19:49 | 56% | | |
Gary | Hebert | | M | 49 | | | | | 3:08:06 | 61% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jeffery | Hedden | | M | 44 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2:12:14 | 66% | | | | | | | | |
Margaret | Hedstrom | | F | 60 | | | | | | | | | | | | | | | | | | | 1:55:57 | 45% | | | | | | | | | | | | | | | | | | | | | | | | | | |
Celia | Heffernan | | F | 23 | | | | | 3:13:11 | 59% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jim | Heffernan | | M | 52 | | | | | 2:57:01 | 64% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Scott | Heffner | | M | 41 | | | | | | | | | | | | | | | | | | | 1:49:14 | 48% | | | | | | | | | | | | | | | | | | | | | | | | | | |
Joseph | Hegarty | | M | 29 | | | | | 2:13:24 | 85% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Tyler | Heggie | | M | 13 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 5:05:09 | 60% | | | | |
Michael | Heiden | | M | 38 | | | | | 3:13:37 | 59% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dawn | Heinrich | | F | 52 | | | | | | | | | | | | | | | | | | | 1:15:40 | 69% | | | | | | | | | | | | | | | | | | | | | | | | | | |
Herbie | Helm | | M | 28 | | | | | | | | | | | 2:27:33 | 68% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Scott | Henderson | Upton | M | 39 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:51:11 | 78% |
Scott | Henderson | Lenox | M | 41 | | | | | | | | | | | 2:50:30 | 59% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Tony | Henderson | | M | 36 | | | | | | | 4:34:41 | 79% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Paul | Hennessey | | M | 64 | 1:47:57 | 56% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
David | Henry | | M | 32 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:27:44 | 75% | | | | | | |
Elizabeth | Henry | | F | 32 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:30:35 | 72% | | | | | | |
Matthew | Henschel | | M | 35 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 5:27:29 | 63% | | | | | | | | | | | | | | |
Robin | Henshaw | | M | 47 | | | | | 4:09:08 | 46% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Bryna | Herbert | | F | 0 | | | | | | | | | | | | | | | | | 2:06:31 | 50% | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Maria Teresa | Herd | | F | 33 | | | | | 4:01:35 | 47% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jared | Herman | | M | 20 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 5:16:54 | 58% | | | | |
Kathleen | Hermes | | F | 55 | | | | | | | | | 3:03:15 | 58% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
David | Herr | | M | 49 | | | | | | | | | | | | | | | | | | | | | | | | | 2:39:04 | 97% | 4:27:53 | 89% | | | | | | | | | | | | | | | 7:11:53 | 87% | | |
George | Herrell | | M | 45 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:45:50 | 62% | | | | | | |
Greg | Hewlett | | M | 47 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2:09:01 | 67% | | | | | | | | |
Jennifer | Hickey | | F | 32 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2:09:41 | 67% |
Peter | Hicks | | M | 42 | | | | | 3:14:44 | 59% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:36:35 | 68% | | | | | | |
Bob | Hill | | M | 44 | | | | | | | | | | | | | | | | | 2:51:46 | 37% | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Lori Bliss | Hill | | F | 43 | | | | | | | | | | | | | | | | | | | 1:39:32 | 52% | | | | | | | | | | | | | | | | | | | | | | | | | | |
Aurelie | Hintermann | | F | 26 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:40:00 | 59% | | | | | | | | | | |
Jeremy | Hinton | | M | 39 | 1:51:52 | 54% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jeff | Hixon | | M | 39 | | | 1:47:28 | 86% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jim | Hoburg | | M | 67 | | | | | | | | | | | | | | | | | | | 1:49:02 | 48% | | | | | | | | | | | | | | | | | | | | | | | | | | |
Elizabeth | Hochman | | F | 20 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2:02:57 | 70% |
Seamus | Hodgkinson | | M | 65 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2:13:08 | 65% | | | | | | | | |
Wanda | Hodsen | | F | 43 | | | | | | | | | | | | | 2:42:20 | 62% | | | | | | | | | | | | | | | | | 5:26:30 | 63% | | | | | | | | | | | | | | |
Alexander | Hoerniss | | M | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:33:44 | 82% | | | | | | | | | | | | |
Bill | Hoffman | | M | 47 | | | | | 2:38:57 | 72% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jane | Hoffmann | | F | 52 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 11:13:14 | 56% | | |
Alson | Hogeboom | | F | 23 | | | | | | | | | | | 2:48:05 | 60% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Samuel | Holcomb | | M | 28 | | | | | 2:26:14 | 78% | | | | | | | | | | | | | | | | | | | | | | | | | 4:22:13 | 79% | | | | | | | | | | | | | | |
Joe | Holland | | M | 52 | | | | | | | | | | | | | | | | | | | | | | | 2:37:58 | 82% | | | | | 2:06:35 | 76% | | | | | | | | | | | | | | | | |
Robyn | Hollister | | F | 32 | | | | | | | | | 3:39:29 | 48% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Scott | Hollister | | M | 39 | | | | | | | | | 3:39:29 | 48% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dag | Holmboe | | M | 55 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 9:10:04 | 68% | | |
Dana | Holmes | | M | 25 | | | | | | | | | | | | | | | | | | | 1:07:34 | 77% | | | | | | | | | | | | | | | | | | | | | | | | | | |
Frank | Holmes | | M | 67 | | | | | | | | | | | | | | | | | | | 1:20:49 | 64% | | | | | | | | | | | | | | | | | | | | | | | | | | |
Scot | Holt | | M | 45 | | | | | | | | | | | | | | | | | | | 1:09:25 | 75% | | | | | | | | | | | | | | | | | | | | | | | | | | |
Patrick | Homyak | | M | 24 | | | | | 3:21:37 | 57% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Amber | Hooper | | F | 29 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2:15:37 | 64% | | | | | | | | |
Tom | Hooper | | M | 35 | | | | | | | | | | | | | | | | | | | 1:11:16 | 73% | | | | | | | | | | | | | | | | | | | | | | | | | | |
Tim | Horan | | M | 41 | | | | | | | | | | | | | | | | | | | | | | | | | | | 5:57:43 | 67% | | | | | | | | | | | | | | | 9:20:49 | 67% | | |
Jennifer | Horton | | F | 25 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2:40:39 | 54% | | | | | | | | |
Georgia | Houghton | | F | 19 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:15:44 | 87% | | | | | | |
Pamela | Houlihan | | F | 45 | | | | | 3:08:05 | 61% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Catherine | Howard | | F | 37 | | | | | | | | | | | | | | | | | | | | | | | 3:04:24 | 70% | 4:16:54 | 60% | | | | | | | | | | | | | | | | | | | | |
Dennis | Howard | | M | 31 | | | | | 4:15:32 | 45% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jamie | Howard | | M | 49 | | | | | | | | | | | | | | | | | | | | | 1:57:05 | 44% | | | | | | | | | | | | | | | | | | | | | | | | |
Ken | Howard | | M | 68 | | | | | | | | | | | | | | | T | T | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Mark | Howard | | M | 51 | | | | | | | 5:32:26 | 66% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Pam | Howard | | F | 38 | | | | | | | | | | | | | 2:41:35 | 62% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Shalynn | Howard | | F | 31 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 5:37:30 | 61% | | | | | | | | | | | | | | |
Jennifer | Howland | | F | 26 | 1:15:41 | 80% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4:18:46 | 71% | | | | |
Eric | Hubball | | M | 39 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:40:46 | 65% | | | | | 2:13:04 | 65% |
Jennifer | Hughes | | F | 44 | 1:56:23 | 52% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jim | Hughes | | M | 42 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4:44:16 | 64% | | | | |
Nora | Hughes | | F | 15 | 1:38:48 | 61% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Victor | Hugo | | M | 47 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3:08:47 | 51% | | | | | | | | | | | | | | | | |
Josh | Hummel | | M | 24 | | | | | | | | | 2:03:05 | 86% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jeff | Hunt | | M | 50 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:03:01 | 94% | | | | | | | | | | |
Rachel | Hunt | | F | 41 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4:43:32 | 64% | | | | |
Sara | Hunt | | F | 27 | | | | | | | | | | | | | | | T | T | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Michelle | Hunter | | F | 38 | | | | | 6:10:58 | 31% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Peter | Hunter | | M | 62 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2:50:30 | 51% | | | | | | | | |
Selina | Hunter | | F | 49 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2:24:40 | 66% | | | | | | | | | | | | | | | | |
Keith | Hurley | | M | 47 | | | | | | | | | | | | | 1:52:30 | 89% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Melissa | Hurley | | F | 39 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:48:39 | 60% | | | | | | |
Frank | Hurt | | M | 77 | | | | | | | | | | | | | | | | | | | 1:40:05 | 52% | | | | | | | | | | | | | | | | | | | | | | | | | | |
Kevin | Hutt | | M | 46 | | | | | | | | | 2:35:24 | 68% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Shari | Hymes | | F | 52 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2:23:45 | 54% | | | | | | | | | | | | |
Craig | Iannini | | M | 45 | | | | | 3:09:02 | 60% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Joe | Ibbetson | | M | 49 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2:44:12 | 53% | | | | | | | | |
Mary | Ibbetson | | F | 45 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2:44:11 | 53% | | | | | | | | |
Danielle | Ignace | | F | 36 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2:33:15 | 63% | | | | | | | | | | | | | | | | |
Daniel | Illg | | M | 29 | | | 2:54:23 | 53% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
James | Imhoff | | M | 21 | | | | | | | | | | | 3:11:18 | 53% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Curtis | Ingham | | M | 17 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:26:04 | 76% | | | | | | |
Garrett | Ingoglia | | M | 43 | | | | | | | | | | | 2:58:32 | 56% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Colleen | Irby | | F | 25 | | | | | 3:32:37 | 54% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Joe | Irvine | | M | | | | 2:55:33 | 53% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Ryan | Irwin | | M | 34 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2:00:21 | 72% | | | | | | | | |
Becky | Iselin | | F | 38 | | | | | | | | | 2:30:49 | 70% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Charlie | Iselin | | M | 51 | | | | | | | | | 1:59:37 | 89% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
John | Izzo | | M | 65 | | | | | | | | | | | | | | | | | | | | | | | | | | | 7:05:01 | 56% | | | | | | | | | | | | | | | | | | |
Justin | Jablonowski | | M | 34 | | | | | | | | | | | | | 1:49:30 | 92% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Abby | Jackson | | F | 34 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 5:11:00 | 66% | | | | | | | | | | | | | | |
Andrea | Jackson | | F | 36 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:43:48 | 57% | | | | | | | | | 2:23:13 | 60% |
Mark | Jackson | | M | 41 | | | | | | | | | 3:05:52 | 57% | | | 2:58:07 | 56% | | | | | | | | | | | | | | | | | | | | | | | | | 1:46:21 | 62% | | | | | | |
William | Jackson | | M | 32 | | | | | | | | | | | | | | | | | | | | | | | | | 2:59:21 | 86% | 5:41:42 | 70% | | | | | | | 1:04:12 | 93% | | | | | | | | | | |
Paul | Jadis | | M | 62 | | | | | | | | | | | | | | | | | | | 1:39:06 | 52% | | | | | | | | | | | | | | | | | | | | | | | | | | |
Kate | Jagger | | F | 43 | 1:49:11 | 55% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Donald | Jakaboski | | M | 64 | | | | | | | | | | | 2:22:32 | 71% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
David | Jakob | | M | 49 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2:01:43 | 71% | | | | | | | | |
Derek | Jakobski | | M | 27 | | | | | | | | | | | 1:40:35 | 100% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jesse | Jakubiak | | M | 33 | 1:12:10 | 84% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
