Grand Tree Trail Series
Dion Snowshoe Series
Notes
Photos
Join/Renew
About us
Contact
Nat'l Weather Service:
Nice
Adams
Snow Info
The Sun and the Moon:
Rise and Set
Phase of Moon
|
Monroe Dunbar Brook Trail Races
10.5 mile & 2 mile Dunbar Brook Picnic Area, River Rd, Monroe/Florida town line, MA
October 13, 2013
Grand Tree Results Archive
Previous Grand Trees:
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003
Monroe | Other GT 2013 Races
Are you missing or hopelessly misspelled? Please report errors to
WMAC Webmaster. Thanks!
10.5 mi |
2 mi
10.5 mile Results
|
Place |
First |
Last |
M/F |
Age |
Town |
St |
Time |
GT % |
|
|
|
|
|
|
|
|
|
1 | Brian | Rusiecki | M | 34 | South Deerfield | MA | 1:22:16 | 100.00% |
2 | Todd | Bennett | M | 43 | Columbia | CT | 1:28:10 | 93.31% |
3 | Tom | Dmukauskas | M | 38 | Cambridge | MA | 1:28:50 | 92.61% |
4 | Joshua | Lipinski | M | 29 | Canton | MA | 1:29:30 | 91.92% |
5 | Brock | Anello | M | 34 | Dalton | MA | 1:31:42 | 89.71% |
6 | Rob | Higley | M | 59 | Amherst | MA | 1:32:20 | 89.10% |
7 | Tony | Bonanno | M | 48 | Ellington | CT | 1:33:33 | 87.94% |
8 | Donald | Pacher | M | 41 | Easthampton | MA | 1:34:40 | 86.90% |
9 | Todd | Roberts | M | 43 | Easthampton | MA | 1:34:52 | 86.72% |
10 | Jeff | Kasputis | M | 32 | Somerville | MA | 1:35:05 | 86.52% |
11 | Ted | Cowles | M | 54 | West Granby | CT | 1:35:11 | 86.43% |
12 | Kehr | Davis | F | 36 | Great Barrington | MA | 1:35:16 | 86.35% |
13 | Kelsey | Allen | F | 30 | Colraine | MA | 1:36:06 | 85.61% |
14 | Jeff | List | M | 54 | East Falmouth | MA | 1:38:15 | 83.73% |
15 | Bill | Longbridge | M | 43 | Belchertown | MA | 1:40:00 | 82.27% |
16 | Kani | Brown | M | 28 | Northampton | MA | 1:40:37 | 81.76% |
17 | Anthony | Park | M | 48 | Southampton | MA | 1:40:54 | 81.53% |
18 | Michael | McDuffie | M | 29 | Newton | MA | 1:41:32 | 81.02% |
19 | Kate | Venne | F | 22 | South Hadley | MA | 1:42:32 | 80.23% |
20 | Joe | Gwozdz | M | 58 | Chesire | MA | 1:42:35 | 80.19% |
21 | Michael | Tucker | M | 47 | Pittsfield | MA | 1:42:48 | 80.03% |
22 | Todd | Brown | M | 49 | Rocky Hill | CT | 1:43:26 | 79.54% |
23 | David | Loutzenheiser | M | 46 | Cambridge | MA | 1:44:51 | 78.46% |
24 | Cosmo | Laviola | M | 31 | Savoy | MA | 1:44:52 | 78.45% |
25 | Francis | Bock | M | 38 | Easthampton | MA | 1:48:55 | 75.53% |
26 | Philip | Sullivan | M | 25 | Lanesborough | MA | 1:49:23 | 75.21% |
27 | Paul | Galotti | M | 29 | Northampton | MA | 1:49:44 | 74.97% |
28 | Lola | Murray | F | 22 | Pittsfield | MA | 1:50:16 | 74.61% |
29 | Bernie | Landa | M | 41 | Clifton Park | NY | 1:51:09 | 74.01% |
30 | Dave | Hall | M | 50 | Pittsfield | MA | 1:51:47 | 73.59% |
31 | Curt | Pandiscio | M | 52 | Granby | CT | 1:52:24 | 73.19% |
32 | Wayne | Stocker | M | 59 | Westfield | MA | 1:52:35 | 73.07% |
33 | Carolyn | Stocker | F | 20 | Westfield | MA | 1:52:36 | 73.06% |
34 | Kimberly | Battipaglia | F | 41 | New Haven | CT | 1:52:36 | 73.06% |
35 | Megan | Anello | F | 28 | Dalton | MA | 1:53:50 | 72.27% |
36 | Elaine | Allen | F | 45 | Hamden | CT | 1:54:14 | 72.02% |
37 | Nate | Davis | M | 29 | Easthampton | MA | 1:56:29 | 70.63% |
38 | Charles | Joyal | M | 43 | Agawam | MA | 1:56:37 | 70.54% |
39 | Peter | Stone | M | 38 | Palmer | MA | 1:58:46 | 69.27% |
40 | Hector | Morera | M | 46 | Glastonbury | CT | 1:59:26 | 68.88% |
41 | Jessica | Rykken | F | 49 | Whately | MA | 1:59:31 | 68.83% |
42 | Thom | Parker | M | 46 | Nashua | NH | 1:59:46 | 68.69% |
43 | Dan | Danecki | M | 54 | Tewksbury | MA | 2:00:16 | 68.40% |
44 | Gayle C. | Smith | M | 54 | Groton | CT | 2:00:34 | 68.23% |
45 | Bruce | Shenker | M | 61 | Canaan | NY | 2:00:41 | 68.17% |
46 | Donna | Utakis | F | 45 | Amherst | MA | 2:01:21 | 67.79% |
47 | Alexandra | Ross | F | 13 | Glastonbury | CT | 2:01:31 | 67.70% |
48 | Joe | Melillo | M | 26 | North Adams | MA | 2:01:33 | 67.68% |
49 | Will | Danecki | M | 63 | New Milford | CT | 2:04:10 | 66.25% |
50 | Jess | Dockendorff | F | 32 | Easthampton | MA | 2:04:56 | 65.85% |
51 | Arthur | Johns | M | 49 | Winchester | MA | 2:05:46 | 65.41% |
52 | Vic | LaPort | M | 73 | Clarksburg | MA | 2:06:02 | 65.27% |
53 | Darlene | McCarthy | F | 51 | North Adams | MA | 2:06:10 | 65.20% |
54 | Bob | Worsham | M | 68 | Woodstock | CT | 2:08:14 | 64.15% |
55 | Greta | Fachetti | F | 36 | Savoy | MA | 2:08:29 | 64.03% |
56 | Steve | Facchetti | M | 40 | Wilbraham | MA | 2:08:29 | 64.03% |
57 | Elton | Ogden | M | 57 | Lanesborough | MA | 2:08:58 | 63.79% |
58 | Shaun | Gariepy | M | 28 | Pittsfield | MA | 2:10:51 | 62.87% |
59 | Jennifer | Garrett | F | 40 | Williamsburg | MA | 2:10:56 | 62.83% |
60 | Tyna | Senecal | F | 31 | Stamford | VT | 2:11:23 | 62.62% |
61 | Robert | Scott | M | 59 | Woodbury | CT | 2:12:12 | 62.23% |
62 | Ginny | Patsun | F | 45 | Somers | CT | 2:13:15 | 61.74% |
63 | Audrey | Witter | F | 49 | North Adams | MA | 2:13:17 | 61.72% |
64 | Catherine | Keating | F | 39 | Williamstown | MA | 2:16:00 | 60.49% |
65 | Nye | Winston | M | 16 | Easthampton | MA | 2:17:18 | 59.92% |
66 | Chris | Corradino | M | 40 | Easthampton | MA | 2:17:19 | 59.91% |
67 | Bill | Donovan | M | 59 | Adams | MA | 2:23:29 | 57.34% |
68 | John | Loring | M | 66 | Jamaica Plain | MA | 2:29:28 | 55.04% |
69 | Curry | Galloway | F | 31 | Quincy | MA | 2:32:16 | 54.03% |
70 | Dave | Raczkowski | M | 62 | Chaplin | CT | 2:32:54 | 53.80% |
71 | Denise | Dion | F | 55 | Readsboro | VT | 2:34:09 | 53.37% |
72 | Tom | Parent | M | 37 | Cambridge | MA | 2:34:13 | 53.34% |
73 | Stephen | Ross | M | 52 | Glastonbury | CT | 2:38:38 | 51.86% |
74 | Mairead | Pratschke | F | 40 | Lowell | MA | 2:40:15 | 51.34% |
75 | Gary | Pedigo | M | 58 | Saint Johns | FL | 2:40:31 | 51.25% |
76 | Brian | Alarie | M | 50 | Adams | MA | 2:46:20 | 49.46% |
77 | Allen | Ross | M | 70 | Montague | MA | 2:48:12 | 48.91% |
78 | Vicki | Quagliarroli | F | 60 | Stafford Springs | CT | 3:00:28 | 45.59% |
79 | Sue | Snyder | F | 59 | Williamstown | MA | 3:05:29 | 44.35% |
80 | Laura | Clark | F | 66 | Saratoga | NY | 3:20:26 | 41.04% |
81 | Eileen | Monyahan | F | 42 | North Adams | MA | 3:23:16 | 40.47% |
82 | Christa | Melillo | F | 27 | Pittsfield | MA | 3:28:37 | 39.43% |
|
Place |
First |
Last |
M/F |
Age |
Town |
St |
Time |
|
|
|
|
|
|
|
|
1 | Jacquelyn | Pierce | F | 24 | Canton | MA | 16:26 |
2 | Doug | Cummings | M | 52 | Longmeadow | MA | 18:32 |
3 | Scott | Bradley | M | 58 | Pittsfield | MA | 19:21 |
4 | Isabel | Cummings | F | 13 | Longmeadow | MA | 20:09 |
5 | Colleen | Cummings | F | 47 | Longmeadow | MA | 21:26 |
6 | Julia | Cummings | F | 11 | Longmeadow | MA | 21:37 |
7 | Kelly | List | F | 54 | East Falmouth | MA | 26:10 |
8 | John | Aldrich | M | 55 | Dalton | MA | 27:09 |
9 | Jacqueline | Lemieux | F | 45 | Williamstown | MA | 27:15 |
10 | Claudine | Preite | F | 46 | North Adams | MA | 27:20 |
11 | Rachel | Lipton | F | 26 | North Adams | MA | 32:21 |
12 | Macy | Hartwig | F | 5 | Adams | MA | 37:47 |
13 | Josephine | Hartwig | F | 8 | Adams | MA | 37:58 |
14 | Dick | Hoch | M | 73 | Fishers Island | CT | 42:26 |
|
|