Grand Tree Trail Series
Dion Snowshoe Series
Notes
Photos
Join/Renew
About us
Contact
Nat'l Weather Service:
Nice
Adams
Snow Info
The Sun and the Moon:
Rise and Set
Phase of Moon
Cranmore Hill Climb
2013 USA Mountain Running Championship & NACAC Mountain Championship
Cranmore Mountain Resort, North Conway NH
July 21, 2013
A multi-lap mountain/trail race, with laps being run "inverse" this year
(run down first, finish on the uphill),
to mimic the 2013 World Mountain Running Championship Course in Poland.
Grand Tree Results Archive
Previous Grand Trees:
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003
Cranmore |
Other GT 2013 Races
Are you missing or hopelessly misspelled? Please report errors to
Paul Kirsch , Race director, and about GT records, to
WMAC Webmaster . Thanks!
The Cranmore Hill Climb was run as a multi-lap race as part of the USATF-NE Mountain Running Series and the
USA and NACAC Mountain Running Championships. Senior men ran three laps, senior women and junior men ran two laps,
and junior women ran one lap. Grand Tree scores were calculated based on the time a runner would have taken to run
three laps at his or her pace for the number of laps actually run, a rough but functional meshing of the
Mountain Running and Grand Tree series. If you are a woman trail runner and want to pick up a Grand Tree score based
on 2/3 the distance the guys run, be sure to run Cranmore next year!
For results presenting senior women, junior women, senior men, and junior men in separate tables showing each
runner's place among peers, go to the
Cranmore results at Cool Running ,
also check the
White Mountain Milers .
Place
First
Last
M/F
Age
Town
State/Country
Time
Equiv time
GT %
1 Joseph Gray M 29 Renton WA 0:56:23 0:56:23 100.00%
2 Zachary Ornelas M 22 Ann Arbor MI 0:56:28 0:56:28 99.85%
3 Max King M 33 Bend OR 0:56:45 0:56:45 99.35%
4 Glenn Randall M 26 Mesa CO 0:57:58 0:57:58 97.27%
5 Ryan Hafer M 27 Colorado Springs CO 0:58:11 0:58:11 96.91%
6 Alex Nichols M 28 Colorado Springs CO 0:58:17 0:58:17 96.74%
7 Andy Wacker M 24 Boulder CO 0:58:44 0:58:44 96.00%
8 Alex Varner M 27 San Francisco CA 0:58:56 0:58:56 95.67%
9 David Laney M 24 Ashland OR 0:59:30 0:59:30 94.76%
10 Victor Manuel Mercado Mirands M 28 Mexico 1:01:06 1:01:06 92.28%
11 Eric Macknight M 24 Ballston Lake NY 1:01:14 1:01:14 92.08%
12 Tristan Williams M 27 Jackson NH 1:01:28 1:01:28 91.73%
13 Ryan Woods M 34 Boone NC 1:01:59 1:01:59 90.97%
14 Jeff Gosselin M 27 Quebec Quebec 1:02:20 1:02:20 90.45%
15 Patrick Rich M 36 South Hamilton MA 1:02:58 1:02:58 89.54%
16 Matthew Byrne M 38 Scranton PA 1:03:17 1:03:17 89.10%
17 Shiloh Mielke M 33 Ashville NC 1:03:29 1:03:29 88.82%
18 Morgan Arritola F 27 Ketchum ID 0:42:31 1:03:46 88.41%
19 Ryan Ghelfi M 24 Ashland OR 1:03:47 1:03:47 88.40%
20 Stevie Kremer F 29 Crested Butte CO 0:42:50 1:04:15 87.76%
21 David Le Porho M 36 Montreal Quebec 1:04:20 1:04:20 87.64%
22 Tommy Manning M 37 Colorado Springs CO 1:04:42 1:04:42 87.15%
23 Jim Johnson M 34 Madison NH 1:04:47 1:04:47 87.03%
24 J Marshall Thomson M 34 Crested Butte CO 1:05:06 1:05:06 86.61%
25 Todd Callaghan M 43 Beverly Ma MA 1:05:55 1:05:55 85.54%
26 Brendan Halpin M 29 Missoula MT 1:06:11 1:06:11 85.19%
27 Dave Dunham M 49 Bradford MA 1:06:21 1:06:21 84.98%
28 Christopher Zablocki M 24 Essex CT 1:06:26 1:06:26 84.87%
29 Jonny Stevens M 23 Vail CO 1:07:13 1:07:13 83.88%
30 Magdalena Boulet F 39 Oakland CA 0:44:52 1:07:18 83.78%
31 Jose Alberto Madera Vega M 21 Mexico 1:07:19 1:07:19 83.76%
32 Alister Gardner M 32 Bromont Quebec 1:07:25 1:07:25 83.63%
33 Megan Kimmel F 33 Silverton CO 0:45:01 1:07:31 83.50%
34 Jerzy Eisenberg-Guyot M 24 Brookline MA 1:08:03 1:08:03 82.86%
35 Eli Enman M 36 Huntington VT 1:08:18 1:08:18 82.55%
36 Christine Lundy F 42 Sausalito CA 0:45:33 1:08:19 82.52%
37 Omar Ernesto Ponce Mendivil M 15 MX 0:45:54 1:08:51 81.89%
38 Megan Lizotte F 29 Basalt CO 0:46:03 1:09:04 81.63%
39 Pat Casterline M 23 Scranton PA 1:09:18 1:09:18 81.36%
40 Dallas Henry M 28 Steilacoom WA 1:10:32 1:10:32 79.94%
41 Sacha Cavelier M 24 Robion Quebec 1:10:47 1:10:47 79.66%
42 Juliane Masciana F 28 Austin TX 0:47:17 1:10:55 79.50%
43 Chris Hine M 30 Boston MA 1:10:59 1:10:59 79.43%
44 Tim Van Orden M 45 Bennington VT 1:11:06 1:11:06 79.30%
45 Rachel Viele F 32 Vail CO 0:47:32 1:11:18 79.08%
46 Connor Rose M 23 Somerville MA 1:11:30 1:11:30 78.86%
47 Amber Reece-Young F 34 Asheville NC 0:47:50 1:11:45 78.58%
48 Matthew Zanchi M 23 Natick MA 1:12:08 1:12:08 78.17%
49 Laura Haefeli F 45 Del Norte CO 0:48:19 1:12:28 77.80%
50 Brian Ruhm M 48 Nashua NH 1:13:19 1:13:19 76.90%
51 Michele Yates F 31 Littleton CO 0:49:01 1:13:31 76.69%
52 Valentin Cavelier M 17 Robion Quebec 0:49:04 1:13:36 76.61%
53 Christin Doneski F 42 Hopkinton NH 0:49:06 1:13:39 76.56%
54 Fabien Vera Gutierrez M 18 Mexico 1:14:16 1:14:16 75.92%
55 Eric Sambolec M 35 Ithaca NY 1:14:29 1:14:29 75.70%
56 Meggan Franks F 29 Montreal Quebec 0:49:56 1:14:54 75.28%
57 Ryan Welts M 32 Northwood NH 1:14:56 1:14:56 75.24%
58 John Dudley M 34 Boston MA 1:15:02 1:15:02 75.14%
59 Jonha Belk M 21 Hanover NH 1:15:16 1:15:16 74.91%
60 Cole Crosby M 24 Cortland NY 1:15:21 1:15:21 74.83%
61 Kristina Folcik F 35 Northwood NH 0:50:22 1:15:33 74.63%
62 Tristan Smith M 19 Marlow NH 0:50:32 1:15:48 74.38%
63 Eric Mauricette M 22 Old Town ME 1:15:58 1:15:58 74.22%
64 Humza Jafferji M 24 Pelham NH 1:16:16 1:16:16 73.93%
65 Kasie Enman F 33 Huntington VT 0:50:56 1:16:24 73.80%
66 Jose De Jeses De Loa Engel M 17 Mexico 1:16:37 1:16:37 73.59%
67 Sarah Bergeron-Larouche F 25 Quebec Quebec 0:51:20 1:17:00 73.23%
68 Melanie Nadeau F 37 Bromont Quebec 0:51:24 1:17:06 73.13%
69 Laurent Jugant M 43 Montreal Quebec 1:17:12 1:17:12 73.04%
70 Stanislav Trufanov M 34 Natick MA 1:17:32 1:17:32 72.72%
71 Unknown Unknown M 1:17:42 1:17:42 72.57%
72 Moiz Jafferji M 27 Pelham NH 1:18:16 1:18:16 72.04%
73 Dawn Roberts F 41 West Springfield MA 0:52:24 1:18:36 71.73%
74 Stephen Belmore M 31 Manchester CT 1:18:37 1:18:37 71.72%
75 Verenica De Loa Engel F 13 Mexico 0:26:13 1:18:39 71.69%
76 Sean Mcdonough M 30 Somerville MA 1:18:57 1:18:57 71.42%
77 Ashley Krause F 36 Easthampton MA 0:52:49 1:19:13 71.17%
78 Abby Mahoney F 35 Holyoke MA 0:52:58 1:19:27 70.97%
79 Jodi Isenor M 38 Seabright Nova Scotia 1:19:33 1:19:33 70.88%
80 Reni King F 37 Stowe VT 0:53:16 1:19:54 70.57%
81 Leslie Beckwith F 37 North Conway NH 0:53:21 1:20:01 70.46%
82 Jeff Hixon M 39 Boxford MA 1:20:08 1:20:08 70.36%
83 Edward Jeffries M 49 Essex MA 1:20:16 1:20:16 70.25%
84 Phil Allard M 32 Raymond NH 1:20:30 1:20:30 70.04%
85 Paul Hufnagel M 51 Brewster MA 1:20:43 1:20:43 69.85%
86 Sarah Baribeau F 29 Quebec 0:53:49 1:20:43 69.85%
87 John Haefeli M 17 Del Norte CO 0:54:11 1:21:16 69.37%
88 David Loutzenheiser M 46 Cambridge MA 1:21:18 1:21:18 69.35%
89 Kelsey Allen F 30 Colrain MA 0:54:13 1:21:19 69.33%
90 Darrin Rees M 41 Hartford CT 1:21:21 1:21:21 69.31%
91 Karen Encarnacion F 47 East Walpole MA 0:54:20 1:21:30 69.18%
92 Paul Bazanchuk M 58 Center Conway NH 1:22:45 1:22:45 68.14%
93 Laura Campbell F 30 New Gloucester MA 0:55:23 1:23:04 67.87%
94 Marie Caroline Cote F 40 Montreal Quebec 0:55:45 1:23:37 67.42%
95 Patrick Jamieson M 24 Natick MA 1:23:41 1:23:41 67.38%
96 Patrick Elkaim M 41 Montreal Quebec 1:23:47 1:23:47 67.30%
97 Charles Manceau M 32 Montreal Quebec 1:24:05 1:24:05 67.06%
98 Howard Mccue M 39 Needham MA 1:24:10 1:24:10 66.99%
99 Ted Cowles M 54 West Granby CT 1:24:16 1:24:16 66.91%
100 Michael Narcisi M 29 Chelmsford MA 1:24:28 1:24:28 66.75%
101 Chris Dunn M 44 Strafford NH 1:24:45 1:24:45 66.53%
102 Haley Juno-Galdes F 35 Pinehurst NC 0:56:32 1:24:48 66.49%
103 Marek Telus M 37 Hopkinton NH 1:24:53 1:24:53 66.42%
104 Raphael Adamek M 34 Brattleboro VT 1:24:54 1:24:54 66.41%
105 Tim McCarthy M 36 Barrington NH 1:24:54 1:24:54 66.41%
106 Len Hall M 60 Enfield NH 1:24:55 1:24:55 66.40%
107 Mick Fortier M 56 Wilton NH 1:25:08 1:25:08 66.23%
108 Howard Greene M 32 Lincoln NH 1:25:27 1:25:27 65.98%
109 Claire Doule F 35 Montreal Quebec 0:57:11 1:25:46 65.73%
110 Jeff Gould M 48 Gardner MA 1:25:48 1:25:48 65.71%
111 Steve Messier M 53 Jeffersonville VT 1:26:01 1:26:01 65.55%
112 Jeff Arsenault M 56 Rumford ME 1:26:07 1:26:07 65.47%
113 Paul Camire M 54 Dunbarton NH 1:26:32 1:26:32 65.16%
114 Michel Lemieux M 56 Sherbrooke Quebec 1:26:46 1:26:46 64.98%
115 Jacqueline Shakar F 54 Sutton MA 0:57:58 1:26:57 64.85%
116 John Martin M 61 Hyannis MA 1:27:01 1:27:01 64.80%
117 Matthew Petit M 30 Quincy MA 1:27:04 1:27:04 64.76%
118 Sau-Mei Leung F 47 Clinton MA 0:58:06 1:27:09 64.70%
119 Rich Miller M 62 Barnstead NH 1:27:25 1:27:25 64.50%
120 Mic Medeska M 31 West Hartford CT 1:27:43 1:27:43 64.28%
121 Chris Andrews M 34 Dover NH 1:27:57 1:27:57 64.11%
122 Sarah Schlaack F 40 Hillsboro NH 0:58:47 1:28:10 63.94%
123 David Shnieder M 28 Portland ME 1:28:34 1:28:34 63.66%
124 Ana Rosa Gemez Velezquez F 19 Mexico 0:59:10 1:28:45 63.53%
125 Scot Holt M 44 North Woodstock NH 1:28:47 1:28:47 63.51%
126 Scott Mitchell M 44 New Durham NH 1:28:52 1:28:52 63.45%
127 Val Stori F 37 Corinth VT 0:59:22 1:29:03 63.32%
128 Todd Brown M 49 Rocky Hill CT 1:29:07 1:29:07 63.27%
129 Tom Hooper M 34 Lee NH 1:29:24 1:29:24 63.07%
130 Jay Murphy M 42 Hingham MA 1:29:34 1:29:34 62.95%
131 Ben Blain M 45 Tai Po Hong Kong 1:29:52 1:29:52 62.74%
132 Vanessa Antkiw F 35 Dorval Quebec 1:00:03 1:30:04 62.60%
133 Danielle Lapierre F 18 Chelmsford MA 0:30:02 1:30:06 62.58%
134 Alexander Shaffer M 26 Dover NH 1:30:15 1:30:15 62.47%
135 Alex Mitrushi M 34 Dover NH 1:30:20 1:30:20 62.42%
136 James Porter M 39 Manchester NH 1:30:27 1:30:27 62.34%
137 Donna Smyth F 54 Vernon VT 1:00:23 1:30:34 62.25%
138 Christopher Bartlett M 29 Portland ME 1:31:10 1:31:10 61.85%
139 Stephen Beaupre M 48 Ossipee NH 1:31:48 1:31:48 61.42%
140 John Lamneck M 34 Intervale NH 1:31:53 1:31:53 61.36%
141 Rick Scott M 59 Pelham MA 1:32:03 1:32:03 61.25%
142 Gary Jewett M 47 Beverly MA 1:32:06 1:32:06 61.22%
143 Jenna Hill F 19 Jackson NH 0:30:45 1:32:15 61.12%
144 Anthony Park M 48 Southampton MA 1:32:25 1:32:25 61.01%
145 Luke Haefeli M 16 Del Norte CO 1:01:52 1:32:48 60.76%
146 Michael Wade M 44 Nashua NH 1:33:04 1:33:04 60.58%
147 Dan Moore M 41 Andover NH 1:33:22 1:33:22 60.39%
148 Ramona Jazmen Jaeregui Mueoz F 14 Mexico 0:31:08 1:33:24 60.37%
149 Kurt Gustafson M 28 Shrewsbury MA 1:33:47 1:33:47 60.12%
150 David Lafferty M 28 Newmarket NH 1:33:53 1:33:53 60.06%
151 Autumn Bush F 38 Lyndonville VT 1:02:41 1:34:01 59.97%
152 Franco Bonfini M 49 Eastham MA 1:34:02 1:34:02 59.96%
153 Wayne Stocker M 59 Westfield MA 1:34:44 1:34:44 59.52%
154 Bavon Richardson M 50 Chester NH 1:35:02 1:35:02 59.33%
155 Corrine Schlabach F 24 Campton NH 1:03:38 1:35:27 59.07%
156 David Lapierre M 49 Chelmsford MA 1:35:34 1:35:34 59.00%
157 Richard Fournier M 51 Piermont NH 1:35:39 1:35:39 58.95%
158 Chris Roman M 40 Rockland ME 1:35:54 1:35:54 58.79%
159 Gralileo Bonfini M 46 Eastham MA 1:35:58 1:35:58 58.75%
160 Tom Mitchell M 50 Beverly MA 1:36:05 1:36:05 58.68%
161 Joseph Koral M 41 Andover MA 1:36:07 1:36:07 58.66%
162 Kevin Pascoe M 48 Wilmot NH 1:36:31 1:36:31 58.42%
163 Stephen Becker M 30 Manchester CT 1:36:37 1:36:37 58.36%
164 Kyla Brustin F 33 North Conway NH 1:04:25 1:36:37 58.35%
165 Jonah Soolman M 36 Brookline MA 1:36:57 1:36:57 58.16%
166 Tom Derderian M 64 MA 1:37:31 1:37:31 57.82%
167 Lauren Stocker F 24 Boise ID 1:05:06 1:37:39 57.74%
168 Joshua Detellis M 24 Medford MA 1:37:39 1:37:39 57.74%
169 Heather Tallman-Ruhm F 49 Nashua NH 1:05:31 1:38:16 57.37%
170 Jonathan Lgu M 31 Pelham NH 1:38:19 1:38:19 57.35%
171 Artie Boutin M 33 Madbury NH 1:38:20 1:38:20 57.34%
172 Karine Comeau F 41 Seabright Nova Scotia 1:05:36 1:38:24 57.30%
173 Freddi Pare F 41 Beverly MA 1:05:39 1:38:28 57.26%
174 Joe Blain M 12 Tai Po Hong Kong 1:05:42 1:38:33 57.21%
175 Chris Meieiz M 40 Intervale NH 1:38:38 1:38:38 57.16%
176 Sandra Lizeth Lepez Navarro F 17 Mexico 1:05:47 1:38:40 57.14%
177 Oscar Blain M 14 Tai Po Hong Kong 1:05:50 1:38:45 57.10%
178 Richard Stockdale M 62 Mason NH 1:38:54 1:38:54 57.01%
179 Michael Mckechnie M 38 Norfolk MA 1:39:02 1:39:02 56.93%
180 John Mulroy M 57 Reading MA 1:39:04 1:39:04 56.91%
181 Katharine Jenkins F 33 Auburn NH 1:06:05 1:39:07 56.88%
182 Ellie Bouffard F 52 Colchester VT 1:06:21 1:39:31 56.65%
183 Paul Staudigel M 29 Marlborough MA 1:39:53 1:39:53 56.45%
184 Andrew Light M 29 Glen NH 1:40:21 1:40:21 56.19%
185 Melissa Gagnon F 28 Auburn NH 1:07:05 1:40:37 56.03%
186 Nick Diana M 34 Portsmouth NH 1:40:45 1:40:45 55.96%
187 Juan Tabares M 40 East Boston MA 1:41:04 1:41:04 55.79%
188 Richard Chipman M 52 Concord NH 1:41:07 1:41:07 55.76%
189 Fabienne Pattison F 52 Montpelier VT 1:07:26 1:41:09 55.74%
190 Jim Graham M 53 Concord NH 1:41:13 1:41:13 55.71%
191 William Morse M 62 Dracut MA 1:41:17 1:41:17 55.67%
192 Bruce Gould M 61 Lyndon Center VT 1:41:23 1:41:23 55.61%
193 Keith Thomas M 24 Wolfeboro NH 1:41:58 1:41:58 55.30%
194 Sinthy Kounlasa F 57 Dover NH 1:08:09 1:42:13 55.16%
195 Shane Tremblay M 38 Quispamsis New Brunswick 1:42:19 1:42:19 55.11%
196 Arthur Bellerive M 48 Charlton MA 1:42:48 1:42:48 54.85%
197 Mark Berry M 50 Hillsborough NH 1:43:18 1:43:18 54.58%
198 Henry Mitchell M 16 Beverly MA 1:08:59 1:43:28 54.49%
199 Peter Stone M 37 Palmer MA 1:43:29 1:43:29 54.49%
200 Mike Reddy M 51 North Attleboro MA 1:43:45 1:43:45 54.35%
201 James Burnett M 63 Canaan NH 1:43:49 1:43:49 54.31%
202 John Dennison M 31 North Easton MA 1:44:04 1:44:04 54.18%
203 Danielle Dion F 33 Weare NH 1:09:30 1:44:15 54.08%
204 Tracy Charette F 37 Goffstown NH 1:09:31 1:44:16 54.07%
205 Doug Roscoe M 44 Dartmouth MA 1:44:43 1:44:43 53.84%
206 Vincent Rivard M 67 Leominster MA 1:44:58 1:44:58 53.72%
207 Everett Mcbride M 58 Salem NH 1:45:03 1:45:03 53.67%
208 Kim Bellerive F 45 Charlton MA 1:10:03 1:45:04 53.66%
209 Randy Toch M 29 Goffstown NH 1:45:16 1:45:16 53.56%
210 Jo Barrett F 58 Nashua NH 1:10:13 1:45:19 53.53%
211 Amanda McCaughey F 28 Hampton NH 1:10:17 1:45:25 53.48%
212 Eric Schreiber M 37 Milton NH 1:45:26 1:45:26 53.48%
213 Brian Roderick M 44 Hampton NH 1:45:46 1:45:46 53.31%
214 Scott Johnson M 49 Fryeburg ME 1:45:48 1:45:48 53.29%
215 Jennifer Boston F 32 Dover NH 1:10:34 1:45:51 53.27%
216 Lizabeth O'Connor F 33 Bedford NH 1:10:49 1:46:13 53.08%
217 Thomas Parker M 48 Nashua NH 1:46:17 1:46:17 53.05%
218 Nye Winston-Corradino M 16 Easthampton MA 1:10:59 1:46:28 52.95%
219 Don Slovenkai M 57 New Ipswich NH 1:48:06 1:48:06 52.16%
220 Jennifer Ceolinski F 34 Woonsocket RI 1:12:06 1:48:09 52.13%
221 Emer O'Donoghue F 51 Lexington MA 1:12:12 1:48:18 52.06%
222 Lynne Ainsworth F 48 Loudon NH 1:12:31 1:48:46 51.83%
223 Melissa Tuomi F 34 Holden MA 1:12:38 1:48:57 51.75%
224 Mike Schreiber M 40 Derry NH 1:49:21 1:49:21 51.56%
225 Jim Hoburg M 66 Moultonborough NH 1:49:26 1:49:26 51.52%
226 Nancy Plante F 44 N. Conway NH 1:13:16 1:49:54 51.30%
227 Susan Veters F 53 Bedford NH 1:13:38 1:50:27 51.05%
228 Deena Potter F 38 Brattleboro VT 1:13:41 1:50:31 51.01%
229 Philip Tatro M 49 Grafton MA 1:50:58 1:50:58 50.81%
230 Peter Mueller M 40 Fitchburg MA 1:51:20 1:51:20 50.64%
231 Ray Desautels M 47 Oxford MA 1:51:56 1:51:56 50.37%
232 Doug Armstrong M 64 North Conway NH 1:52:11 1:52:11 50.26%
233 Elaine Dill F 64 Monson MA 1:14:54 1:52:21 50.19%
234 Lori Bliss Hill F 42 Enfield NH 1:15:03 1:52:34 50.09%
235 Lisa Cash F 24 Thornton NH 1:15:39 1:53:28 49.69%
236 Bill Boyd M 44 Merrimack NH 1:53:41 1:53:41 49.60%
237 Paulette Slovenkai F 52 New Ipswich NH 1:16:10 1:54:15 49.35%
238 John Straus M 59 Providence RI 1:54:42 1:54:42 49.16%
239 Heather Tilney F 34 Intervale NH 1:16:43 1:55:04 49.00%
240 Renee Mitchell F 37 Goffstown NH 1:16:51 1:55:16 48.91%
241 Gene Fahey M 65 Holderness NH 1:55:22 1:55:22 48.87%
242 Chris Corradino M 40 Easthampton MA 1:55:53 1:55:53 48.66%
243 Rebecca Stephens F 39 Concord NH 1:17:29 1:56:13 48.51%
244 Andrew Haase M 35 Halethorpe MD 1:56:40 1:56:40 48.33%
245 Roxanne Monmaney F 40 Rollinsford NH 1:18:04 1:57:06 48.15%
246 Peter Orni M 70 Ashburnham MA 1:57:40 1:57:40 47.92%
247 Kevin Yetman M 43 Wilmington MA 1:57:59 1:57:59 47.79%
248 Victor Blusseau M 17 Angers Unk 1:18:56 1:58:24 47.62%
249 Amy Gamache F 39 West Lebanon NH 1:20:07 2:00:10 46.92%
250 Michael Gonnerman M 70 Hanover NH 2:00:48 2:00:48 46.67%
251 Michelle Czlaponski F 34 Milladore WI 1:20:38 2:00:57 46.62%
252 Kurt Stephens M 37 Concord NH 2:01:08 2:01:08 46.55%
253 Matt Senecal M 46 Manchester NH 2:01:32 2:01:32 46.39%
254 R. Dennis Gilyard M 62 Endicott NY 2:01:52 2:01:52 46.27%
255 Daryle Lamoureux M 42 Rollinsford NH 2:01:58 2:01:58 46.23%
256 Timothy C Lindsey M 41 Strafford NH 2:02:16 2:02:16 46.12%
257 Kevin Glick M 42 New Haven CT 2:03:31 2:03:31 45.65%
258 Margrethe Mentes F 54 Sutton VT 1:22:26 2:03:39 45.60%
259 Tony Federer M 72 Kearsarge NH 2:04:05 2:04:05 45.44%
260 Kevin Mullen M 48 Marshfield MA 2:06:02 2:06:02 44.74%
261 Donald Hogardt M 66 Needham Heights MA 2:06:19 2:06:19 44.64%
262 Janet Kelly F 63 Orleans MA 1:24:34 2:06:51 44.45%
263 Sally Kiebdaj F 26 Cambridge MA 1:24:35 2:06:52 44.44%
264 Jim Kent M 54 North Easton MA 2:07:19 2:07:19 44.29%
265 Fred Ross M 67 Vernon VT 2:08:30 2:08:30 43.88%
266 Laurel Shortell F 47 Northampton MA 1:26:58 2:10:27 43.22%
267 Ian Fownes M 47 Cumberland RI 2:12:54 2:12:54 42.43%
268 Greg Carson M 52 Londonderry NH 2:15:34 2:15:34 41.59%
269 Greyson Carrier M 38 North Conway NH 2:16:08 2:16:08 41.42%
270 Alyssa Robidoux F 24 Natick MA 1:31:12 2:16:48 41.22%
271 David Smith M 49 Marlow NH 2:18:41 2:18:41 40.66%
272 Walter Kuklinski M 64 Princeton MA 2:18:59 2:18:59 40.57%
273 Richard Mellor M 63 Rindge NH 2:23:01 2:23:01 39.42%
274 Diane Levesque F 60 Rochester NH 1:35:33 2:23:19 39.34%
275 Raymond Boutotte M 67 Pepperell MA 2:25:15 2:25:15 38.82%
276 Jenna Abreu F 40 Manchester NH 1:39:09 2:28:43 37.91%
277 Ellie Ferguson F 53 N Haverhill NH 1:39:33 2:29:19 37.76%
278 Kathleen Murdough F 30 North Conway NH 2:15:12 3:22:48 27.80%
279 Hanne Heinrich F 18 Wolfeboro NH 1:49:30 5:28:30 17.16%
Back to top