WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon


Wapack Trail Race

18 miles
New Ipswich NH
September 2, 2012

Grand Tree Results Archive
Previous Grand Trees: 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003

Wapack | Other GT 2012 Races

, Race director.


Are you missing or hopelessly misspelled? Please report errors to WMAC Webmaster. Thanks!

Wapack Race Report by Paul Funch, Race Director

Place       First               Last       M/F       Age    Town    St         Time         GT %   
                 
1 Brian Rusiecki M 33 South Deerfield MA 2:31:17 100.00%
2 Dave Herr M 47 Canaan VT 2:34:49 97.72%
3 Lars Sauvola M 37 Rindge NH 2:41:58 93.40%
4 Keith Schmitt M 43 Durham NH 2:43:06 92.76%
5 Stanislav Trufanov M 33 Somerville MA 2:49:18 89.36%
6 Todd Bennett M 42 Columbia CT 2:58:30 84.75%
7 Ben Thompson M 21 Cambridge MA 2:59:58 84.06%
8 Gabriel Flanders M 36 Hiram ME 3:02:23 82.95%
9 Hosea Ketola M 31 Rindge NH 3:03:31 82.44%
10 Kelsey Allen F 29 Colrain MA 3:05:58 81.35%
11 Scott Cote M 27 Gales Ferry CT 3:07:56 80.50%
12 Jon McInerney M 22 New Ipswich NH 3:09:50 79.69%
13 William Jackson M 30 Salem MA 3:12:26 78.62%
14 Michael Wade M 43 Nashua NH 3:13:05 78.35%
15 Ted Cowles M 53 West Granby CT 3:15:29 77.39%
16 Scott Patnode M 31 Marlboro MA 3:16:46 76.88%
17 Amy Rusiecki (Lane) F 33 South Deerfield MA 3:16:59 76.80%
18 Greg Esbitt M 38 Salem MA 3:16:59 76.80%
19 Greg Somero M 29 New Ipswich NH 3:18:49 76.09%
20 Todd Brown M 48 Rocky Hill CT 3:21:52 74.94%
21 Alex Parker M 45 West Roxbury MA 3:22:36 74.67%
22 Jeff Vogel M 35 Arlington MA 3:27:19 72.97%
23 Ken Naide M 40 Milton MA 3:28:03 72.71%
24 Paul Funch M 62 Groton MA 3:28:20 72.62%
25 Bob Sharkey M 60 Newport RI 3:29:23 72.25%
26 Gregory Lowe M 48 Mansfield Ma 3:30:09 71.99%
27 Miroslav Tashev M 49 Wilmington MA 3:32:03 71.34%
28 Tim Dumas M 44 Ayer MA 3:35:13 70.29%
29 David Boudreau M 40 Brookline NH 3:35:53 70.08%
30 Gary Hebert M 47 Norwich CT 3:37:13 69.65%
31 Martin Fey M 58 Putnam CT 3:38:04 69.37%
32 Curt Pandiscio M 51 Granby CT 3:38:54 69.11%
33 Larry Smith M 48 Holliston MA 3:42:18 68.05%
34 Brady Bertram M 32 New Ipswich NH 3:42:19 68.05%
35 Elaine Allen F 44 Hamden CT 3:42:50 67.89%
36 Russell Stroud M 42 Simsbury CT 3:43:21 67.73%
37 Mike Morris M 34 Marlborough MA 3:43:36 67.66%
38 Bill Nawn M 48 Bedford NH 3:45:35 67.06%
39 Mike Maher M 47 South Easton MA 3:47:54 66.38%
40 Kevin Mullen M 55 Fairhaven MA 3:48:41 66.15%
41 Richard Collins M 56 Cape Neddick ME 3:49:31 65.91%
42 Heidi Chauvin F 38 Kearsarge NH 3:51:29 65.35%
43 Russell Hammond M 52 Killingworth CT 3:51:41 65.30%
44 Dane LeBlanc M 54 Littleton MA 3:52:27 65.08%
45 Michele Hammond F 53 Killingworth CT 3:54:03 64.64%
46 Brandon Benoit M 20 Greenfield NH 3:55:52 64.14%
47 Ryan Banfield M 28 Milford NH 3:55:52 64.14%
48 Bob Dunfey M 61 Cape Elizabeth MA 3:55:55 64.13%
49 Christopher Pulick M 42 Rawley MA 3:56:45 63.90%
50 Jeff Lane M 36 Medford MA 3:57:09 63.79%
51 Eric Siegel M 29 Brookline MA 3:57:16 63.76%
52 James Price M 53 Jaffrey NH 3:57:40 63.65%
53 Gary Jewett M 46 Beverly MA 3:58:19 63.48%
54 Bob Gillis M 57 Gloucester MA 3:58:19 63.48%
55 Christopher Agbay M 35 Jefferson MA 4:01:30 62.64%
56 Chang Liu M 23 Worcester MA 4:02:40 62.34%
57 Jennifer Howland F 24 Danvers MA 4:03:37 62.10%
58 Justin Ellenton M 38 Ipswich MA 4:03:41 62.08%
59 Tyler Whipple M 30 Springfield NH 4:07:01 61.24%
60 Bruce Ehrlich M 52 Jamaica Plain MA 4:10:22 60.42%
61 Michael Agbay M 39 West Boylston MA 4:11:25 60.17%
62 Amy Morgan F 34 Woburn MA 4:12:05 60.01%
63 Domonic Naples M 45 Marlboro MA 4:13:15 59.74%
64 Brian Bender M 23 Boston MA 4:13:45 59.62%
65 Brig Leland II M 28 Newburyport MA 4:14:14 59.51%
66 Dan Danecki M 53 Tewksbury MA 4:14:45 59.39%
67 Don Slovenkai M 56 New Ipswich NH 4:18:15 58.58%
68 Scott Edington M 54 Mansfield CT 4:22:32 57.62%
69 Will Danecki M 62 New Milford CT 4:22:55 57.54%
70 Jason Bacon M 41 Pawtucket RI 4:24:31 57.19%
71 Melissa Marini F 40 Ayer MA 4:27:02 56.65%
72 Marc DiComes M 32 Bedford NH 4:30:20 55.96%
73 Paula Finestone F 44 Billerica MA 4:35:19 54.95%
74 Cheryl Mulvey F 52 Boxford MA 4:35:20 54.95%
75 Vicki Blais F 55 Topsfield MA 4:35:20 54.95%
76 Peter Agbay M 37 Shrewsbury MA 4:40:30 53.93%
77 Elizabeth Santorella F 21 Cambridge MA 4:43:37 53.34%
78 Art McGrath M 61 Marlborough NH 4:43:42 53.33%
79 Linnea Anderson F 26 Providence RI 4:43:43 53.32%
80 Peter Mueller M 39 Fitchburg MA 4:47:26 52.63%
81 Eric Finney M 42 Chelmsford MA 4:48:24 52.46%
82 Nora Ball F 38 Epping NH 5:00:46 50.30%
83 Kevin Strum M 56 Peabody MA 5:00:59 50.26%
84 Tim Finke M 36 Goffstown NH 5:01:12 50.23%
85 Joy LaGrutta F 37 Shirley MA 5:01:35 50.16%
86 Bob Segal M 59 Somerville MA 5:02:57 49.94%
87 Edward Mulvey M 53 Boxford MA 5:03:19 49.88%
88 Tom Brazil M 50 Topsfield MA 5:15:14 47.99%
89 Tammy Godin F 49 North Grafton MA 5:15:14 47.99%
90 Richard Mellor M 62 Rindge NH 5:26:23 46.35%
91 Craig Wilson M 63 Kittery Point ME 5:37:42 44.80%
92 Sharon Akers F 34 Lyndeborough NH 5:46:44 43.63%
93 Chris Irving M 32 Medford MA 5:55:32 42.55%
94 Stacey Kroon F 29 Norwood MA 5:55:32 42.55%
95 Erika Snyder F 26 Sharon MA 5:55:33 42.55%
96* David Raczkowski M 61 Chaplin CT 6:53:29 36.59%
* Started three hours early.