WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon


Savoy Mountain Trail Race

16.5 mile and 4 miles
DCR's Savoy Mt. State Forest, Savoy, MA
August 19, 2012

Grand Tree Results Archive
Previous Grand Trees: 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003

Savoy | Other GT 2012 Races

A Western Mass Athletic Club trail race.
, Race director.


Are you missing or hopelessly misspelled? Please report errors to WMAC Webmaster. Thanks!

2012 Course Map as drawn by Marty Glendon

16.5 miler | 4 miler

16.5 mile GT Results

Place       First               Last       M/F       Age    Town    St         Time         GT %   
                 
1 Tim VanOrden M 44 Bennington VT 2:05:42 100.00%
2 David Herr M 47 Canaan VT 2:08:37 97.73%
3 Ryan Aschbrenner M 35 Nasua NH 2:17:29 91.43%
4 Stanislav Trufanov M 33 Somerville MA 2:17:51 91.19%
5 Todd Bennett M 42 Columbia CT 2:18:23 90.83%
6 Kelsey Allen F 29 Colrain MA 2:22:55 87.95%
7 Ben Whitbeck M 35 Greenfield MA 2:22:55 87.95%
8 Scott Cote M 27 Gales Ferry CT 2:27:41 85.11%
9 Tom Dmukauskas M 36 Cambridge MA 2:31:48 82.81%
10 Scott Patnode M 31 Marlboro MA 2:32:04 82.66%
11 Robert Lou M 36 West Hartford CT 2:35:18 80.94%
12 Brock Anello M 33 Dalton MA 2:38:44 79.19%
13 Joshua Hopmans M 18 Hinsdale MA 2:40:33 78.29%
14 Andy Hall M 40 Arlington MA 2:43:34 76.85%
15 Gerret VanDuyne M 34 New York NY 2:43:54 76.69%
16 Eric Blake M 33 New Briton CT 2:45:42 75.86%
17 Ted Cowles M 53 West Granby CT 2:46:22 75.56%
18 Jamie Whitbeck M 39 Montague MA 2:47:11 75.19%
19 Miroslav Tashev M 49 Wilmington MA 2:47:30 75.04%
20 Todd Brown M 48 Rocky Hill CT 2:49:39 74.09%
21 Randy Zucco M 41 Haydenville MA 2:52:06 73.04%
22 Jim Priete M 48 Adams MA 2:52:49 72.74%
23 Gabriel Hendricks M 30 Shrewsbury MA 2:52:52 72.72%
24 Heather Kolpa F 31 Shrewsbury MA 2:52:55 72.69%
25 Mike Dobos, Jr. M 17 Brimfield MA 2:55:14 71.73%
26 Elaine Allen F 44 Hamden CT 2:57:08 70.96%
27 Jonathan Palmer M 32 Waltham MA 2:57:16 70.91%
28 Carl S. Matuszek M 60 Chatham NY 2:57:59 70.62%
29 Jeffrey Andritz M 31 Altamont NY 2:58:41 70.35%
30 Monica Roberto F 42 Newtown CT 2:59:27 70.05%
31 Dorin Neacsu M 48 Westford MA 2:59:35 70.00%
32 Chris Bernier M 30 Waterbury Center VT 3:00:01 69.83%
33 Paul Funch M 62 Groton MA 3:02:32 68.86%
34 Addam Sentz M 33 Rensselear NY 3:02:47 68.77%
35 Wayne Stocker M 58 Westfield MA 3:08:26 66.71%
36 John McFarland M 47 Newtown CT 3:08:27 66.70%
37 Kelsey Battige F 25 Monson MA 3:09:21 66.39%
38 Glen Cooper M 47 Harvard MA 3:09:46 66.24%
39 Russell Stroud M 40 Simsbury CT 3:09:54 66.19%
40 Rich Teal M 34 Troy NY 3:09:54 66.19%
41 Gary Hebert M 47 Norwich CT 3:10:04 66.13%
42 Carmel Kushi F 43 Pittsfield MA 3:10:11 66.09%
43 Nicole A. Boucher F 40 Meriden CT 3:11:33 65.62%
44 Fred Pilon M 66 Lee MA 3:12:59 65.14%
45 Sarah Pandiscio F 22 Granby CT 3:15:07 64.42%
46 Curt Pandiscio M 51 Granby CT 3:15:07 64.42%
47 Richard D. Godin M 57 Athol MA 3:16:04 64.11%
48 Jeffrey Spencer M 33 East Greenbush NY 3:16:06 64.10%
49 Robert Olsen M 49 Wilbraham MA 3:16:25 64.00%
50 Wesley Rolnick M 24 New Brighton MN 3:18:13 63.42%
51 Dan Danecki M 53 Tewksbury MA 3:18:22 63.37%
52 Ed Saharczewski M 58 Adams MA 3:20:30 62.69%
53 Will Danecki M 62 New Milford CT 3:22:07 62.19%
54 Jeff Parkman M 65 North Adams MA 3:25:29 61.17%
55 George Gilder M 72 Tyringham MA 3:29:38 59.96%
56 Vic LaPort M 72 Clarksburg MA 3:32:13 59.23%
57 Arthur Johns M 29 Winchester MA 3:39:02 57.39%
58 Juergen Reher M 62 Wynantskill NY 3:43:15 56.30%
59 Chloe McGrath F 20 Adams MA 3:52:10 54.14%
60 Patrick McGrath M 47 Adams MA 3:53:09 53.91%
61 Darryl Lipinski M 31 Chesire MA 3:53:31 53.83%
62 Gayle C. Smith M 53 Groton CT 3:56:48 53.08%
63 Stephanie Sentz F 33 Rensselear NY 3:57:23 52.95%
64 Anne Stacxron F 34 East Greenbush NY 3:57:23 52.95%
65 Joseph Murphy M 33 Albany NY 3:59:11 52.55%
66 Rex Miscovitch M 60 Pepperell MA 4:01:58 51.95%
67 Eileen Monyahan F 41 North Adams MA 4:02:17 52.10%
68 Jennifer Ferriss F 40 Saratoga Springs NY 4:02:17 51.88%
69 David Horn M 38 Danbury CT 4:05:24 51.22%
70 Mike Dobos, Sr. M 45 Brimfield MA 4:08:22 50.61%
71 Dave Wilber M 53 South Greenbush NY 4:08:25 50.60%
72 Scott Wissel M 46 Suffield CT 4:12:55 49.70%
73 Denise Dion F 54 Readsboro VT 4:17:55 48.74%
74 Luke Baillargeon M 32 Westfield MA 4:24:25 47.54%
75 Jon Adams M 36 Westfield MA 4:25:15 47.39%
76 Sue Snyder F 58 Williamstown MA 4:29:44 46.60%
*77 Bob Dion M 57 Readsboro VT 4:38:27 45.14%
78 Christin Dibelius F 26 Altamont NY 4:40:36 44.80%
79 Gina Kemper F 21 Adams MA 5:06:04 41.07%
80 Serena Mattison F 39 Bennington VT 5:06:34 41.00%
81 Laura Clark F 65 Saratoga Springs NY 5:06:56 40.95%
82 Dave Raczkowski M 61 Chaplin CT 5:42:49 36.67%
83 Joanne Peterson F 51 Gardner MA 5:50:00 35.91%
* Ran course on Dion snowshoes, which survived scratched up a bit, but without major damage.

16.5 miler | 4 miler

4 mile Results

Place       First               Last       M/F       Age       Town       St         Time   
               
1 Jason Kudron M 31 East Haven CT 0:29:10
2 Kristin Hall F 44 Arlington MA 0:30:46
3 Lauren Disessa F 25 West Stockbridge MA 0:32:39
4 Tim Drake M 52 Dalton MA 0:32:40
5 Scott Bradley M 57 Pittsfield MA 0:34:19
6 Megan Amello F 27 Dalton MA 0:34:20
7 Helen Coty-Curtin F 43 Lee MA 0:34:23
8 John Bylund M 16 Auburn MA 0:34:48
9 Matt Healey M 15 Auburn MA 0:34:48
10 Jack Leger M 16 Auburn MA 0:34:48
11 Kristi Cabot F 26 Cambridge MA 0:36:35
12 Shela Niedeck F 51 Lenox MA 0:38:05
13 Jason Myers M 31 Fairlawn OH 0:38:18
14 Sarah Phelps F 20 Williamstown MA 0:39:06
15 Eliot Kristan M 29 Somerville MA 0:39:27
16 Jackie Lemieux F 46 Williamstown MA 0:40:42
17 John Aldrich M 53 Dalton MA 0:40:43
18 Ed Alibozek, Jr. M 72 Adams MA 0:40:52
19 Edward Alibozek M 49 Suffield CT 0:40:53
20 Stan Serafin M 58 Chesire MA 0:40:54
21 John Francis M   Southwick MA 0:40:55
22 Diane Wright F 36 Savoy MA 0:41:18
23 Cindi Francis F 48 Southwick MA 0:41:28
24 Hristina Tasheva F 16 Wilmington MA 0:42:01
25 Bob Massaro M 68 Chicopee MA 0:44:11
26 Martin Glendon M 66 Windsor MA 0:44:53
27 Jim Gonyea M 63 Auburn MA 0:48:04
28 Karin Bradley F 55 Pittsfield MA 0:48:33
29 Beth Pause F 38 Savoy MA 0:48:36
30 Hannah Menard F 13 South Hadley MA 0:48:39
31 Melhnie Turngren F 29 Norwalk CT 0:49:47
32 Suzanne Adamezak F 37 Cambridge MA 0:49:54
33 Arielle Kristan F 31 Cambridge MA 0:49:55
34 Cecilia Harris F 26 Belmont CA 0:52:38
35 Chris Johnson M 54 Pittsfield MA 0:52:39
36 Bill Glendon M 66 Dalton MA 0:54:44
37 Konrad Karolczuk M 59 Windsor Locks CT 0:56:26
38 Victoria Pandiscio F 53 Granby CT 1:00:01
39 Audrey Witter F 47 North Adams MA 1:03:00
40 Dick Hoch M 72 Fisher Island NY 1:19:20