WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon


Merrimack River Trail Race

10 mi, Andover, MA, April 9, 2011

Grand Tree Results Archive
2010 Grand Tree | 2009 Grand Tree | 2008 Grand Tree | 2007 Grand Tree
2006 Grand Tree | 2005 Grand Tree | 2004 Grand Tree | 2003 Grand Tree

Merrimack River | Other GT 2011 Races


Are you missing or hopelessly misspelled? Please report errors to WMAC Webmaster

Dave Dunham's race blog and complete results at Cool Running".

Timing by Peterson/Dunham Productions.
Place       First               Last       M/F       Age    Team      Time         GT %   
               
1 Judson Cake M 33 Acidotic Racing 0:57:35 100.00%
2 Kevin Tilton M 29 CMS 0:59:07 97.41%
3 Chris Mahoney M 33 CMS 0:59:14 97.21%
4 Ben Nephew M 35 CMS 0:59:43 96.43%
5 Kevin Alliette M 29   1:00:28 95.23%
6 Matthew Germain M 29 Sisu 1:01:10 94.14%
7 Ryan Kelly M 29 Acidotic Racing 1:01:26 93.73%
8 Ryan Miller M 28   1:04:02 89.93%
9 Tim Mahoney M 31 CMS 1:04:03 89.90%
10 Charles Therriault M 25 Acidotic Racing 1:05:43 87.62%
11 Dan Verrington M 48 CMS 1:05:59 87.27%
12 Jacob Lehrhoff M 25   1:06:45 86.27%
13 Andy kiburis M 26 trail monster 1:07:03 85.88%
14 Matt Curran M 53 Team Gloucester 1:08:12 84.43%
15 Steve Wolfe M 46 acidotic Racing 1:08:30 84.06%
16 John Blouin M 36 GBTC 1:08:35 83.96%
17 Scott Spence M 46 Gray wolves 1:09:16 83.13%
18 Jeff Walker M 45 trail monster 1:09:21 83.03%
19 Luis Cruz M 17 Lawrence 1:09:32 82.81%
20 Brad Birkel M 32   1:09:35 82.75%
21 Cam Kelley M 21   1:09:41 82.63%
22 Keith Obrien M 46 GLRR 1:09:49 82.48%
23 Conor Clark M 18   1:10:46 81.37%
24 Kurt Berna M 39 GCS 1:10:46 81.37%
25 Stanislav Trufanov M 32 TARC 1:10:47 81.35%
26 Lucas Parson M 16   1:10:51 81.27%
27 Chris Fox M 36   1:11:08 80.95%
28 Michael Cusson M 49   1:11:11 80.89%
29 Christopher Dunn M 42 Acidotic Racing 1:11:15 80.82%
30 Kevin Littman M 39 Team Gloucester 1:11:28 80.57%
31 David Loutzenheiser M 44 CRC 1:11:35 80.44%
32 Chuck Hazzard M 50 Train Monster Running 1:11:36 80.42%
33 Jonathan Edwin M 16   1:11:38 80.39%
34 Donald Medd M 41   1:11:59 79.99%
35 Abbey Gosling F 25 cms 1:12:14 79.72%
36 Kurt Severance M 35   1:12:28 79.46%
37 Mark Belanger M 40   1:12:31 79.41%
38 Jeremiah Fitzgibbon M 54 Acidotic Racing 1:13:11 78.68%
39 Richard Lavers M 34 Acidotic Racing 1:13:28 78.38%
40 paul Kirsch M 45 White Mtn Milers 1:13:41 78.15%
41 Sam Wood M 24 CMS 1:13:48 78.03%
42 Daniel Dion M 25 Acidotic Racing 1:13:50 77.99%
43 Howard McCue M 36   1:14:17 77.52%
44 Todd Brown M 47   1:14:31 77.27%
45 Bryan Vargas M 16 Lawrence 1:14:32 77.26%
46 Brian Frawley M 38 BMF 1:14:52 76.91%
47 William Hudec M 25   1:15:51 75.92%
48 Nicholas Vasiliades M 23   1:15:51 75.92%
49 Ricky Kraics M 35 BMF 1:16:07 75.65%
50 Giant Parlin M 35 trail monster 1:16:13 75.55%
51 Bob Gillis M 56 Team Gloucester 1:16:29 75.29%
52 Tod Donhauser M 36   1:17:23 74.41%
53 Zachary Donhauser M 35   1:17:23 74.41%
54 Jay Curry M 39 Acidotic Racing 1:17:47 74.03%
55 Nicholas Reid M 27   1:17:52 73.95%
56 Anthony Ellis M 30 Lawrence 1:18:09 73.68%
57 William Jackson M 29 wicked Running 1:18:10 73.67%
58 Joe Karner M 52 Hipcheckers 1:18:21 73.49%
59 Jeff Brown M 30   1:18:28 73.38%
60 Michael Loiselle M 33 glRR 1:18:37 73.24%
61 Calvin Coolidge M 42 Team Gloucester 1:18:50 73.04%
62 Emma Barclay F 36 trail monster 1:18:54 72.98%
63 Andrew Crispin M 24   1:18:55 72.97%
64 Tyler DeChane M 13 Granite State Flash 1:19:26 72.49%
65 Stephen Hunnewell M 27   1:19:33 72.39%
66 Greg Whyman M 41   1:19:34 72.37%
67 Carlos Borges M 46 E street 1:19:34 72.37%
68 Michael Peterson M 47   1:20:03 71.93%
69 Michael DeChane M 48   1:20:04 71.92%
70 Jenn Brooks F 31 team Gloucester 1:20:37 71.43%
71 Ron Elwell M 50   1:21:08 70.97%
72 Joseph Peterson M 25   1:21:32 70.62%
73 Stephen Whittey M 54 Team Gloucester 1:21:34 70.60%
74 Matt Drury M 38 GAC 1:21:44 70.45%
75 Keith Spinney M 51 Hipcheckers 1:22:04 70.17%
76 Bob Gannon M 42   1:22:17 69.98%
77 David Louis M 47   1:22:20 69.94%
78 Dennis Estrella M 49 Petey's Posse 1:22:21 69.92%
79 Anthony Parillo M 26   1:22:26 69.85%
80 Ricky Scott M 57   1:22:30 69.80%
81 Tim Smith M 49   1:22:42 69.63%
82 Charles Hanson M 49   1:23:06 69.29%
83 Paul Comeau M 49   1:23:08 69.27%
84 Rob Macdonald M 32   1:23:13 69.20%
85 Michelle Blouin F 33 GBTC 1:23:43 68.78%
86 Clay Schwabe M 31   1:23:58 68.58%
87 Julian Jamison M 38   1:24:02 68.52%
88 Chris Schubert M 26   1:24:27 68.19%
89 Dave Geary M 45 Team Gloucester 1:24:40 68.01%
90 Curtis Morris M 41 Falmouth TC 1:24:42 67.98%
91 Ricky Grigg M 45   1:25:04 67.69%
92 Richard Miller M 60 WMM 1:25:16 67.53%
93 Richie Blake M 42 Acidotic Racing 1:25:35 67.28%
94 Casey Barnacle M 17   1:25:36 67.27%
95 Michael Odonnell M 16   1:25:37 67.26%
96 Ben Thornton M 30   1:25:50 67.09%
97 Geoff Edgers M 40   1:25:55 67.02%
98 James Goodwin M 36   1:25:57 67.00%
99 Andy Donovan M 27   1:26:00 66.96%
100 Theresa Ridgeway F 41 WCRC 1:26:56 66.24%
101 Richard Georato M 43   1:26:57 66.23%
102 Jay Kelly M 49 GLRR 1:27:10 66.06%
103 Nancy Flaherty F 50 GLRR 1:27:14 66.01%
104 Christopher Borgatti M 33   1:27:16 65.98%
105 Thomas Parker M 45 CSU 1:27:19 65.95%
106 Luis Hernandez M 18 Lawrence 1:27:50 65.56%
107 Jim Faunce M 33   1:28:12 65.29%
108 Jeff Hart M 42   1:28:16 65.24%
109 Bill Morse M 59   1:29:09 64.59%
110 Rahul Raina M 34 e India Running 1:29:12 64.55%
111 Anthony Lombardi M 44 GCS 1:29:27 64.37%
112 Patrick Farr M 32   1:29:34 64.29%
113 Evan Sussman M 31   1:29:36 64.27%
114 Lawrence Hewes M 48   1:29:54 64.05%
115 Justin Desorgher M 34   1:29:55 64.04%
116 Mariano Santangelo M 42 Acidotic Racing 1:31:25 62.99%
117 Chris Corvi M 43   1:31:27 62.97%
118 David Eng M 41   1:31:28 62.95%
119 Mark Barton M 39   1:31:37 62.85%
120 Dave Mclaughlin M 36   1:32:23 62.33%
121 Patrica Robinson F 57 CSU 1:32:26 62.30%
122 Mark Mahoney M 54   1:32:38 62.16%
123 Lisa Macriorakowski F 34   1:33:04 61.87%
124 Craig Piepmeier M 51   1:33:08 61.83%
125 Diane Larson F 39   1:33:09 61.82%
126 Mac Bonafede M 32   1:33:19 61.71%
127 Mikael Taveniku M 44 ROAG 1:33:43 61.44%
128 Susan Pulick F 42 GAC 1:33:45 61.42%
129 David Senderoff M 41   1:34:24 61.00%
130 Douglas Harvey M     1:35:02 60.59%
131 Brett Nelson M 43 WCRC 1:35:06 60.55%
132 Glen Swanbon M 46   1:35:13 60.48%
133 Ricky Smith M 44   1:35:14 60.46%
134 Dorin Neacsu M 46   1:35:28 60.32%
135 Michael Boisvert M 44   1:35:31 60.29%
136 Pete Westover M 66 smac 1:35:35 60.24%
137 Amy Mosca F 39   1:35:46 60.13%
138 Timothy Lindsey M 39 Acidotic Racing 1:35:49 60.10%
139 Mika Latva-Kokko M 36   1:36:26 59.71%
140 Kent Rissmilller M 57   1:36:38 59.59%
141 Michael Ralph M 53   1:36:44 59.53%
142 Peggy Lyman F 35   1:37:08 59.28%
143 Ken Rousseau M 53   1:37:16 59.20%
144 Sarah McLaughlin F 36   1:37:26 59.10%
145 Kevin Claire M 43 gac 1:37:28 59.08%
146 Jason Dejesus M 18 Lawrence 1:37:29 59.07%
147 Kevin Champagne M 13   1:37:36 59.00%
148 Michael Champagne M 25 BSTT 1:37:40 58.96%
149 John Colucci M 52 Wicked Running 1:38:10 58.66%
150 Richard Lewis M 53   1:38:33 58.43%
151 Mark Locken M 43 Odwalla 1:39:03 58.14%
152 Lisa Lombardi F 42 GCS 1:39:20 57.97%
153 Luis Severance M 15 Lawrence 1:39:28 57.89%
154 Laura Cowan F 33   1:39:54 57.64%
155 Aria McElhenny F 38   1:40:12 57.47%
156 Craig Poirier M 41 Acidotic Racing 1:40:14 57.45%
157 Al Catalano M 58   1:40:24 57.35%
158 Robin Allen-Burke F 50 Acidotic Racing 1:40:39 57.21%
159 Tom Speidel M 50   1:40:53 57.08%
160 Roy vanBuren M 49 GAC 1:41:43 56.61%
161 Lauren Cassidy F 25   1:41:43 56.61%
162 Leanna Pham F 14 Lawrence 1:42:32 56.16%
163 Matt Flynn M 53   1:42:40 56.09%
164 Christopher Pulick M 40 GAC 1:42:51 55.99%
165 Phil Cunningham M 38   1:43:17 55.75%
166 Mathew Racki M 27   1:43:29 55.64%
167 Cheryl Mulvey F 50 GAC 1:44:44 54.98%
168 Robert Stawart M 30 Blazing turtles 1:44:47 54.95%
169 Carol Comeau F 55 WCRC 1:45:05 54.80%
170 William Horned M 61   1:45:21 54.66%
171 Paula Finestone F 42   1:45:26 54.62%
172 Linda Usher F 62 CMS 1:45:59 54.33%
173 Jim Jenkins M 56 CMS 1:46:32 54.05%
174 Bill Donovan M 56   1:46:39 53.99%
175 Zona Shaifman F 34 GLRR 1:46:59 53.82%
176 Chilezie Nnadi M 28   1:47:33 53.54%
177 Chris Harrison M 57 L Street 1:47:49 53.41%
178 Brian Ristuccia M 32   1:47:49 53.41%
179 John Loring M 63   1:48:10 53.24%
180 Frank Schofield M 47   1:48:25 53.11%
181 Timothy O'Connor M 53   1:48:26 53.10%
182 Martha Gilford F 51 Gac 1:48:37 53.01%
183 Ed Mulvey M 51 GAC 1:48:50 52.91%
184 Nick Ellis M 31   1:49:48 52.44%
185 Stanislav Vassullo M 61   1:50:27 52.13%
186 Lisa Jimenez F 17 Lawrence 1:50:53 51.93%
187 Kathleen Kimball F 54 aa 1:50:55 51.92%
188 Karen Giroux F 45   1:51:15 51.76%
189 Tom Adams M 36   1:51:39 51.57%
190 Chris Mack M 39 SRR 1:51:48 51.51%
191 Wadii Bellamine M 24   1:53:32 50.72%
192 Jay Short M 45 gac 1:56:28 49.44%
193 Theresa Berna F 41 GCS 1:56:29 49.43%
194 Allen Hoffman M 69 CMS 1:57:08 49.16%
195 Emily Trespas F 40 Trail Pixie 1:57:33 48.99%
196 Evelyn Reyes F 17 Lawrence 1:58:59 48.40%
197 Ashley Crouch F 28   2:00:52 47.64%
198 Shari Hewson F 48 wicked Running 2:01:09 47.53%
199 Stephanie Cooper F 43 Wicked Running 2:01:15 47.49%
200 Diane Kirilin F 43 GDTC 2:01:56 47.22%
201 David McGann M 31   2:03:09 46.76%
202 Kevin Yetman M 41 mvs 2:04:44 46.16%
203 Bruce Hoiseth M 53   2:08:37 44.77%
204 Yvette Santana F 52 GFRC 2:10:11 44.23%
205 Kristen Eaton F 43   2:24:23 39.88%
206 Gregory Carson M 50   2:24:44 39.79%
207 Robert Schrater M 62   2:40:26 35.89%
208 Barry Ostrow M 68 GFRC 2:42:41 35.40%
209 Seema Srivastava F 42   3:36:03 26.65%
210 Adriana Bago F 44   3:36:04 26.65%
211 Mike Welsch M 52   3:54:08 24.59%

Back to top