WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon


Cranmore Hill Climb

3.87K laps, 3 for Men or 2 for Women
North Conway NH, June 26, 2011

Grand Tree Results Archive
2010 Grand Tree | 2009 Grand Tree | 2008 Grand Tree | 2007 Grand Tree
2006 Grand Tree | 2005 Grand Tree | 2004 Grand Tree | 2003 Grand Tree

Cranmore | Other GT 2011 Races


Are you missing or hopelessly misspelled? Please report errors to WMAC Webmaster

USATF-NE Mountain Running Circuit USA Mountain Running Championship
, Race director

Please see the Cranmore Race site for pictures and commentary.

The GT scores are based on the fastest pace, which in this case was from the 3 lap men's course.

Place    First               Last     M/F      Age    Town   St                Time         GT %   
                 
1 Max King M 31 Bend OR 0:42:21 100.00%
2 Joe Gray M 27 Lakewood WA 0:43:31 97.32%
3 Ryan Woods M 32 Boone NC 0:45:02 94.04%
4 Matt Byrne M 36 Scranton PA 0:45:46 92.54%
5 Tommy Manning M 35     0:46:11 91.70%
6 Jared Scott M 28 Flagstaff AZ 0:46:22 91.34%
7 Scott Gall M 36 Cedar Falls IA 0:46:25 91.24%
8 Mario Mendoza M 25 Bend OR 0:47:01 90.08%
9 Peter Maksimow M 32 Manitou Springs CO 0:47:03 90.01%
10 Jim Johnson M 34 Salem NH 0:47:20 89.47%
11 Kevin Tilton M 29 Conway NH 0:47:39 88.88%
12 Judson Cake M 32 Bar Harbor ME 0:47:54 88.41%
13 Tim Pipp M 23 Keene NH 0:48:32 87.26%
14 John Tribbia M 29 Boulder CO 0:48:33 87.23%
15 Tim Van Orden M 43     0:49:10 86.14%
16 Kasie Enman F 31 Huntington VT 0:32:59 85.60%
17 Todd Callaghan M 41     0:49:29 85.59%
18 Ross Krause M 31 Easthampton MA 0:49:53 84.90%
19 Patrick Ard M 27 Raymond NH 0:50:14 84.31%
20 Viktor Alexy M 27     0:50:49 83.34%
21 Michele Suszek F 29 Longmont CO 0:34:45 81.25%
22 Allan Serrano M 43 High Falls NY 0:52:24 80.82%
23 Kyle Powers M 22     0:52:36 80.51%
24 Matthew Veiga M 24 Lynn MA 0:52:41 80.39%
25 Brandy Erholtz F 33 Evergreen CO 0:35:12 80.21%
26 Tim Mahoney M 31 Holyoke MA 0:52:48 80.21%
27 Megan Lund F 27     0:35:13 80.17%
28 Amber Moran F 32 Skyland NC 0:35:14 80.13%
29 Brian Ruhm M 46 Nashua NH 0:53:20 79.41%
30 Matthew Zanchi M 21     0:53:31 79.13%
31 Tom Brown M 25 Beverly MA 0:53:44 78.82%
32 Richard Bolt M 40     0:54:13 78.11%
33 Myriah Blair F 34 Eagle CO 0:36:13 77.96%
34 Michael Norton M 41 East Falmouth MA 0:54:32 77.66%
35 Steve Ruhm M 42 Exeter NH 0:54:34 77.61%
36 Joe Shairs M 43 Peabody MA 0:54:36 77.56%
37 Abbey Gosling F 25     0:36:37 77.11%
38 Ashley Arnold F 24 Carbondale CO 0:37:00 76.31%
39 Abby Mahoney F 33 Holyoke MA 0:37:05 76.14%
40 Liza Grudzinski F 31 Newburgh NY 0:37:20 75.63%
41 Cynthia Lauren Arnold F 27     0:37:37 75.06%
42 Sam Wood M 24     0:56:30 74.96%
43 Kath Hardcastle F 30 Watertown MA 0:37:49 74.66%
44 Matthew Fuhrmeister M 24 Lexington MA 0:56:58 74.34%
45 Carl Swenson M 42     0:57:04 74.21%
46 Jeff Brooks M 41 Colebrook NH 0:57:10 74.08%
47 David Veale M 40 Chester NH 0:57:19 73.89%
48 Peter Keeney M 45     0:57:37 73.50%
49 Dany Hayden M 24     0:57:52 73.19%
50 Stanislav Trufanov M 32 Somerville MA 0:57:56 73.10%
51 Daniel Dion M 26 Dover NH 0:58:32 72.35%
52 Chris Taft M 30 Easthampton MA 0:58:34 72.31%
53 Kristy Falcon F 33 Salida CO 0:39:08 72.15%
54 Chris Fox M 36     0:58:46 72.07%
55 Richard Teal M 33 Troy NY 0:59:03 71.72%
56 Patrick Connelly M 47     0:59:16 71.46%
57 Bob Sharkey M 59     0:59:17 71.44%
58 Rich Fargo M 52 Plainville CT 0:59:29 71.20%
59 Ken DeAlmeida M 37     0:59:36 71.06%
60 Brent Richardson M 45     0:59:44 70.90%
61 Michael Dunham M 27 Kittery ME 1:00:10 70.39%
62 Jeffery Dengate M 34 Brooklyn NY 1:00:17 70.25%
63 Paul Bazanchuk M 56 Amherst MA 1:00:19 70.21%
64 Ashley Krause F 34     0:40:14 70.17%
65 Thor Kirleis M 41 North Reading MA 1:00:32 69.96%
66 Dawn Roberts F 39     0:40:26 69.83%
67 Chris Dunn M 42 Strafford NH 1:00:40 69.81%
68 Louis Brenner M 27 Glenwood Springs CO 1:01:16 69.12%
69 Michel Lemieux M 54 sherbrooke NH 1:01:17 69.11%
70 Jeff Gould M 46 Gardner MA 1:01:19 69.07%
71 Peter Boisver M 36 Goffstown NH 1:01:46 68.57%
72 Wade Kavanaugh M 32     1:01:46 68.57%
73 Leslie Beckwith F 35 Center Conway NH 0:41:13 68.50%
74 Len Hall M 58 Enfield NH 1:01:58 68.34%
75 Paul Kirsch M 45     1:02:11 68.11%
76 Brent Perdrizet M 34     1:02:11 68.11%
77 Chris Deming M 44 Danbury CT 1:02:14 68.05%
78 Peter Swenson M 44     1:02:36 67.65%
79 Jonathan Rice M 32     1:02:41 67.56%
80 Chris Young M 42 Skyland NC 1:02:51 67.38%
81 Rich Miller M 60     1:03:16 66.94%
82 Jacqueline Shakar F 51 Sutton MA 0:42:21 66.67%
83 Joshua Curtis M 36 Sandwich MA 1:03:52 66.31%
84 Jeff Arsenault M 54     1:03:54 66.28%
85 Baron Richardson M 48     1:03:54 66.28%
86 Jaime Falcon F 33 Breckenridge CO 0:42:37 66.25%
87 Brad Beveridge M 37     1:04:42 65.46%
88 John Martin M 59     1:04:43 65.44%
89 Nicholas Ernst M 31     1:04:44 65.42%
90 Erik Wight M 51 Amherst MA 1:05:07 65.04%
91 Catherine Hogan F 25     0:43:33 64.83%
92 Kathrin Midgely F 37 Wayland MA 0:43:40 64.66%
93 Ted Cowles M 52 West Granby CT 1:05:43 64.44%
94 Don Slovenkai M 55 New Ipswich NH 1:05:55 64.25%
95 Joseph Zelazny M 35 Manchester NH 1:06:19 63.86%
96 Howard McCue M 37 Needham MA 1:06:21 63.83%
97 Brad Clarke M 44     1:06:30 63.68%
98 Kevin Pascoe M 46 Wilmot NH 1:06:43 63.48%
99 Christina Carvey F 33     0:44:35 63.33%
100 James Porter M 37     1:07:19 62.91%
101 Marc Ohlson M 56 Conway NH 1:08:10 62.13%
102 Todd Brown M 47 Rocky Hill CT 1:08:13 62.08%
103 Donna Smyth F 51     0:45:40 61.83%
104 Juan Martinez M 34 Boston MA 1:09:13 61.19%
105 Jim Mydosh M 52 Derby CT 1:09:17 61.13%
106 Rick Scott M 57     1:09:22 61.05%
107 Amanda Maffei F 51     0:46:23 60.87%
108 Armand Girouard M 40     1:09:38 60.82%
109 Jason Newton M 35 North Chelmsford MA 1:10:00 60.50%
110 Gary Jewett M 45 Beverly MA 1:10:07 60.40%
111 Stephen Peckiconis M 52 Roslindale MA 1:10:10 60.36%
112 Zenya Hernandez M 37     1:10:20 60.21%
113 Reji James M 42 Arlington MA 1:10:21 60.20%
114 Anthony Park M 46 Southampton MA 1:10:33 60.03%
115 Chris Hurley M 45 Arlington MA 1:10:38 59.96%
116 Lorna Erwin F 39     0:47:17 59.71%
117 David Laporte M 46 Tolland CT 1:11:06 59.56%
118 Vanessa Whiting F 26 bath ME 0:47:25 59.54%
119 Tom Kolb M 55     1:11:11 59.49%
120 Andrea McCusker F 35 Dover NH 0:47:38 59.27%
121 Vin Rivard M 65 Leominster MA 1:11:37 59.13%
122 Rick Roy M 50 Nashua NH 1:11:48 58.98%
123 George Gilder M 71     1:12:04 58.77%
124 Paul Comeau M 49 Plaistow NH 1:12:19 58.56%
125 Robert Thomas M 51     1:12:22 58.52%
126 Doug Armstrong M 62     1:13:02 57.99%
127 Bob Mulvaney M 58     1:13:09 57.90%
128 Mary Sullivan F 39 Lynn MA 0:48:48 57.86%
129 Chris Jamieson M 20 Natick MA 1:13:21 57.74%
130 Daniel Hall M 55     1:13:26 57.67%
131 Arthur Bellerive M 46 Charlton MA 1:13:35 57.55%
132 David Lapierre M 47 Chelmsford MA 1:13:51 57.35%
133 Joseph Koral M 39 Andover MA 1:14:05 57.17%
134 Kurt Gustafson M 26     1:14:35 56.78%
135 Dan Poliquin M 44 Dover NH 1:14:46 56.64%
136 Don Fredrikson M 51     1:14:55 56.53%
137 Bob Dolan M 50 Manchester NH 1:14:56 56.52%
138 Ken Young M 54     1:14:58 56.49%
139 Patrick Jamieson M 22 Natick MA 1:15:19 56.23%
140 Heidi Havron F 44     0:50:16 56.17%
141 Thomas Parker M 45     1:15:24 56.17%
142 John Mulroy M 55     1:15:37 56.01%
143 Whitney Brown F 37     0:50:27 55.96%
144 Richard Stockdale M 60 Mason NH 1:16:15 55.54%
145 Sean Keough M ??     1:16:18 55.51%
146 John Peabody M 56 Wakefield RI 1:16:26 55.41%
147 Nancy Drach F 52     0:51:01 55.34%
148 Laurel Shortell F 45 Northampton MA 0:51:11 55.16%
149 Christopher Polanec M 30 Concord NH 1:16:59 55.01%
150 Susan Bourque F 36 Dracut MA 0:51:28 54.86%
151 Lizabeth O'Connor F 31 Bedford NH 0:51:31 54.80%
152 Gene Fahey M 63 Holderness NH 1:17:17 54.80%
153 Steve Vaitones M 55     1:17:43 54.49%
154 Paulette Slovenkai F 51 New Ipswich NH 0:52:25 53.86%
155 Paul Grant M 63 Carver MA 1:19:08 53.52%
156 Scot Rose M 36 Lafayette CO 1:19:24 53.34%
157 Peter Orni M 68 Ashburnham MA 1:19:34 53.23%
158 Eve Mills F 45 Bethesda MD 0:53:19 52.95%
159 Emer O'Donoghue F 49 Lexington MA 0:53:25 52.86%
160 Amanda Hynes F 30 Porter ME 0:53:26 52.84%
161 Kim Bellerive F 43 Charlton MA 0:53:35 52.69%
162 Renee Mitchell F 35     0:53:37 52.66%
163 George Alexion M 52     1:20:31 52.60%
164 Frank Hurt M 74     1:20:37 52.53%
165 Elaine Dill F 62 Monson MA 0:53:52 52.41%
166 Benjamin Quick M 34 Boston MA 1:20:56 52.33%
167 Vladislav Davidkovich M 42 Stoneham MA 1:21:43 51.83%
168 Chris Neeley M 31     1:21:45 51.80%
169 John Bilodeau M 24 Walpole MA 1:21:53 51.72%
170 Richard Fournier M 49 Piermont NH 1:21:59 51.66%
171 Henry Wilder M 33 Tyngsboro MA 1:22:18 51.46%
172 Justin Ellenton M 37     1:22:30 51.33%
173 Jamie Gemmiti M 44     1:22:30 51.33%
174 Gary Hebert M 46     1:23:09 50.93%
175 Chuck Hagedon M 56 Southborough MA 1:23:24 50.78%
176 Paul DiLorenzo M 37 Haverhill MA 1:23:35 50.67%
177 Ian Fownes M 44     1:23:50 50.52%
178 Roger Marcoux M 58     1:24:16 50.26%
179 Chris Corradino M 38     1:25:19 49.64%
180 Rich Mellor M 61 Rindge NH 1:25:43 49.41%
181 Linda Perry F 50 Derby Line VT 0:57:21 49.23%
182 Jeff Richardson M 55     1:26:11 49.14%
183 Shivin Misra M 27 Marlborough MA 1:26:46 48.81%
184 Chuck Tenander M 49     1:26:58 48.70%
185 Heather Tilney F 31     0:58:05 48.61%
186 Tony Federer M 72     1:27:30 48.40%
187 Walt Kuklinski M 62 Princeton MA 1:27:41 48.30%
188 Suzanne Barker F 40 Amherst NH 0:58:29 48.28%
189 J Robert Fallon M 54 Pembroke NH 1:27:55 48.17%
190 Donald Hogardt M 64 Needham MA 1:28:47 47.70%
191 Lisa Paciello F 29     0:59:24 47.53%
192 Tate Weatherbee M 33 Brockton MA 1:29:06 47.53%
193 Ezra Godgett M 27 Island Pond VT 1:29:07 47.52%
194 Susan Broadwater F 51 Bedford NH 0:59:43 47.28%
195 Susan Sepenoski F 34 Rumney NH 1:00:08 46.95%
196 Jeff Hattem M 60 Natick MA 1:31:17 46.39%
197 Brian Moushegian M 36     1:31:30 46.28%
198 Michael Gonnerman M 68 Sudbury MA 1:31:50 46.12%
199 Douglas Story M 46     1:32:20 45.87%
200 Jeremy Fox M 30 Brookline MA 1:32:44 45.67%
201 Fred Ross III M 65 vernon VT 1:32:53 45.60%
202 Skip Cleaver M 66     1:34:50 44.66%
203 Stavros Kanarcus M 66 lowell MA 1:36:01 44.11%
204 Raymond Boutotte M 65 Pepperell NH 1:40:09 42.29%
205 Larry Santos M 48 Westfield MA 1:41:25 41.76%
206 Gary Labella M 57 malta NY 1:41:45 41.62%
207 John Parker M 79 Hampton Falls NH 1:43:36 40.88%
208 Jenna Abreu F 38 Manchester NH 1:09:43 40.50%
209 Ann Alexion F 54     1:11:31 39.48%
210 Michelle Daigneault F 24 Holderness NH 1:11:46 39.34%
211 Diane Levesque F 57     1:13:18 38.52%
212 Gregory Carson M 50 Londonderry NH 1:50:48 38.22%
213 Betty Cooper F 56     1:14:06 38.10%
214 Laurie Fontaine F 49 Peabody MA 1:14:53 37.70%
215 Jim Turner M 64 Gloucester MA 1:52:43 37.57%
216 Charles Sherman M 58 Shrewsbury MA 2:01:32 34.85%
217 Ken Skier M 57     2:06:14 33.55%
218 Melissa Poliquin F 43 Dover NH 1:28:22 31.95%
219 Margarita Bancy F 53 Malden MA 1:39:16 28.44%

Back to top