WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon


[ WMAC Home ]

Northfield Mt. Trail Race Results

10.3 K, Northfield, MA, May 22, 2010

Grand Tree Results Archive
2009 Grand Tree
2008 Grand Tree
2007 Grand Tree
2006 Grand Tree
2005 Grand Tree
2004 Grand Tree
2003 Grand Tree

Northfield | Other GT 2010 Races

Race Site - Dave Dunham, Race Director
USATF-NE Mountain Running Circuit
A USATF New England Trail Championship race

Are you missing or hopelessly misspelled? Please report errors to WMAC Webmaster

Place       First               Last       M/F       Age    Team      Time         GT %   
               
1 Eric Blake M 31 BAA 0:32:14 100.00
2 Paul Morris M 23   0:32:46 98.37
3 Jim Johnson M 33 CMS 0:32:59 97.73
4 Keiron Tumbleton M 44 Hopkinton RC 0:33:33 96.08
5 Tim Mahoney M 30 CMS 0:34:14 94.16
6 Tim VanOrden M 42 CMS 0:34:14 94.16
7 Ross Krause M 30 Run Reg.com 0:34:16 94.07
8 Todd Callaghan M 40 GCS 0:34:32 93.34
9 Robert Jackman M 27 TNT 0:35:44 90.21
10 Timothy Cote M 34   0:35:58 89.62
11 Allan Serrano M 42 Sahwangunk Runners 0:36:23 88.59
12 Donald Pacher M 38 Northampton Brewery 0:36:29 88.35
13 John Kinnee M 31 CMS 0:37:03 87.00
14 Alan Powers M 33 Salomon Fleet Feet 0:37:21 86.30
15 David Principe M 43 TNT 0:37:26 86.11
16 Gina Lucrez F 27 Inov-8 0:37:31 85.92
17 Philip Kreycik M 26   0:37:46 85.35
18 Andrew Schneider M 34 SRR 0:38:04 84.68
19 Patrick Rondeau M 35   0:38:15 84.27
20 Paul Young M 44   0:38:18 84.16
21 Matthew Zanchi M 20   0:38:33 83.61
22 Bryan Johnston M 30 CMS 0:38:39 83.40
23 Michael Robinson M 17 GDTC 0:38:42 83.29
24 Domingo Elias M 37 BAA 0:38:50 83.00
25 Stanislav Trufanov M 31   0:38:57 82.76
26 Abby Mahoney F 32 CMS/Inov-8 0:38:53 82.90
27 Paul Bazanchuk M 55 WMM 0:39:06 82.44
28 Kevin Guarnotta M 37 SRR 0:39:18 82.02
29 Carolyn Stocker F 17 GSH 0:39:27 81.71
30 Thor Kirleis M 40   0:39:29 81.64
31 Ken Clark M 47 HTC 0:39:42 81.19
32 Jay Kolodzinski M 30 EORC 0:40:03 80.48
33 Bob Sharkey M 58   0:40:07 80.35
34 Donald Burke M 53 Wampanoag RR 0:40:11 80.22
35 Kurt Gustafson M 25 Nordica 0:40:25 79.75
36 James Porter M 36   0:40:25 79.75
37 Daniel Babinski M 24   0:40:35 79.43
38 Keith Purrier M 47   0:40:44 79.13
39 Rich Lavers M 33 Acidotic 0:40:52 78.87
40 Thomas Bok M 41 SRR 0:41:18 78.05
41 David Wessman M 55 TIR 0:41:19 78.02
42 Paul Kirsch M 44 WMM 0:41:31 77.64
43 Erik Wight M 50 WMAC 0:41:46 77.17
44 Suzy West F 47 CSU 0:41:34 77.55
45 Jeff Gould M 45   0:42:01 76.72
46 John Martin M 58 CCAC 0:42:28 75.90
47 Robert Wannamaker M 51   0:42:34 75.72
48 Jonathan Rice M 31   0:42:46 75.37
49 Kevin Pascoe M 45   0:42:48 75.31
50 Lauren Stocker F 20 GSH 0:42:54 75.14
51 Tom Holton M 32   0:42:57 75.05
52 Todd Brown M 46 NMC 0:42:59 74.99
53 Richard Stockdale M 59 GCS 0:43:00 74.96
54 Michael Rosa M 31   0:43:01 74.93
55 Heather Kolpa F 29   0:43:02 74.90
56 Bob Mulvaney M 56 GCS 0:43:27 74.18
57 David Krom M 51 Mystic 0:43:58 73.31
58 Rick Scott M 56   0:43:59 73.29
59 Andrew Rossi M 23 Nordica 0:44:00 73.26
60 Dan Poliquin M 43 RR 0:44:05 73.12
61 Stuart Curtis M 52   0:44:10 72.98
62 Liz Hollenbach F 31 NW VT Endurance/GMAA 0:44:15 72.84
63 Donald Slovenkai M 54 NMC 0:44:22 72.65
64 Wayne Stocker M 56 GSH 0:44:23 72.62
65 Brian Cook M 33   0:44:26 72.54
66 Karen Encarnacion F 44 SRR 0:44:30 72.43
67 Rich Victor M 43 TVFR 0:44:32 72.38
68 Robert Low M 34   0:44:43 72.08
69 Erin Greene F 25   0:44:45 72.03
70 Ken Goodin M 55 GCS 0:44:46 72.00
71 John Shuster M 27 CRR/HSR 0:44:47 71.98
72 Chris Howard M 49 NMC 0:44:52 71.84
73 Paul Hadley M 46 GCS 0:44:53 71.82
74 Curtis Morris M 40 FTC 0:44:55 71.76
75 James Imprescia M 61 NMC 0:45:02 71.58
76 Lawrence Walker M 44 TNT 0:45:07 71.44
77 Ashley Krause F 32 SMAC 0:45:09 71.39
78 Nancy Cook F 45 WMM 0:45:20 71.10
79 John Carey M 39 FCTS 0:45:21 71.08
80 Rae Ann E Darling Reed F 36 Runner Girl 0:45:33 70.76
81 Kyle Hall M 15   0:45:36 70.69
82 Kathrin Midgley F 36   0:45:37 70.66
83 Garrett Lemek M 49   0:45:39 70.61
84 Donna Smyth F 50 CSU 0:45:44 70.48
85 Raina White F 31   0:45:45 70.46
86 Vincent Rivard M 63 NMC 0:45:47 70.40
87 Rich Miller M 59 WMM 0:45:48 70.38
88 Craig Stokowski M 52 EORC 0:45:49 70.35
89 Chelyn Tetrault F 34 WMAC 0:45:59 70.10
90 John Mulroy M 54 Mystic 0:46:08 69.87
91 Lisa Doucett F 54 CSU 0:46:09 69.84
92 Ted Cowles M 51 HTC 0:46:19 69.59
93 Anthony Park M 45   0:46:26 69.42
94 Robert Thomas M 50 CMS 0:46:32 69.27
95 Michael Ferrari M 45 Wampanoag RR 0:46:37 69.15
96 Scott Jamison M 48   0:46:38 69.12
97 Whitney Brown F 36 Mystic 0:46:42 69.02
98 Michael Quinn M 46 SRR 0:46:45 68.95
99 Viji Sarathy M 42   0:46:55 68.70
100 Chris Smith M 44   0:47:01 68.56
101 Haley Heinrich F 17   0:47:01 68.56
102 Kevin Becker M 53   0:47:03 68.51
103 Jim Robinson M 52 GDTC 0:47:09 68.36
104 John Martino M 61 HSR 0:47:11 68.32
105 Juan Tabares M 37   0:47:14 68.24
106 Richard Clark M 56 GSH 0:47:17 68.17
107 David Bruton M 50   0:47:24 68.00
108 Edward Alibozek M 47 WMAC 0:47:29 67.88
109 Eric Wyzga M 34   0:47:38 67.67
110 David LaPorte M 45 Silk City 0:48:02 67.11
111 Chris Corradino M 37 EORC 0:48:18 66.74
112 Jonathan Rubia M 51   0:48:30 66.46
113 Mike McKenna M 43   0:48:32 66.41
114 Harold Jarvis M 54 TVFR 0:48:37 66.30
115 Bob Authier M 41 GSH 0:48:38 66.28
116 Jim McDermott M 46 NMC 0:48:46 66.10
117 Kathy Hurst F 40   0:48:49 66.03
118 John Peck M 45   0:49:03 65.72
119 Patrick Jamieson M 21   0:49:03 65.72
120 Steve Pepe M 53 SRR 0:49:14 65.47
121 Brian Roberts M 29   0:49:20 65.34
122 Christopher Chetsas M 52 Goon Squad 0:49:20 65.34
123 Jeff Richardson M 54   0:49:23 65.27
124 Alan Cabot M 55   0:49:25 65.23
125 Benjamin Quick M 33   0:49:33 65.05
126 Patrick Perry M 11   0:49:48 64.73
127 Paul Comeau M 48   0:49:49 64.70
128 Margaret Donnelly F 43   0:49:50 64.68
129 Jill Perry F 39 Ultrarunning matters 0:49:52 64.64
130 Dan Hall M 53   0:49:52 64.64
131 Dawn Heinrich F 48 GCS 0:49:57 64.53
132 Thomas Stracqualursi M 35 CRR 0:50:07 64.32
133 John Straus M 56   0:50:08 64.30
134 Garrett Dean M 39   0:50:09 64.27
135 Gene Fahey M 62   0:50:11 64.23
136 Bob Brady M 61 CMS 0:50:12 64.21
137 Thomas Parker M 44 WMAC 0:50:20 64.04
138 Michael St Hilaire M 31 GDTC 0:50:21 64.02
139 Kate Naples F 42 CCAC 0:50:29 63.85
140 Hakan Inanoglu M 43   0:50:41 63.60
141 Jim Boss M 53 EORC 0:50:50 63.41
142 Arthur Bellerive M 45   0:50:58 63.24
143 Anthony Toomey M 42   0:50:59 63.22
144 Jeffrey Agli M 39   0:51:00 63.20
145 Jen Fice F 38   0:51:01 63.18
146 Ian Fownes M 43   0:51:12 62.96
147 Jennifer Dodge F 39 Mystic 0:51:20 62.79
148 Emer O'Donoghue F 47 SRR 0:51:36 62.47
149 Denise Zimmas F 26 MRM 0:51:51 62.17
150 Chuck Hagedorn M 55   0:52:01 61.97
151 Bob McColgan M 53 TIR 0:52:20 61.59
152 Steve Vaitones M 54 SRR 0:52:24 61.51
153 Frank Hurt M 73 WMM 0:52:25 61.49
154 Donald Hogardt M 63 HHS 0:52:30 61.40
155 Paul Grant M 62 CSU 0:52:31 61.38
156 Paulette Slovenkai F 50 NMC 0:52:41 61.18
157 Ramona Janowetch F 49   0:52:42 61.16
158 James Miller M 63   0:52:44 61.13
159 Cassie Coons F 60   0:52:45 61.11
160 Kathleen Furlani F 61   0:52:54 60.93
161 Kevin Hardiman M 33 Shamrock 0:53:04 60.74
162 Walter Kuklinski M 61 CMS 0:53:15 60.53
163 Helen Carmichael F 31   0:53:22 60.40
164 Charlie Farrington M 65 MVS/HSR 0:53:31 60.23
165 Seth Cassin M 38   0:53:51 59.86
166 Daniel Coons M 55   0:54:01 59.67
167 Patrick Garland M 38   0:54:19 59.34
168 Robert Dolan M 49 GDTC 0:54:24 59.25
169 Peter Orni M 67 CMS 0:54:46 58.86
170 Michael Chilus M 60   0:54:50 58.78
171 Randy Witlicki M 54   0:54:51 58.77
172 Richard Paulsen M 66 Shamrock 0:54:58 58.64
173 Nick Renzulli M 51 Parkway RC 0:55:05 58.52
174 William Harned M 60   0:55:13 58.38
175 Mike Reddy M 48 Wampanoag RR 0:55:17 58.31
176 Kimberly Bellerive F 42 0:55:28 58.11
177 Ed Kirby M 73   0:55:34 58.01
178 Jeff Hattem M 59 GFRC 0:55:48 57.77
179 E Dowling M 54 HSR/MRR/TIR 0:55:50 57.73
180 Philip Pierce M 68 NE 65+ 0:55:57 57.61
181 Kail Devsingh M 35 MIT 0:55:59 57.58
182 Rose Buckingham F 62 Mohegan Striders 0:56:04 57.49
183 Peter Watson M 70 TG 0:56:51 56.70
184 Brian Gallagher M 60 RR 0:57:13 56.34
185 Victoria Swana F 34   0:57:18 56.25
186 Tony Swana M 42 GSH 0:57:18 56.25
187 Tina Pienta F 46   0:57:19 56.24
188 Andrew Scott M 29   0:57:42 55.86
189 Vic Laport M 69 WMAC 0:57:45 55.82
190 Jodi McIntyre F 42 SMAC 0:57:53 55.69
191 Bob Massaro M 66   0:58:01 55.56
192 Mark Leonard M 59   0:58:08 55.45
193 Gail Martin F 44 CRR/HSR 0:58:11 55.40
194 Laura Clark F 63 Saratoga Stryders 0:58:17 55.30
195 Skip Cleaver M 65 GCS 0:58:23 55.21
196 Patricia Gravara F 48   0:58:23 55.21
197 Michael Frenette M 56   0:58:24 55.19
198 Christine Onthank F 42   0:58:36 55.01
199 Chuck Tenander M 48   0:58:39 54.96
200 Nancy Roberts F 51 CMS 0:58:45 54.87
201 J Robert Fallon M 52   0:58:49 54.80
202 Nancy MacDonald F 45 HSR 0:58:53 54.74
203 Suzanne Welch F 57 SMAC 0:58:58 54.66
204 Martin Glendon M 63 WMAC 0:59:06 54.54
205 Dave Tyler M 51 MVS/Tri Fury 0:59:07 54.52
206 Bob Sullivan M 68 NMC 0:59:11 54.46
207 Jose Viveiros M 49   0:59:20 54.33
208 Jan Karl F 54   0:59:38 54.05
209 Richard Mellor M 59   0:59:43 53.98
210 Fred Ross III M 63 RCR/CSU 0:59:46 53.93
211 David Martin M 50 CRR/HSR 0:59:52 53.84
212 Meg Michaels F 55   0:59:59 53.74
213 Larry Morris M 63 NMC/HSR/CMS 1:00:16 53.48
214 Ted Ridout M 67 GFRC/HSR 1:00:31 53.26
215 Jim Gaffney M 59 NMC 1:00:35 53.20
216 Brad Stickel M 23 Nordica 1:00:37 53.18
217 Arnie Pollinger M 51 GFRC 1:00:58 52.87
218 Robert Conant M 40   1:01:11 52.68
219 Annalee Nurmenniemi F 29 CRR 1:01:18 52.58
220 Donna Plachowicz F 57 Mystic 1:01:19 52.57
221 Shivin Misra M 26   1:01:19 52.57
222 Tate Weatherbee M 32 CRR 1:01:22 52.53
223 Jack O'Connor M 54   1:01:22 52.53
224 David Malliaros M 54 CRR 1:01:34 52.36
225 Anita Hadlock F 55   1:01:58 52.02
226 Raymond Boutotte M 64 NMC 1:02:07 51.89
227 Megan Nicholls F 30   1:02:12 51.82
228 Philip Curtis M 37   1:02:22 51.68
229 Sarah Winkley F 43   1:02:23 51.67
230 Lawrence Santos M 47   1:03:07 51.07
231 Karlene Normandin F 55 WMM 1:03:17 50.93
232 Thomas Abbott M 66 GERC 1:03:27 50.80
233 Mary Ellen Doran F 48 TIR 1:03:32 50.73
234 Kurt Giavara M 50   1:03:36 50.68
235 Judy Romvos F 59   1:03:44 50.58
236 Dick Doran M 60 TIR 1:03:55 50.43
237 Diane Levesque F 56 RR 1:04:07 50.27
238 Greg Carson M 49   1:04:32 49.95
239 Bill Glendon M 64 WMAC 1:06:34 48.42
240 Peter Wallan M 67 The HSR 1:07:22 47.85
241 John Goldrosen M 60 CRR 1:07:35 47.69
242 Kerri Deshaine F 30 112 1:07:50 47.52
243 Angel Green F 32 Mystic 1:08:02 47.38
244 George Russo M 61 SRR 1:08:35 47.00
245 Tresa Casseletto F 49   1:09:23 46.46
246 RaeAnn Frenette F 51   1:09:29 46.39
247 Rick Hayer M 59 CRR 1:10:41 45.60
248 Marianne Withington F 55 MRR 1:12:55 44.21
249 George Boudreau M 41   1:12:57 44.19
250 Laurell Shortell F 44 WMAC 1:13:08 44.07
251 Walter Kolodzinski M 67   1:13:42 43.74
252 John Parker M 78   1:13:43 43.73
253 Konrad Karolczuk M 57 WMAC 1:14:36 43.21
254 Paul McDermott M 74 NMC 1:15:12 42.86
255 Peter Buhl M 69 HSR/NE 65+ 1:15:20 42.79
256 Stephen Lombardo M 61 RHTC 1:18:13 41.21
257 Dick Hoch M 69 WMAC 1:18:57 40.83
258 Ken Skier M 56 Mystic 1:23:42 38.51
259 Melissa McDevitt F 42 RR 1:24:20 38.22
260 Christine Skinner F 42 Mystic 1:25:35 37.66
261 Don Davis M 50 Mystic 1:25:37 37.65
262 Margarita Bancy F 52   1:26:33 37.24
263 Claire Rosa F 25   1:28:11 36.55
264 Dave Dunham M 46 CMS 1:35:45 33.66

Back to top