WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon


[ WMAC Home ]

Savoy | Other GT 2009 Races
Alphabetical GT Results | Total GT Points | Best n GT Races
GT 2008 Races | GT 2007 Races | GT 2006 Races | GT 2005 Races | GT 2004 Races

Savoy Mt. Trail Race Results

22, 11, and 4 miles, Savoy and Florida MA, August 16, 2009

A Western Mass Athletic Club Race

Course map
Civilian Conservation Corps Poster - a bit of history (1.7 meg)

Plentiful mud and warm - 70's to mid 80's.

Due to the forecast high temperatures, the 11 mile race was made a Grand Tree race, enabling runners to drop from the 22 mile to the 11 mile distance and still get GT points. The 11 mile race's GT points are calculated from the fastest 11 mile first lap time, which in this case was in the 22 mile race.

These results are thought to be correct, but please email the webmaster if you think your time is posted incorrectly. Thanks!


Are you missing or hopelessly misspelled? Please report errors to WMAC Webmaster

22 Mile | 11 Mile | 4 Mile

22 Mile Results

     Place      First   Last       M/F        Age        Bib     Town        St     Time (lap 1) Time (lap 2)        Time           GT %   
                       
1 Jim Johnson M 32 27 Salem NH 1:22:20 1:31:38 2:53:58 100.00%
2 Leigh Schmitt M 37 66 Conway MA 1:26:18 1:33:36 2:59:54 96.70%
3 Brian Rusiecki M 30 41 Leeds MA 1:26:09 1:34:08 3:00:17 96.50%
4 David Herr M 44 51 Canaan VT 1:26:09 1:46:43 3:12:52 90.20%
5 Rob Higley M 55 1 Amherst MA 1:36:54 1:46:38 3:23:32 85.47%
6 Brian Nelson M 29 62 Elington CT 1:41:54 1:44:23 3:26:17 84.33%
7 Todd Walker M 42 38 Amherst MA 1:37:31 1:50:17 3:27:48 83.72%
8 Josh Merlis M 27 71 Albany NY 1:52:49 1:49:32 3:42:21 78.24%
9 Joseph Hayter M 29 49 Schenectady NY 1:52:49 1:49:32 3:42:21 78.24%
10 Matthew Reynolds M 39 39 Northampton MA 1:42:50 2:01:28 3:44:18 77.56%
11 Brad Reed M 25 57 East Longmeadow MA 1:37:52? 2:10:18? 3:48:10 76.25%
12 Donald Pacher, Jr. M 37 52 Easthampton MA 1:42:50 2:07:18 3:50:08 75.59%
13 Jay Kolodzinski M 30 15 Welfleet MA 1:45:13 2:14:45 3:59:58 72.50%
14 Paul Funch M 59 3 Groton MA 1:53:34 2:08:59 4:02:33 71.72%
15 James Doneski M 40 37 Hopkinton NH 1:53:11 2:12:10 4:05:21 70.91%
16 Sarah Dolven F 39 32 Leverett MA 1:56:15 2:10:30 4:06:45 70.50%
17 Nate Wallace M 28 43 Northampton MA 1:49:31 2:17:14 4:06:45 70.50%
18 Marty Ellowitz M 55 28 Hubbardston MA 1:55:11 2:17:23 4:12:34 68.88%
19 John Kinnicut M 46 46 Menands NY 1:55:55 2:16:58 4:12:53 68.79%
20 Donna Utakis F 41 30 Amherst MA 2:05? 2:18:40 4:23:40 65.98%
21 Erik Wight M 49 42 Amherst MA 2:01:30? 2:22:30 4:23:59 65.90%
22 Takeshi Yamazaki M 46 25 New York NY 2:03:53? 2:20:27 4:24:20 65.81%
23 Kimberly Battidaglia F 37 44 New Haven CT 2:09:42 2:25:13 4:34:55 63.28%
24 Yumi Ogita F 47 26 New York NY 2:14:59 2:24:24 4:39:23 62.27%
25 David Boudreau M 37 72 Brookline NH 2:09:50 2:30:51 4:40:41 61.98%
26 Will Danecki M 59 11 New Milford CT 2:05:00 2:42:05 4:47:05 60.60%
27 Brian McCarthy M 40 5 Agawam MA 2:12:11? 2:36:15? 4:48:26 60.31%
28 Mike Belcourt M 47 50 Wallingford CT 2:06:46 2:44:10 4:50:56 59.80%
29 Mark Wigler M 60 14 Hubbardston MA 2:17:19? 2:43:12? 5:00:31 57.89%
30 Cheri Cavanaugh F 45 56 Marshfield MA 2:17:12 2:51:23 5:08:35 56.38%
31 Mark Barton M 37 8 Machester NH 2:06:51 3:01:44 5:08:35 56.38%
32 Michele Roy F 39 65 Groton MA 2:26:53 2:43:34 5:10:27 56.04%
33 David Raczkowski M 58 33 Chaplin CT 2:26:53 3:02:34 5:29:27 52.81%
34 Mark Alfano M 37 19 Southington CT 2:23:09 3:12:33 5:35:42 51.82%
35 Lawrence Seward, Jr. M 37 67 Clifton Park NY 2:39:52 3:05:30 5:45:22 50.37%
36 Bob Worsham M 63 31 Woodstock CT 2:24:22 3:23:06 5:47:28 50.07%
37 Bob Wheeler M 32 45 Milford CT 2:24:58 3:23:08 5:48:06 49.98%
38 Joe Kusnitz M 32 20 Woodbridge CT 2:23:50 3:24:16 5:48:06 49.98%
39 John Loring M 62 29 Jamiaca Plain MA 2:53:48 3:04:10 5:57:58 48.60%
40 Laura Clark F 62 2 Saratoga NY 2:53:04 3:50:33 6:43:37 43.10%
41 Tim Rothfuss M 40 58 Lebanon NH 2:30:56 4:33:17 7:04:13 41.01%

22 mile | 11 Mile | 4 mile

11 Mile Results

22 milers who dropped to 11 miles had white bib numbers, shown here with a "W".
GT scores calculated from Jim Johnson's 1:22:20 first lap.
     Place      First Last     M/F          Age          Bib         Town          St            Time           GT %   
                   
1 Andy Hall M 37 34 Arlington MA 1:37:49 84.17%
* Kent Lemme M 42 45 Williamstown MA 1:38:52 83.28%
* Patrick D. Rondeau M 34 44 Florence MA 1:41:32 81.09%
2 Jim Preite M 45 28 North Adams MA 1:44:32 78.76%
3 David Loutzenheiser M 42 41 Cambridge MA 1:47:17 76.74%
4 Amy Lane F 30 40W Westfield MA 1:49:31 75.18%
5 Craig Coons M 52 27 Adams MA 1:51:01 74.16%
6 Andy Sheldon M 38 33 Williamstown MA 1:51:54 73.58%
7 Mark Staples M 40 6 Northampton MA 1:54:24 71.97%
8 Stanislav Trufanov M 30 64W Belmount MA 1:56:01 70.97%
9 Andrew Wolf M 19 30 Bennington VT 1:57:43 69.94%
10 Khafiz Gondry M 29 63W Alburquerque NM 1:59:03 69.16%
11 Randy Zucko M 38 36 Goshen MA 1:59:10 69.09%
12 Mike Clark M 32 19 Providence RI 1:59:16 69.03%
13 Todd Brown M 45 13W Rocky Hill CT 1:59:55 68.66%
14 Bruce Shenker M 56 23 Canaan NY 2:00:36 68.27%
15 Chris Carradino M 30 34W Easthampton MA 2:01:02 68.03%
16 Roxanne Wegman F 22 38 Delmar NY 2:02:21 67.29%
17 Tim Drake M 49 2 Dalton MA 2:02:57 66.96%
18 Alastaire Duffy M 36 42 Wellington New Zealand 2:03:45 66.53%
19 Joe Gwozdz M 56 37 Chesire MA 2:04:14 66.27%
20 John Peabody M 54 17 Wakefield RI 2:05:29 65.61%
21 Sheila Niedeck F 48 24 Lenox MA 2:05:37 65.54%
22 Pamela Desigmore F 40 22 Gansevort NY 2:08:20 64.16%
23 Pete Lipka M 58 70W Adams MA 2:08:42 63.97%
24 Thomas Parker M 41 36W Nashua NH 2:08:50 63.91%
25 Mick Tooker M 30 54W Holyoke MA 2:10:36 63.04%
26 Joseph Roucken M 26 69W Oxford CT 2:12:11 62.29%
27 Kathy McCarthy F 50 6W Agawam MA 2:12:43 62.04%
28 Fred Pilon M 63 53W Lee MA 2:13:41 61.59%
29 Rachel Clattenburg F 25 47W Albany NY 2:13:43 61.57%
30 Sara Brenner F 29 48W Albany NY 2:15:31 60.76%
31 Wayne Stocker M 55 10W Westfield MA 2:16:06 60.49%
32 Douglas Cummings M 47 11 Longmeadow MA 2:16:06 60.49%
33 Dan Danecki M 50 5 Tewksbury MA 2:18:30 59.45%
34 Thomas Tift M 51 31 Averill Park NY 2:19:42 58.94%
35 James Hartwig M 29 29 Adams MA 2:21:48 58.06%
36 Robert Scott M 55 21 Waterbury CT 2:24:55 56.81%
37 Dan Wagner M 52 55W Sterling MA 2:25:29 56.59%
38 Denise Dion F 51 43 Readsboro VT 2:26:59 56.02%
39 Fred Perrotta M 42 12 Wateruliet NY 2:29:54 54.93%
40 Yukiko Nishide F 47 23W Rye NY 2:34:48 53.19%
41 Hiroyuki Nishide M 48 24W Rye NY 2:34:48 53.19%
42 Vincent Lindsley M 32 21W New Haven CT 2:37:21 52.33%
43 Sherisa Sterling F 56 13 Ashburnham MA 2:37:37 52.24%
44 Jodie Lahey F 31 40 Savoy MA 2:38:33 51.93%
45 Darlene McCarthy F 46 16W North Adams MA 2:40:53 51.18%
46 Susan Wong F 61 18W Glenmont NY 2:42:37 50.63%
47 Bekkie Wright F 46 60W East Hartford CT 2:42:41 50.61%
48 Joseph Poliquin M 57 61W East Hartford CT 2:42:45 50.59%
49 Maryalice Eckart F 44 26 Belchertown MA 2:43:02 50.50%
50 Dee McWilliams F 44 25 Amherst MA 2:43:02 50.50%
51 Ed Alibozek, Jr. M 61 16 Adams MA 2:47:23 49.19%
52 Patrick McGrath M 44 15 Adams MA 2:47:29 49.16%
53 Kathleen Furlani F 61 9 Broad Brook CT 2:48:04 48.99%
54 Eric Nelson M 32 4 Boston MA 2:51:08 48.11%
55 Lawrence Seward M 64 4W Clifton Park NY 2:54:39 47.14%
56 Patrick Smelko M 38 39 Dalton MA 2:54:44 47.12%
57 Chris Harrison M 56 1 Boston MA 2:56:59 46.52%
58 MaryLou White F 53 59W Bolton CT 2:58:57 46.01%
59 Julie Omara F 37 35W Westminster MA 2:59:27 45.88%
60 Bob Massaro M 65 18 Chicopee MA 3:05:53 44.29%
61 Bill Glendon M 63 8 Dalton MA 3:13:57 42.45%
62 Walt Kolodzinski M 66 35 Florence MA 3:16:59 41.80%
63 Rich Busa M 79 32 Marlboro MA 3:18:52 41.40%
64 Karen McWhirt F 48 20 Southbury CT 3:24:30 40.26%
65 Jamie Howard M 44 7W Albany NY 3:35:04 38.28%
66 Konrad Karolczuk M 56 10 Windsor Locks CT 3:28:11 39.55%
67 Luke Baillargeon M 29 9W Westfield MA 3:45:22 36.53%
68 Dick Hoch M 69 7 Fishers Island CT 3:48:22 36.05%
69 Edward Alibozek M 46   Suffield CT 3:08:27 43.69%
* Unofficial result for a person who started late.

22 mile | 11 mile | 4 mile

4 Mile Results

     Place      First Last     M/F          Age         Town          St            Time     
               
1 Richard Godin M 54 Athol MA 37:42
2 Scott Bradley M 54 Pittsfield MA 38:15
3 Roy McCluskey M 41 Ayer MA 39:11
4 Cindy Hajjar F 38 Pittsfield MA 41:54
5 Pamela Coons F 23 Adams MA 42:26
6 Ed Saharczewski M 55 Adams MA 43:07
7 John Aldrich M 50 Dalton MA 43:22
8 Tricia Hajjar F 36 Quincy MA 44:25
9 Mike Murray M 35 Wilbraham MA 47:58
10 Ken Fairman M 65 Granby MA 48:12
11 Mary Kennedy F 51 Williamstown MA 48:12
12 Christine Alberti F 42 Dalton MA 52:08
13 Brian McCarthy M 47 North Adams MA 56:29
14 Sheryl Gibson F 40 North Adams MA 57:30
15 * Karin Bradley F 52 Pittsfield MA 1:01:48

Back to top