WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon


[ WMAC Home ]

Merrimack | Other GT 2009 Races
Alphabetical GT Results | Total GT Points | Best n GT Races
GT 2008 Races | GT 2007 Races | GT 2006 Races | GT 2005 Races | GT 2004 Races

Merrimack River Race Results

16K, Andover, MA , April 11, 2009


Are you missing or hopelessly misspelled? Please report errors to WMAC Webmaster



Place       First               Last       M/F       Age       Club    Time         GT %   
               
1 Chris Mahoney M 31 Whirlaway 0:57:31 100.00%
2 Kevin Tilton M 27 CMS 0:59:13 97.13%
3 Ben Nephew M 33 CMS/Inov 8 0:59:51 96.10%
4 Dan Verrington M 46 CMS 1:02:46 91.64%
5 David Quintal M 45 CMS 1:02:55 91.42%
6 Al Bernier M 34 CMS 1:03:52 90.06%
7 Tim Van Orden M 40 CMS/Raw food 1:04:01 89.85%
8 John Paul Lewicke M 23 GCS 1:04:05 89.75%
9 Nash Macdara M 42   1:04:23 89.33%
10 Dan LeBouef M 31   1:04:43 88.87%
11 Andy King M 33   1:05:23 87.97%
12 Danny Ferreira M 26 GCS 1:05:31 87.79%
13 Seth Williams M 31   1:05:46 87.46%
14 Patrick Dwyer M 37 NETT 1:05:57 87.21%
15 Chris Estrella M 18 LHS 1:06:45 86.17%
16 Ryan Eckel M 30 GBTC 1:06:52 86.02%
17 Steve Postfontaine M 27   1:07:03 85.78%
18 Christopher Smith M 43 NETT 1:07:09 85.65%
19 Tim Mahoney M 29 CMS 1:07:23 85.36%
20 John Blouin M 20 GBTC 1:07:32 85.17%
21 Mathew Curran M 51 Team Gloucester 1:07:45 84.90%
22 Mark Kimball M 49 Whirlaway 1:08:25 84.07%
23 Gabriel Flanders M 33 WMM 1:08:31 83.95%
24 John Donovan M 36   1:08:40 83.76%
25 Karl Sineath M 30   1:09:01 83.34%
26 Mark Wimmer M 38 GCS 1:09:42 82.52%
27 Rory Kondrad M 29 SRR 1:11:03 80.95%
28 Brad Birkel M 30   1:11:05 80.91%
29 Steve Wolfe M 44 Acidotic racing 1:11:18 80.67%
30 Matthew Berglel M 30   1:11:58 79.92%
31 Scott Spence M 44 Grey Wolves 1:12:18 79.55%
32 Frank Debonis M 38   1:12:25 79.42%
33 Abby Mahoney F 31 CMS 1:12:40 79.15%
34 Douglas Casa M 40   1:14:19 77.39%
35 Lisa Mikkelsen F 43 GFRC/Inov 8 1:14:27 77.26%
36 Arryn Brezinski M 37   1:14:57 76.74%
37 Giant Parlin M 33 Trail Monster 1:15:05 76.60%
38 Matthew Dugan M 45   1:15:53 75.80%
39 Eric Bucher M 50 Mass Velocity 1:16:04 75.61%
40 Amber Cullen F 26 GCS 1:16:08 75.55%
41 Andrew Donaldson M 40 CSU 1:16:20 75.35%
42 Mike Quintal M 31 CMS 1:16:22 75.32%
43 Marshall Randolph M 60 CSU 1:16:35 75.10%
44 Erick Osborn M 34 Trail Monster 1:16:41 75.01%
45 Steve Tomasi M 51 GCS 1:16:54 74.79%
46 Bob Gillis M 54 Team Gloucester 1:16:55 74.78%
47 Daniel Green M 32   1:17:40 74.06%
48 Dave Hannon M 38 NETT 1:18:11 73.57%
49 Benjamin Winther M 37   1:18:13 73.53%
50 David Holt M 50 CMS 1:18:15 73.50%
51 Udom Sornbutark M 47   1:18:17 73.47%
52 Brad Pechacek M 47   1:18:30 73.27%
53 Patrick McVeigh M 53   1:18:39 73.13%
54 Jay Curry M 37   1:18:43 73.07%
55 David Louis M 45   1:18:52 72.93%
56 Richard Georato M 41   1:19:09 72.67%
57 Jim Stevenson M 38   1:19:13 72.61%
58 Peter Lopriore M 43   1:19:16 72.56%
59 Carlos Borges M 44 E-Street 1:19:21 72.48%
60 Marcus Jaiclin M 37   1:19:38 72.23%
61 Diana Davis F 23   1:19:40 72.20%
62 Curtis Morris M 39   1:19:51 72.03%
63 Brandon Villarreal M 36 SRR 1:20:41 71.29%
64 Jonathan Edwin M 14   1:20:54 71.10%
65 Dan Frisch M 25   1:21:54 70.23%
66 Dave Geary M 43 Team Gloucester 1:22:04 70.09%
67 Jeff Aroius M 39 Boston Tri 1:22:05 70.07%
68 Tom Varick M 44   1:22:06 70.06%
69 Bob Gannon M 40   1:22:11 69.99%
70 Greg Cullen M 56   1:22:24 69.80%
71 Bob Dion M 53 WMAC 1:23:03 69.26%
72 Mark Barton M 37   1:23:08 69.19%
73 Mary Vaughn F 24   1:23:09 69.17%
74 Jim Dangora M 46 L-Street 1:23:11 69.14%
75 Steven Powers M 44   1:23:59 68.49%
76 Kathy Moore F 43 GFRC/Inov 8 1:24:04 68.42%
77 Paul Comeau M 47   1:24:09 68.35%
78 Bob Blake M 46   1:24:18 68.23%
79 Kiko Bracker M 40 Parkway RC 1:24:34 68.01%
80 Angel Pobon M 31   1:24:38 67.96%
81 Anthony Ellis M 28   1:24:51 67.79%
82 Joshua Harriman M 31   1:24:54 67.75%
83 Dennis Estrella M 47   1:24:57 67.71%
84 Gary Jewett M 42 Team Gloucester 1:25:01 67.65%
85 Thomas Parker M 41 CSU 1:25:19 67.42%
86 Lisa Doucette F 53 CSU 1:25:20 67.40%
87 Kristen Sullivan F 30   1:25:21 67.39%
88 Kevin Curtin M 46 NB-Boston 1:25:35 67.21%
89 James Mackenzie M 32   1:25:41 67.13%
90 Elijah Bucher M 12 Nitehawk Sports 1:25:59 66.89%
91 Deidre Cullen F 23   1:26:28 66.52%
92 Matt Flynn M 51   1:26:29 66.51%
93 Richard Dachillis M 39   1:26:46 66.29%
94 Glen Swanbon M 44 MVS 1:27:06 66.03%
95 Dawn Heinrich F 47 WMM 1:27:37 65.65%
96 Heidi Havron F 42 GCS 1:27:46 65.53%
97 John Burke M 43 NETT 1:28:02 65.33%
98 Jennifer Starrott F 32   1:28:14 65.19%
99 Tim Rothfuss M 39   1:28:25 65.05%
100 Tina Kimball F 42   1:28:27 65.03%
101 Bill Morse M 57   1:28:34 64.94%
102 James Burns M 41   1:28:57 64.66%
103 Brian Durkin M 44 WCRC 1:29:15 64.44%
104 Cristina Emphasis F 27   1:29:30 64.26%
105 Kate Sharry F 34 CMS 1:29:49 64.04%
106 Ted Witman M 31   1:29:58 63.93%
107 David J Farrell M 28   1:30:16 63.72%
108 Lisa Maciorakoski F 32   1:30:48 63.34%
109 Mike Cesarini F 34   1:31:03 63.17%
110 Mark Gaffney M 33   1:31:27 62.89%
111 Zachary Donhauser M 32   1:31:35 62.80%
112 Anne Yazdani F 31 GFRC 1:31:37 62.78%
113 Jane Ciccone F 34   1:31:41 62.73%
114 Michael Agbay M 36   1:31:54 62.59%
115 Philip Walsh M 34   1:31:55 62.57%
116 John Piekos M 44 Grey Wolves 1:32:04 62.47%
117 Ian Fownes M 42   1:32:07 62.44%
118 Charlie Miller M 28   1:32:18 62.31%
119 Chris Crawford M 40   1:32:19 62.30%
120 Richard Coe M 42 Raggamuffin 1:32:28 62.20%
121 Steve Collopy M 52 GFRC 1:32:36 62.11%
122 Chris McDermott M 38   1:32:55 61.90%
123 Meghan Goughan F 37   1:33:21 61.61%
124 David Dlesk M 50   1:33:35 61.46%
125 Thomas Speidel M 48   1:34:05 61.13%
126 Ken Poschmann M 34   1:34:06 61.12%
127 Nimo Parikh M 40   1:34:08 61.10%
128 David Farrell M 56   1:34:09 61.09%
129 Eric Smith M 49   1:35:12 60.42%
130 Kevin Zelelhoski M 33 Team Extreme 1:35:13 60.41%
131 Chris Kelly M 43   1:35:32 60.21%
132 John Miller M 51   1:36:26 59.64%
133 Mariano Santangelo M 40 GDTC 1:36:28 59.62%
134 Edward Soares M 47   1:36:54 59.36%
135 David Appleyard M 32   1:36:55 59.35%
136 Bill Howard M 60   1:37:24 59.05%
137 John Hollister M 42   1:37:26 59.03%
138 John Monahan M 45   1:37:32 58.97%
139 Katie Adams F 24   1:37:41 58.88%
140 Mika Latra-Kokko M 34   1:37:43 58.86%
141 Michael Kane M 31   1:38:20 58.49%
142 Micky Ward M 43 Team Micky 1:38:54 58.16%
143 Rick Dupuis M 49 Team Micky 1:38:55 58.15%
144 Katie Kane F 27   1:39:02 58.08%
145 Mac Bonafede M 30   1:39:16 57.94%
146 Tod Donhauser M 34   1:39:17 57.93%
147 Rob Feldman M 39   1:39:18 57.92%
148 Brian Gallagher M 59 Rochester Runners 1:39:26 57.84%
149 Emily Trespas F 38 Trail Pixie 1:39:31 57.80%
150 Patrick Cook M 44 E-Street 1:39:33 57.78%
151 Barry Scanlon M 43   1:39:35 57.76%
152 Rob MacDonald M 30   1:39:50 57.61%
153 Chris Durden F 32   1:35:59 59.92%
154 Stephen Touchette M 54 Wicked RC 1:36:14 59.77%
155 Eric Burgess M 46 MVS 1:41:13 56.83%
156 Clinton Graves M 23   1:41:24 56.72%
157 Tony Federer M 70 WMM 1:41:35 56.62%
158 Jill Nugent F 38   1:42:06 56.33%
159 Joel Helgerson M 33   1:42:54 55.90%
160 Craig Drake M 44   1:43:05 55.80%
161 Linda Bates F 46 TIR 1:43:26 55.61%
162 Linda Usher F 60 CMS 1:43:56 55.34%
163 Douglas Usher M 53 CMS 1:43:57 55.33%
164 Penelope Donhauser F 31   1:44:21 55.12%
165 William Resnick M 39   1:44:23 55.10%
166 Margaret Kirshner F 48   1:44:36 54.99%
167 Art Barrett M 61   1:44:40 54.95%
168 Elizabeth Touchette F 26   1:44:42 54.93%
169 Deb Touchette F 53 Wicked RC 1:44:43 54.93%
170 Mike Fitzgerald M 48 Tri-fitness 1:45:21 54.60%
171 Kevin Yetman M 39 MVS 1:45:25 54.56%
172 Stephanie Fuller F 23   1:45:29 54.53%
173 Patrick Flaherty M 48 L-Street 1:45:30 54.52%
174 Vivian Wehner F 17   1:45:46 54.38%
175 Carol Comeau F 53 WCRC 1:46:03 54.24%
176 Kimberly Harriman F 30   1:46:47 53.86%
177 John Parker M 69 TVFR/NE65+ 1:46:48 53.85%
178 Michael Goolkasian M 45 GAC 1:47:16 53.62%
179 Jeff Hattem M 58 Crank Racing 1:48:51 52.84%
180 Steve Dukich M 51   1:49:14 52.65%
181 Paul Grant M 61 CSU 1:49:29 52.53%
182 Tate Weatherbee M 31 CRR 1:49:31 52.52%
183 Stan Vassallo M 59   1:49:41 52.44%
184 Martha McQuaide F 39   1:49:42 52.43%
185 Therresa Brockelman F 40   1:49:44 52.41%
186 Paula Finestone F 40   1:50:26 52.08%
187 Cheryl Mulvey F 48 GAC 1:50:27 52.07%
188 Paul Copeland M 45   1:51:06 51.77%
189 Heidi Hales F 38   1:51:23 51.64%
190 Donna Nielsen F 40   1:51:42 51.49%
191 Frank Fang M 48   1:51:43 51.48%
192 Pete Shea M 54 BHBB 1:52:07 51.30%
193 Edward Mulvey M 49 GAC 1:52:19 51.21%
194 Theresa mcCumiskey F 45   1:52:55 50.94%
195 Carol Walsh F 44   1:52:58 50.91%
196 Timothy O'Connor M 51   1:52:59 50.91%
197 Annie Wearing F 35   1:53:10 50.82%
198 Jim Ells M 55   1:53:12 50.81%
199 Frank Schofield M 45   1:53:44 50.57%
200 Robert Vaughn M 61   1:54:11 50.37%
201 Chris Harrison M 55 L-Street 1:54:28 50.25%
202 Joe Harney M 36   1:54:39 50.17%
203 Allen Hoffman M 67 CMS 1:54:48 50.10%
204 Denise Dion F 50 WMAC 1:55:04 49.99%
205 David Burney M 45 NETT 1:55:59 49.59%
206 Raymond Boutotte M 63 NMC 1:56:52 49.22%
207 John Loring M 61   1:57:01 49.15%
208 Daniel Holmes M 54   1:57:20 49.02%
209 Nicole Starrott F 37   1:58:08 48.69%
210 Deloras Hoskins F 40   1:58:12 48.66%
211 Michael Sullivan M 50 Bay State Tri 1:58:56 48.36%
212 Robert Carter M 47   1:59:22 48.18%
213 David Liese M 47   1:59:59 47.94%
214 Kristen Ouellette F 27   2:00:24 47.77%
215 Danielle Storey F 30   2:01:04 47.51%
216 Sue Winchester F 42   2:01:20 47.40%
217 Jean Barry F 64 GAC 2:03:07 46.72%
218 Shelly Ouellette F 26   2:06:17 45.55%
219 Marie Leigh F 50 GFRC 2:08:29 44.77%
220 Kathleen Cartier F 52 AA 2:09:25 44.44%
221 Mark Fitzpatrick M 49   2:10:26 44.10%
222 Richard Busa M 79 GFRC/NE65+ 2:11:32 43.73%
223 Brenda Gurry M 42   2:11:51 43.62%
224 Kevin Strom M 53   2:15:22 42.49%
225 Barry Ostrow M 66 GFRC 2:21:02 40.78%
226 Robert Schrater M 60   2:21:17 40.71%
227 Michael English M 43 Tri-fury 2:29:50 38.39%
228 Ann Rakovic F 49 GFRC 2:34:15 37.29%

Back to top