WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon


[ WMAC Home ]

Gorilla | Other GT 2009 Races | Grand Tree Results Archive
Alphabetical GT Results | Total GT Points | Best n GT Races
GT 2008 Races | GT 2007 Races | GT 2006 Races | GT 2005 Races | GT 2004 Races

Hairy Gorilla Trail Race Results

Half marathon, Albany NY, October 25, 2009

An Albany Running Exchange event

See the A.R.E. Results Database for splits and Squirrelly Six Mile results


Are you missing or hopelessly misspelled? Please report errors to WMAC Webmaster

     Place      First Last     M/F        Age            Town    St      Pace          Time           GT %   
                   
1 Mike Rutledge M 41 Schenevus NY 06:32 1:25:29 100.00%
2 Ian Parnett M 23 Albany NY 06:47 1:28:52 96.19%
3 Donald Pacher M 37 Easthampton MA 06:55 1:30:27 94.51%
4 Jeffery Dengate M 32 Brooklyn NY 06:58 1:31:14 93.70%
5 Thomas O'Grady M 24 Latham NY 07:02 1:32:05 92.83%
6 Anthony Giuliano M 30 Albany NY 07:02 1:32:05 92.83%
7 Evan Williams M 22 Schroon Lake NY 07:04 1:32:27 92.46%
8 Pat Cade M 25 Albany NY 07:04 1:32:34 92.35%
9 Andy Loux M 30 Delmar NY 07:07 1:33:14 91.69%
10 Jim Preite M 45 North Adams MA 07:11 1:34:02 90.91%
11 John Agosto M 45 East Hartford CT 07:12 1:34:19 90.63%
12 Nick Brundage M 23 Kingston NY 07:19 1:35:44 89.29%
13 Matthew Purdy M 31 Albany NY 07:19 1:35:46 89.26%
14 Melissa Dock F 27 Lake Placid NY 07:24 1:36:53 88.23%
15 Joe Sullivan M 30 Schenectady NY 07:25 1:37:00 88.13%
16 Garry Harrington M 49 Keene NH 07:31 1:38:16 86.99%
17 Ed Gravelle M 51 Ballston Lake NY 07:32 1:38:34 86.73%
18 Nathan Pung M 34 Delmar NY 07:39 1:40:11 85.33%
19 Seth French M 29 Queensbury NY 07:40 1:40:19 85.21%
20 John Sovocool M 53 Richfield Springs NY 07:40 1:40:24 85.14%
21 Gregory Tirums M 25 Albany NY 07:43 1:41:01 84.62%
22 Dennis Vanvlack M 37 Duanesburg NY 07:43 1:41:01 84.62%
23 Andrew Kinley M 31 Albany NY 07:44 1:41:10 84.50%
24 Kevin Seaman M 24 Niskayuna NY 07:47 1:41:49 83.96%
25 Edward Hampston M 41 Voorheesville NY 07:48 1:42:04 83.75%
26 Kevin Creagan M 44 Albany NY 07:49 1:42:23 83.49%
27 Kyle Mochol M 23 Lake Placid NY 07:52 1:43:01 82.98%
28 Matt Schmit M 24 Lake Placid NY 07:52 1:43:02 82.97%
29 Todd Whitehead M 23 New York NY 07:53 1:43:04 82.94%
30 Brian Bennett M 19 Oswego NY 08:07 1:46:17 80.43%
31 Matt Delaney M 26 Albany NY 08:07 1:46:18 80.42%
32 Timothy Casion M 23 Schenectady NY 08:08 1:46:23 80.35%
33 Patrick Spooner M 27 Slingerlands NY 08:09 1:46:42 80.12%
34 Bobby Lawyer M 19 Tupper Lake NY 08:09 1:46:43 80.10%
35 Alex Solomon M 23 Albany NY 08:13 1:47:31 79.51%
36 Anders Wood M 24 Niskayuna NY 08:13 1:47:31 79.51%
37 Matthew Soroka M 32 Rutland VT 08:13 1:47:36 79.45%
39 Eileen Leavitt F 44 Delmar NY 08:17 1:48:24 78.86%
40 Robert Preville M 56 Halfmoon NY 08:17 1:48:24 78.86%
41 David Jacobs M 24 Albany NY 08:17 1:48:31 78.77%
42 Samantha Augeri F 26 Endicott NY 08:18 1:48:35 78.73%
43 Max Johnson M 26 Wantagh NY 08:18 1:48:36 78.71%
44 Kyle Breier M 30 Oneonta NY 08:18 1:48:37 78.70%
45 Steve Dickerson M 56 Rensselaerville NY 08:18 1:48:41 78.65%
46 Chelsea Maguire F 23 Clifton Park NY 08:18 1:48:44 78.62%
47 Bill Kosina M 49 Richfield Springs NY 08:20 1:49:04 78.38%
48 Matt Eisenstein M 23 Niskayuna NY 08:21 1:49:11 78.29%
49 Kevin Buyck M 44 Schenectady NY 08:22 1:49:29 78.08%
50 Douglas Durrant M 31 Albany NY 08:24 1:49:52 77.81%
51 Michael Robertson M 37 Mechanicville NY 08:24 1:49:54 77.78%
52 Chris Panzer M 45 Albany NY 08:24 1:49:57 77.75%
53 Nancy Potter F 50 Cooperstown NY 08:24 1:49:59 77.72%
54 Michael Rogers M 19 Troy NY 08:25 1:50:11 77.58%
55 Peter Richards M 44 Voorheesville NY 08:26 1:50:23 77.44%
56 Bruce Shenker M 57 Canaan NY 08:27 1:50:33 77.33%
57 Rich Chipman M 49 Castleton NY 08:29 1:51:07 76.93%
58 Andy Stewart M 28 Rocky Hill NJ 08:36 1:52:39 75.88%
59 Molly Hyde F 27 Baltimore MD 08:38 1:52:57 75.68%
60 Robert Whittaker M 37 Northville NY 08:38 1:53:01 75.64%
61 Sean Rumney M 26 Delanson NY 08:38 1:53:05 75.59%
62 Regis Fernandez M 38 Montclair NJ 08:40 1:53:20 75.43%
63 Robert Cuyler M 44 Hannibal NY 08:40 1:53:21 75.42%
64 Benjamin Atchison M 28 Albany NY 08:40 1:53:21 75.42%
65 Jacque Schiffer F 45 Olivebridge NY 08:40 1:53:23 75.39%
66 Joe Benoit M 52 Glenmont NY 08:40 1:53:25 75.37%
67 Ben Keefe M 28 Providence RI 08:41 1:53:45 75.15%
68 David Williams M 52 Schroon Lake NY 08:43 1:54:01 74.97%
69 Jeff Clark M 51 Glenmont NY 08:43 1:54:03 74.95%
70 Kirk Courneen M 26 Schenectady NY 08:44 1:54:16 74.81%
71 Paul Cox M 16 Troy NY 08:44 1:54:17 74.80%
72 Andrew Gilchrist M 17 Cropseyville NY 08:44 1:54:17 74.80%
73 Andrew Friebel M 26 Newark Valley NY 08:49 1:55:25 74.06%
74 Greg Gecewicz M 26 Albany NY 08:49 1:55:29 74.02%
75 Melinda Frazer F 29 Lake Placid NY 08:52 1:56:00 73.69%
76 Nick Freedman M 25 Philadelphia PA 08:55 1:56:47 73.20%
77 Patrick O'Brien M 24 Philadelphia PA 08:56 1:56:54 73.13%
78 Reed Sparling M 52 Poughkeepsie NY 08:56 1:56:55 73.11%
79 Melissa Brinkman F 30 Cohoes NY 08:56 1:56:58 73.08%
80 Chris Varley F 45 Albany NY 08:57 1:57:02 73.04%
81 Joshua Katzman M 33 Clifton Park NY 08:58 1:57:22 72.83%
82 Annie Ericson F 29 West Hampton MA 09:00 1:57:52 72.53%
83 Joe Mastripolito M 42 Glenmoore PA 09:01 1:58:07 72.37%
84 Samuel Ellsworth M 28 Northville NY 09:07 1:59:14 71.69%
85 Joe Jackson M 40 Queensbury NY 09:07 1:59:24 71.59%
86 Jennifer Elliott F 37 Averill Park NY 09:07 1:59:24 71.59%
87 Tom Mack M 45 Wynantskill NY 09:09 1:59:42 71.41%
88 K Collins M 50 Guilderland NY 09:10 1:59:58 71.26%
89 Seamus Hodgkinson M 60 Delmar NY 09:10 1:59:58 71.26%
90 Cory Ramsey M 17 Niskayuna NY 09:11 2:00:08 71.16%
91 Natalie Cormier F 23 Lake Placid NY 09:12 2:00:28 70.96%
92 Brendan Dunfee M 35 Scotia NY 09:15 2:01:05 70.60%
93 Marcia Valenzuela F 30 Valhalla NY 09:20 2:02:08 69.99%
94 Benn Griffin M 23 Middle Grove NY 09:21 2:02:18 69.90%
95 April Martin F 47 Potsdam NY 09:22 2:02:30 69.78%
96 Timothy Sweet M 30 Averill Park NY 09:22 2:02:34 69.74%
97 Joseph Miller M 51 Brunswick NY 09:22 2:02:38 69.71%
98 Elizabeth Soroka F 32 Rutland VT 09:23 2:02:45 69.64%
99 Jacob Hoyt-Friedman M 27 Rosendale NY 09:24 2:03:00 69.50%
100 Steve Kosier M 31 Albany NY 09:25 2:03:09 69.41%
101 John Nuss M 54 Kingston NY 09:25 2:03:18 69.33%
102 Danielle Blanchard F 25 Clarksville NY 09:25 2:03:20 69.31%
103 Eric Aschenbrenner M 33 New York NY 09:28 2:04:01 68.93%
104 Vincent Kirby M 53 Mechanicville NY 09:29 2:04:03 68.91%
105 Ania Childress F 33 Hamden CT 09:32 2:04:52 68.46%
106 Vicki Matysek F 42 Tivoli NY 09:33 2:04:58 68.40%
107 Paul Meadows M 49 Ossining NY 09:33 2:05:01 68.38%
108 Brian McKenna M 30 Voorheesville NY 09:34 2:05:13 68.27%
109 David Brown M 51 Niskayuna NY 09:35 2:05:26 68.15%
110 Ralph Battle M 48 Schenectady NY 09:36 2:05:34 68.08%
111 Cindy Scannell F 51 Middlebury CT 09:37 2:05:54 67.90%
112 Brian Dillenbeck M 39 Alplaus NY 09:38 2:06:07 67.78%
113 Justin Nottingham M 28 Sackets Harbor NY 09:41 2:06:39 67.50%
114 Susan Lopez F 17 Syracuse NY 09:45 2:07:32 67.03%
115 Eleni Kariolis F 26 West Hurley NY 09:46 2:07:51 66.86%
116 Scott Bergonzi M 45 Granby CT 09:46 2:07:53 66.84%
117 Kerry Barba F 25 Huntington NY 09:47 2:08:02 66.77%
118 Julie Spear F 24 Mystic CT 09:47 2:08:03 66.76%
119 Gregory Pouliot M 24 Watervliet NY 09:47 2:08:06 66.73%
120 Melinda Cleveland F 29 Erin NY 09:48 2:08:11 66.69%
121 Lisa Hill F 50 East Syracuse NY 09:48 2:08:19 66.62%
122 Tom Tift M 52 Averill Park NY 09:49 2:08:33 66.50%
123 Robert Mujica M 36 Albany NY 09:49 2:08:35 66.48%
124 Maggie Ryan F 34 Northampton MA 09:50 2:08:47 66.38%
125 Richard Boukas M 56 Flushing NY 09:51 2:08:50 66.35%
126 Stacey Kelley F 33 Albany NY 09:53 2:09:26 66.04%
127 James Danoff-Burg M 43 Albany NY 09:53 2:09:26 66.04%
128 Laura Greeley F 30 Sleepy Hollow NY 09:53 2:09:28 66.03%
129 Jeffrey Baez M 28 Albany NY 09:54 2:09:31 66.00%
130 Max Parker M 16 Altamont NY 09:54 2:09:32 65.99%
131 Brooke Hill F 19 East Syracuse NY 09:54 2:09:41 65.92%
132 Charles Brockett M 63 Dolgeville NY 09:57 2:10:13 65.65%
133 Dan Shyne M 42 Saratoga Springs NY 09:58 2:10:23 65.56%
134 Denis Hurley Jr. M 46 Delmar NY 09:58 2:10:26 65.54%
135 Matthew Pearsall M 48 Oneonta NY 09:59 2:10:36 65.45%
136 Laura Morrison F 23 New York NY 10:03 2:11:33 64.98%
137 Don Byerly M 43 Schenectady NY 10:04 2:11:50 64.84%
138 Mark Hoban M 53 Staatsburg NY 10:04 2:11:51 64.83%
139 Barb Goodrich F 55 New London CT 10:05 2:11:57 64.78%
140 Tara Joyce F 21 Altamont NY 10:05 2:12:03 64.74%
141 Fred Perrotta M 42 Watervliet NY 10:06 2:12:13 64.65%
142 Andrew Tanzillo M 41 Hudson NY 10:07 2:12:27 64.54%
143 Catherine Gilbert F 37 Niskayuna NY 10:09 2:12:52 64.34%
144 Gary Heldt M 33 Delmar NY 10:10 2:13:00 64.27%
145 Julie Mitchell F 50 Woodside NY 10:10 2:13:05 64.23%
146 Daniel Gorr M 28 Mount Upton NY 10:10 2:13:10 64.19%
147 Martin Glendon M 63 Windsor MA 10:12 2:13:26 64.06%
148 Margaret Gilman F 45 Saugerties NY 10:13 2:13:44 63.92%
149 Amanda Winalski F 26 Waterbury CT 10:13 2:13:45 63.91%
150 Tom Flynn M 25 Montrose NY 10:15 2:14:10 63.71%
151 Mary Kennedy F 51 Williamstown MA 10:16 2:14:30 63.56%
152 Robert Scott M 55 Watertown CT 10:18 2:14:53 63.38%
153 Shayne Johnson F 36 Niskayuna NY 10:19 2:15:03 63.30%
154 Kyle Johnson M 36 Niskayuna NY 10:19 2:15:03 63.30%
155 Wendy Mastripolito F 43 Glenmoore PA 10:20 2:15:11 63.24%
156 Molly Casey F 25 Albany NY 10:23 2:15:52 62.92%
157 David Skoglund M 52 Poughkeepsie NY 10:24 2:16:11 62.77%
158 Holly Klein F 33 Albany NY 10:26 2:16:35 62.59%
159 Bryan Scannell M 37 Wynantskil NY 10:26 2:16:37 62.57%
160 Alan Michaels M 38 Wynantskill NY 10:26 2:16:37 62.57%
161 Nathaniel Barber M 45 Delmar NY 10:26 2:16:37 62.57%
162 Mike Bowman M 37 Niskayuna NY 10:26 2:16:38 62.56%
163 Lauren Padilla F 26 New York NY 10:27 2:16:51 62.46%
164 Frank McCann M 33 Malta NY 10:27 2:16:51 62.46%
165 Seamus McKillop M 20 New York NY 10:29 2:17:14 62.29%
166 Jess Berschwinger F 21 Voorheesville NY 10:30 2:17:27 62.19%
167 Ryan Walsh M 29 Delmar NY 10:31 2:17:41 62.09%
168 Mary Roy F 27 Albany NY 10:31 2:17:44 62.06%
169 Scott Maclachlan M 44 Oneonta NY 10:32 2:17:58 61.96%
170 Randy Goldberg M 50 Schenectady NY 10:36 2:18:47 61.59%
171 Sunil Kumta M 46 Schenectady NY 10:36 2:18:48 61.59%
172 Ronald Boutin M 59 Albany NY 10:36 2:18:50 61.57%
173 Edward Willett M 58 Kingston NY 10:37 2:19:00 61.50%
174 Joan Brown F 51 Niskayuna NY 10:40 2:19:39 61.21%
175 Dj Leibach M 28 Watervliet NY 10:42 2:20:03 61.04%
176 Debbie Briggs F 58 Rhinebeck NY 10:44 2:20:24 60.89%
177 Deborah Coyle F 41 Albany NY 10:44 2:20:24 60.89%
178 Jamie Elderkin M 44 Franklin NY 10:46 2:20:53 60.68%
179 Barbara Sorrell F 52 Delmar NY 10:47 2:21:04 60.60%
180 Darlene McCarthy F 47 North Adams MA 10:47 2:21:04 60.60%
181 Sondra Buono F 34 West Hurley NY 10:47 2:21:07 60.58%
182 Gabriel Buono M 38 West Hurley NY 10:47 2:21:08 60.57%
183 Alyson Whitehead F 24 Huntington NY 10:47 2:21:09 60.56%
184 Alena Bicknell F 43 Potsdam NY 10:47 2:21:13 60.53%
185 Jessica Marchand F 31 Summit NJ 10:48 2:21:26 60.44%
186 Suzzanne Mahoney F 61 High Bridge NJ 10:48 2:21:26 60.44%
187 Jim Britt M 42 Cohoes NY 10:48 2:21:28 60.43%
188 Patrick Omalley M 28 Troy NY 10:51 2:21:59 60.21%
189 Ryan Harrington M 13 Averill Park NY 10:52 2:22:11 60.12%
190 Marc Hammond M 43 Waitsfield VT 10:52 2:22:11 60.12%
191 Eric Sanborn M 46 Rexford NY 10:53 2:22:24 60.03%
192 Linda Schrader F 48 Rosendale NY 10:54 2:22:44 59.89%
193 Kate Thies F 33 Albany NY 10:55 2:22:50 59.85%
194 Jennifer Bates F 25 Albany NY 10:56 2:23:09 59.72%
195 Kevin Reedy M 34 Albany NY 10:58 2:23:29 59.58%
196 Laura Clark F 62 Saratoga Springs NY 10:58 2:23:34 59.54%
197 Stephanie Busse F 22 Niskayuna NY 10:59 2:23:45 59.47%
198 Amanda Melillo F 28 Albany NY 10:59 2:23:45 59.47%
199 Bernice Wozniak F 37 Schuylerville NY 11:01 2:24:10 59.29%
200 Debra Batcher F 50 East Berne NY 11:01 2:24:17 59.25%
201 Brian Reuter M 31 Philadelphia PA 11:02 2:24:24 59.20%
202 Sherri Levan F 39 Albany NY 11:03 2:24:34 59.13%
203 Emma Reuss F 22 Saratoga Springs NY 11:04 2:24:52 59.01%
204 Kristy Godette F 22 Saratoga Springs NY 11:04 2:24:52 59.01%
205 James Harlwig M 29 Adams MA 11:05 2:25:06 58.91%
206 Barry Huber M 57 Plymouth CT 11:05 2:25:12 58.87%
207 Karen Spinozzi F 61 Kingston NY 11:07 2:25:31 58.74%
208 Susan Bright F 35 Guildlerand NY 11:08 2:25:40 58.68%
209 Sara Wells F 30 New Milford CT 11:09 2:25:58 58.56%
210 Mark Friebel M 51 Newark Valley NY 11:11 2:26:18 58.43%
211 Todd Friebel M 48 Guilderland NY 11:11 2:26:18 58.43%
212 William Hart M 40 Larchmont NY 11:12 2:26:40 58.28%
213 Libby Brooks-Shesle F 28 Madison NJ 11:13 2:26:46 58.24%
214 David Bereau M 45 Saratoga NY 11:15 2:27:11 58.08%
215 Christina Chamberla F 27 New York NY 11:18 2:28:02 57.75%
216 Lauren Chamberlain F 24 Northville NY 11:19 2:28:05 57.73%
217 Tom Moloney M 52 Somers NY 11:20 2:28:18 57.64%
218 Erica Petersen F 31 Palenville NY 11:22 2:28:52 57.42%
219 Jodie Lahey F 31 Savoy MA 11:26 2:29:45 57.08%
220 Karen Martin F 39 Vernon NJ 11:27 2:29:58 57.00%
221 Lauren Vigna F 38 New Paltz NY 11:31 2:30:52 56.66%
222 Ryan Wilder M 28 Jersey City NJ 11:32 2:30:54 56.65%
223 Dawn Tomassi F 39 New Paltz NY 11:32 2:30:54 56.65%
224 Marla Brucker F 56 Cottekill NY 11:33 2:31:11 56.54%
225 Caitlin Gorr F 24 Albany NY 11:34 2:31:30 56.42%
226 Anthony Lydon M 36 Queensbury NY 11:34 2:31:32 56.41%
227 Heather Bolander-Sm F 28 Delmar NY 11:35 2:31:45 56.33%
228 Peter Henner M 57 Feura Bush NY 11:37 2:32:08 56.19%
229 Robert Norman M 34 Guilderland NY 11:40 2:32:48 55.94%
230 Bill Glendon M 63 Dalton MA 11:45 2:33:48 55.58%
231 Karen Cusato F 41 Guilderland NY 11:45 2:33:50 55.57%
232 Daniel Saldana M 32 Valhalla NY 11:49 2:34:37 55.29%
233 Anna Dickerson F 59 Rensselaerville NY 11:49 2:34:47 55.23%
234 Kyle Millington M 24 Slingerlands NY 11:51 2:35:10 55.09%
235 Nicole Nielson F 33 New Paltz NY 11:53 2:35:36 54.94%
236 Zoe Elliott F 39 Kingston NY 11:53 2:35:36 54.94%
237 Kirsten Roberts F 45 Olivebridge NY 12:00 2:37:02 54.44%
238 Kelly Burns F 28 Plantsville CT 12:07 2:38:42 53.86%
239 Tamara Singer F 36 Cicero NY 12:08 2:38:49 53.83%
240 Michael Singer M 38 Cicero NY 12:08 2:38:50 53.82%
241 Alexandra Harris F 16 Clifton Park NY 12:09 2:39:00 53.76%
242 David Harris M 43 Clifton Park NY 12:09 2:39:00 53.76%
243 Gwen Manfre F 38 North Caldwell NJ 12:13 2:39:53 53.47%
244 Elissa Williams F 28 Randolph NJ 12:13 2:39:58 53.44%
245 Rachael Kerner F 25 Albany NY 12:14 2:40:16 53.34%
246 Gary Kerner M 31 Albany NY 12:14 2:40:16 53.34%
247 Timothy Tice M 28 Albany NY 12:15 2:40:22 53.30%
248 Sarah Nolan F 31 Albany NY 12:15 2:40:22 53.30%
249 Alissa Caton F 41 Delmar NY 12:25 2:42:30 52.61%
250 Dave Harshbarger M 43 Schuylerville NY 12:38 2:45:22 51.69%
251 Erinn McCarthy F 28 Oak Ridge NJ 12:41 2:46:00 51.50%
252 Jennifer Schermerho F 27 Nassau NY 12:41 2:46:04 51.48%
253 Jamie Howard M 44 Albany NY 13:01 2:50:25 50.16%
254 Michael Maguire M 54 Ballston Spa NY 13:06 2:51:26 49.86%
255 Debbie Wood F 49 Syracuse NY 13:07 2:51:45 49.77%
256 Scott Morris M 48 Slingerlands NY 13:14 2:53:09 49.37%
257 Maria Oldiges F 22 Ithaca NY 13:19 2:54:17 49.05%
258 Konrad Karolczuk M 57 Windsor Locks NY 13:27 2:56:07 48.54%
259 Caitlin Looney F 16 Delmar NY 13:29 2:56:33 48.42%
260 Melissa Champagen F 32 Ballston Lake NY 13:35 2:57:49 48.07%
261 Michael Norman M 17 Latham NY 14:11 3:05:39 46.05%
262 Karen McWhirt F 48 Southbury CT 14:15 3:06:39 45.80%
263 Ray Lee M 67 Halfmoon NY 14:46 3:13:14 44.24%
264 Greg Taylor M 63 Delmar NY 15:07 3:18:02 43.17%
265 Lee Zarger F 55 New Milford CT 15:12 3:18:57 42.97%
266 John Perry M 47 Johnsonville NY 15:16 3:19:48 42.78%
267 Ed Saharczewski M 56 Adams MA     33.33%
268 William Dixon M 50 Albany NY     33.33%
269 Abigail Jackson F 23 Washongton DC     33.33%
270 Ali Jackson-Jolley F 36 Croton Falls NY     33.33%
271 Will Jackson M 21 Averill Park NY     33.33%
272 Tara Magaw F 38 Averill Park NY     33.33%