WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon


[ WMAC Home ]

Oxford Dam | Other GT 2008 Races
Alphabetical GT Results | Total GT Points | Best n GT Races
GT 2007 Races | GT 2006 Races | GT 2005 Races | GT 2004 Races

Oxford Dam Trail Race Results

10.5 mi in Oxford MA, Saturday August 9, 2008

Commentary -

106 runners participated in this year's race thru the woods of Oxford MA. Race officials believe this to be a record number of runners. Numerous race directors have left very sketchy records for this race but we feel safe to say it to be a record. The race usually attracts about 70 people and we are very pleased with this year's event. Ben Nephew set the course record for this version of the DAM Trail race with a time of 1:13:40. Sheila Lapointe was the first female with a time of 1:34:45 and Tammy Godin was the first CMS female with a time of 1:38:41.

This year we had wonderful weather and running conditions. The recent rains left the French River running knee deep and the course had numerous wet spots. The course was in great condition and Mother Nature gave us mild and non-humid air, unusual for August.

Thanks to the many volunteers who helped make this race a success.

- John Grenier, RD


Are you missing or hopelessly misspelled? Please report errors to WMAC Webmaster

     Place      First        Last           M/F       Age       Town    St    Club         Time             GT %
                   
1* Ben Nephew M 20-39 Mansfield MA INOV 8/CMS 1:13:40 100.00%
2 Paul Noone M 20-39 Worcester MA CMS 1:15:25 97.68%
3 Rob Smith M 40-49 Charlestown MA   1:16:27 96.36%
4 Matt DePari M 20-39 Worcester MA CMS/MSP 1:20:37 91.38%
5 Ben Saviet M 20-39 Sutton MA   1:20:37 91.38%
6 John Kinnee M 20-39 Ayer MA CMS 1:24:58 86.70%
7 Dima Feinhaus M 40-49 Newton MA NETT 1:25:40 85.99%
8 Ken Clark M 40-49 Somers CT HTC 1:26:06 85.56%
9 Rodney Furr M 40-49 Florence MA   1:27:21 84.33%
10 Stanislav Trufanov M 20-39 Belmont MA   1:27:38 84.06%
11 Aidan Kearney M 20-39 Worcester MA CMS 1:29:00 82.77%
12 Todd Waite M 20-39 Rehoboth MA   1:32:23 79.74%
13 Ross Mungeam M 00-19 Douglas MA TVFR 1:32:32 79.61%
14 Paul Funch M 50-59 Groton MA WMAC 1:32:45 79.42%
15 Scott Deslongchamps M 20-39 Grosvenordale CT   1:32:58 79.24%
16 Chris Fox M 20-39 Henniker NH   1:33:58 78.40%
17 Mike Morris M 20-39 Arlington MA Wicked Pissah 1:34:12 78.20%
18 Dan Beaudet M 20-39 Boston MA   1:34:17 78.13%
19 Jason Kudron M 20-39 East Haven MA   1:34:31 77.94%
20 Mark Johnson M 40-49 Paxton MA CMS 1:34:33 77.91%
21 Sheila Lapointe F 20-39 Lunenburg MA   1:34:45 77.75%
22 Tom Parker M 40-49 Nashua NH   1:34:47 77.72%
23 Lester Forgit M 50-59 Worcester MA CMS 1:34:52 77.65%
24 Andrew Malaby M 20-39 Worcester MA   1:35:12 77.38%
25 Paul Lahham M 20-39 Cambridge MA   1:35:28 77.16%
26 Greg Haskell M 20-39 Ayer MA CMS/PUMA 1:36:24 76.42%
27 Bill Ludlow M 50-59 Montreal CN Phoenix Runners Club 1:36:27 76.38%
28 Sal DiChiara M 20-39 N. Massapequa NY   1:36:41 76.19%
29 Howard Bottomley M 60-69 Sutton MA CMS 1:36:51 76.06%
30 Karen Ringheiser F 40-49 Carlisle MA BAA/NETT 1:37:04 75.89%
31 Ben Keefe M 20-39 Providence RI   1:38:14 74.99%
32 Mike Belcourt M 40-49 Wallingford CT WMAC 1:38:20 74.91%
33 Tammy Godin F 40-49 N. Grafton MA BVHP/CMS 1:38:41 74.65%
34 Brian McKinney M 20-39 Woodland CA   1:39:09 74.30%
35 Kris Gleason F 40-49 Leominster MA NMC 1:39:12 74.26%
36 Mark Wigler M 50-59 Hubbardston MA CMS/NMC 1:39:14 74.24%
37 Abby Cohen F 20-39 Worcester MA   1:39:21 74.15%
38 Paul Cacolice M 40-49 Enfield CT   1:41:10 72.82%
39 Tory Gisleson M 20-39 Worcester MA   1:41:25 72.64%
40 Elijah Bucher M 00-19 Wayland MA NiteHawks 1:41:30 72.58%
41 Danielle Jussier F 20-39 Jefferson MA   1:41:33 72.54%
42 Dan Scotina M 50-59 Saugus MA WMAC 1:42:05 72.16%
43 Brendan Kearney M 20-39 Attleboro MA   1:42:46 71.68%
44 Shelly Rodier F 40-49 Taunton MA   1:42:56 71.57%
45 Charles Peabody M 20-39 Cumberland RI   1:43:09 71.42%
46 Patty Kearnan F 40-49 Uxbridge MA   1:43:25 71.23%
47 Mark Barton M 20-39 Manchester NH   1:45:04 70.11%
48 Alan Cabot M 50-59 East Longmeadow MA GHC 1:45:26 69.87%
49 Deb Williams F 20-39 Holland MA   1:45:34 69.78%
50 Anita Bugan F 40-49 Dudley MA   1:45:42 69.69%
51 Ruth Griffiths F 20-39 Longmeadow MA   1:46:01 69.49%
52 Bob Harisen M 40-49 Millbury MA   1:46:05 69.44%
53 Mark Kulacz M 20-39 Southboro MA GFRC 1:46:10 69.39%
54 Doug Cummings M 40-49 Longmeadow MA   1:46:21 69.27%
55 Shondra Smith F 20-39 Arlington MA Wicked Pissah 1:47:27 68.56%
56 Chris Anderson M 20-39 Marlboro MA Highland City Striders 1:48:28 67.92%
57 Elizabeth Sheibley F 40-49 Whitman MA Colonial RR 1:48:38 67.81%
58 Alice McKeon F 40-49 Worcester MA CMS 1:49:17 67.41%
59 Sam Baldwin M 20-39 Brookline MA   1:49:30 67.27%
60 Kevin Zelechoski M 20-39 Boston MA Team Extreme 1:49:53 67.04%
61 Jack Goolsky M 40-49 Rutland MA CMS 1:50:06 66.91%
62 Christopher Stoer M 20-39 Canton MA   1:50:29 66.68%
63 Tony Gallo M 20-39 Orange MA   1:50:35 66.62%
64 Michelle Roy F 20-39 Groton MA   1:51:13 66.24%
65 Elizabeth White F 00-19 Bedford NH Athletic Alliance 1:51:23 66.14%
66 Michelle Sirois F 00-19 Norton MA   1:52:27 65.51%
67 Vic LaPort M 60-69 Clarksburg MA WMAC 1:52:41 65.37%
68 David Martin M 40-49 Sharon MA Colonial RR 1:52:48 65.31%
69 Margaret Anne Nix F 40-49 Hubbardston MA   1:52:53 65.26%
70 Jill Nugent F 20-39 Ashford CT Run Storrs 1:54:38 64.26%
71 Vincent Piarulli M 20-39 Oxford MA   1:54:39 64.25%
72 Angie Koban F 20-39 Brookline MA Team Envision 1:55:36 63.72%
73 Andrew Gorelik M 20-39 Newton MA   1:56:21 63.31%
74 Sherisa Sterling F 50-59 Ashburnham MA NMC 1:56:35 63.19%
75 Robyn Metcalf F 60-69 Boston MA   1:56:46 63.09%
76 Jeff Godin M 40-49 N. Grafton MA BVHP/CMS 1:59:45 61.52%
77 Scott Brown M 40-49 Webster MA CMS 2:01:55 60.42%
78 Jeff Hattem M 50-59 Natick MA Crank 2:04:55 58.97%
79 Brenden McGeehan M 20-39   MA   2:05:10 58.85%
80 Desmond Cavaan M 40-49 Springfield MA   2:05:35 58.66%
81 Edward Bourbeau M 20-39 Media PA   2:08:44 57.22%
82 David Raczkowski M 50-59 Chalplin CT   2:11:35 55.98%
83 Laura Mastromatteo F 20-39 Worcester MA   2:14:56 54.59%
84 Katya Divari F 40-49 Ashland MA GFRC 2:15:08 54.51%
85 Lory Labombard F 20-39 Hubbardston MA   2:18:47 53.08%
86 Pam Behrens F 40-49 Northampton MA   2:19:13 52.91%
87 Kelly Hellstein F 40-49 Feeding Hills MA   2:19:16 52.90%
88 Karin Oleski F 50-59 Ashland MA GFRC 2:21:52 51.93%
89 Dick Hoch M 60-69 Fisher Island CT WMAC 2:22:54 51.55%
90 Raeann Rose F 40-49 Lachine CN Phoenix Runners Club 2:23:11 51.45%
91 Alyssa Adreani F 20-39 Brighton MA   2:23:26 51.36%
92 John Miller M 60-69 Princton MA   2:24:28 50.99%
93 Linda Hood F 50-59 Bedford NH Athletic Alliance 2:25:31 50.62%
94 Richard Busa M 70+ Marlboro MA GFRC 2:26:02 50.44%
95 Lisa Zancewicz F 20-39 Lancaster MA GFRC 2:26:11 50.39%
96 Marylou White F 50-59 Bolton CT Silk City Striders 2:26:43 50.21%
97 John Goldrosen M 50-59 Whitman MA Colonial RR 2:27:41 49.88%
98 Gina Iadarola F 40-49 Sutton MA   2:30:41 48.89%
99 Kasabdra Iadarola F 20-39 Sutton MA   2:32:06 48.43%
100** Christine Adreani F 20-39 Rhinebeck NY   2:32:19 48.36%
101 Barry Ostrow M 60-69 Ashland MA GFRC 2:35:46 47.29%
102 Patricia McKeon F 40-49 Paxton MA CMS 2:35:55 47.25%
103 Marie Leigh F 50-59       2:38:01 46.62%
104 Cyndy Curley F 40-49 Sterling MA CMS 2:39:05 46.31%
105 Michelle Faucher F 40-49 Worcester MA WMAC 2:48:18 43.77%
106 Razia Shoyeb F 40-49 Clinton MA SQRR 2:49:57 43.35%
* course record.
** started 27 min late.

Back to top