2005 Grand Tree Series
[ WMAC Home ]

Stone Cat | Other GT 2005 Races | GT 2004 Races Alphabetical GT Results | Total GT Points | Best n GT Races

Stone Cat Trail Races Results

26.2mi & 50mi, Ipswich MA, November 12, 2005


Are you missing or hopelessly misspelled? Please report errors to WMAC Webmaster

50 Mile | (37.5 Mile) | 26.2 Mile

50 Mile Results

   Place       First               Last    M/F    Age      Town      ST           Time         GT%     
                 
1 Chad Denning M 30 Hanover NH 07:24:32 100.00%
2 Bill Nawn M 41 Bedford NH 07:33:15 98.08%
3 Jack Pilla M 47 Charlotte VT 07:34:01 97.91%
4 Richard Person M 31 Hudson MA 07:41:47 96.26%
5 Bob Mathes M 52 Wolfeboro NH 07:59:50 92.64%
6 Scott Hartl M 43 Leverett MA 08:00:50 92.45%
7 Ralph Swenson M 58 S. Burlington VT 08:11:44 90.40%
8 Andrew Novis M 42 Newton MA 08:15:03 89.80%
9 Shawn McCardle M 37 Lady Fane PEI 08:20:15 88.86%
10 Brandon Carius M 20 Stratford CT 08:22:05 88.54%
11 Daniel Larson M 29 Cambridge MA 08:30:31 87.08%
12 Jenny Hoffman F 27 Cambridge MA 08:30:31 87.08%
13 Amy Vile F 29 Essex Jct VT 08:34:58 86.32%
14 Jim Walsh M 49 Norwich VT 08:49:37 83.94%
15 Dan Wagner M 49 Sterling MA 08:59:38 82.38%
16 David Raczkowski M 55 Chaplin CT 09:00:35 82.23%
17 Hassan Haydar M 55 Quincy MA 09:17:53 79.68%
18 Mike Ericson M 36 Ashland MA 09:20:25 79.32%
19 Charles Nasser M 42 Methuen MA 09:21:22 79.19%
20 Edward Mulvey M 46 Billerica MA 09:25:45 78.57%
21 Amy Curry F 29 Lynn MA 09:30:05 77.98%
22 Robert Larcome M 34 Fremont NH 09:37:28 76.98%
23 Aimee Jefferson F 32 Ipswich MA 09:39:11 76.75%
24 Kathy Moore F 40 Framingham MA 09:43:27 76.19%
25 Suzanne Weightman F 41 Greensburg PA 09:47:47 75.63%
26 Peter Copelas M 45 Salem MA 09:47:47 75.63%
27 Zeus Estrada M 45 Boxboro MA 09:50:35 75.27%
28 Chris Wile M 49 W. Newbury MA 09:52:25 75.04%
29 Jim Barry M 61 Lynn MA 09:57:07 74.45%
30 Joshua Nemzer M 47 Milton MA 10:05:57 73.36%
31 Robert Walter M   Natick MA 10:07:25 73.18%
32 Ed Finnegan M   New Haven CT 10:23:02 71.35%
33 Andrea Mc Cusker F 29 Dover NH 10:29:17 70.64%
34 Christopher Martin M 39 Needham MA 10:32:13 70.31%
35 Bill La Dieu M 55 Harrisburg PA 10:32:14 70.31%
36 Luc Levensohn M 40 Manchester MA 10:41:50 69.26%
37 Robert Lynch M 45 Worcester MA 10:49:04 68.49%
38 Susan Collins Pullick F 37 Rowley MA 11:02:11 67.13%
39 Penny Glanville Matel F 46 Hampton Falls NH 11:02:11 67.13%
40 Kristin Mastrodomenico F 34 Chelsea MA 11:02:11 67.13%
41 Donny Keller M 47 Penn PA 11:27:43 64.64%
42 John Gallant M 41 Gilford NH 11:28:04 64.61%
43 Dima Feinhaus M 42 Newton MA 11:31:36 64.28%
44 Lisa Peters F 42 Exeter NH 11:33:34 64.09%
45 Lisa Mikkelsen F 40 Holliston MA 11:35:50 63.89%
46 Paula Garland F 46 Hopkinton MA 11:35:50 63.89%
47 Sarah Heck F 31 Standish ME 11:53:24 62.31%
48 Davis Clayson M 42 Weston MA 11:55:00 62.17%
49 Ryan De Courcey M 34 Billerica MA 11:55:10 62.16%
50 Barbara Sorrell F 48 Delmat NY 12:01:30 61.61%
51 Joe Hayes M 57 Cape Neddick ME 12:03:07 61.47%
52 Jeanne Peckiconis F 44 Kennebunk ME 12:14:14 60.54%
53 Andrew Palmerino M 29 Webster MA 12:37:15 58.70%
54 Dave Di Gregorio M   Southbridge MA 12:37:15 58.70%
55 David Bellerose M 47 Southbridge MA 12:37:15 58.70%
56 Kurt Kelly M 34 Waltham MA 12:39:59 58.49%
57 Richard Fedion M 72 No. Conway NH 12:40:01 58.49%
58 Susan Mc Carthy F 47 Pawcatuck CT 12:40:54 58.42%

50 Mile | (37.5 Mile) | 26.2 Mile

37.5 Mile Finishers

Grand Tree Points as percentage of winning marathon pace.

     First               Last    M/F    Age      Town      ST           Time         GT%     
                 
* Aliza Lapierre F 25 Williston VT 05:21:12 88.64%
  Deborah Wedge F 36 Clermont FL 07:27:30 63.62%
  Chris Wedge M 34 Clermont FL 07:27:30 63.62%
  Francis Fagan M 55 Charlottetown PEI 07:32:45 62.88%
  Tamela Lynch F 42 Littleton NH 07:34:45 62.61%
  Fred Kirby M 54 Northvale NJ 07:41:19 61.71%
  Jeff St. Germaine M 32 Belchertown MA 08:42:14 54.52%
  Johnny Salazar M 26 Massapequa NY 08:49:11 53.80%
  Roger Risch M 44 Brooklyn NY 08:55:18 53.19%
  Claire Martin F 42 Newbury NH 10:04:04 47.13%
* Aliza fell at 47.5 miles after leading the race through the third (37.5mi) loop.


50 Mile | (37.5 Mile) | 26.2 Mile

26.2 Mile Results

   Place       First               Last    M/F    Age      Town      ST           Time         GT%     
                 
1 David Herr M 40 Canaan VT 3:09:48 100.00%
2 Peter Keeney M 39 Bar Harbor ME 3:20:14 94.79%
3 Keith Schmitt M 37 Durham NH 3:23:48 93.13%
4 David Dornous M 30   MA 3:23:56 93.07%
5 Rob Higley M 51 Amherst MA 3:27:35 91.43%
6 Brodie Miles M 32 Belmont MA 3:29:59 90.39%
7 John Goodell M 36 Putney VT 3:35:40 88.01%
8 Russell Layton M 30 Acton MA 3:41:25 85.72%
9 Kyle Bowers M 40 Boxborough MA 3:42:28 85.32%
10 Kristin Hall F 38 Arlington MA 3:42:34 85.28%
11 Robert Suarez M 37 Boston MA 3:43:25 84.95%
12 Bruce Hurley M 37 Portsmouth NH 3:47:37 83.39%
13 Sue Dean F 44 Leeds MA 3:50:09 82.47%
14 Patrick Lowkes M 32 Wallingford VT 3:50:11 82.46%
15 Robert Bousquet M 38 Waltham MA 3:50:36 82.31%
16 Nathan Echols M 38 Sparta NJ 3:52:05 81.78%
17 Chris Sorensen M 44 West Chesterfield MA 3:53:49 81.17%
18 Patrick Flaherty M 31 Winchester MA 3:54:03 81.09%
19 Doug Donovan M 35 Henderson NV 3:54:51 80.82%
20 Wesley Lassen M 27 Gloucester MA 3:55:03 80.75%
21 Isaac St. Martin M 25 Candia NH 3:55:14 80.69%
22 Ramiro Munoz M 47 Elmhurst NY 3:57:47 79.82%
23 Stephanie Crawford F 28 Framington MA 4:01:02 78.74%
24 Joe Clapper M 47 Vienna VA 4:01:14 78.68%
25 Frank Maguire M 59 Doylestown PA 4:03:11 78.05%
26 Sarah St. Martin F 27 Candia NH 4:03:27 77.96%
27 George Lapierre M 26 Williston VT 4:03:41 77.89%
28 Daniel Ruane M 27 Cambridge MA 4:04:59 77.47%
29 Ned Carter M 39 New Bedford MA 4:05:12 77.41%
30 Gary Passler M 51 Amesbury MA 4:05:47 77.22%
31 Robert Treadwell M 51 Milford NH 4:06:46 76.92%
32 Madeline Nagy F 38 Hatfield MA 4:13:25 74.90%
33 Joe Bator M 44 Boston MA 4:14:22 74.62%
34 Steven Poulin M 41 New Castle NH 4:14:58 74.44%
35 Krista Schepanovsky F 36 Harvard MA 4:17:15 73.78%
36 Christina Robeson F 30 Gloucester MA 4:18:18 73.48%
37 Bill Morse M 54 Dracut MA 4:18:49 73.33%
38 Barry Petzold M 29 Melrose MA 4:22:11 72.39%
39 Sam Mc Gowan M 29 Cambridge MA 4:25:55 71.38%
40 Kenny Rogers M 51 New Bedford MA 4:29:19 70.47%
41 James Gawle M 54 Webster MA 4:29:58 70.31%
42 Donna Smyth F 46 Vernon VT 4:32:00 69.78%
43 Timothy Paroz M 26 Hartford CT 4:32:01 69.78%
44 Patrick Wheatley M 34 Otterburn Park QE 4:34:19 69.19%
45 Melissa Chase F 40 New York NY 4:39:04 68.01%
46 Lisa Madden F 32 Bronx NY 4:40:02 67.78%
47 Donna Nielsen F 37 Peabody MA 4:41:37 67.40%
48 Tom Cobb M 36 Peabody MA 4:41:41 67.38%
49 Bruce Campbell M 48 Peabody MA 4:41:56 67.32%
50 John Burke M 39 Cambridge MA 4:42:06 67.28%
51 Matt Moore M 31 Cambridge MA 4:44:13 66.78%
52 Elaine Romano F 48 Middlebury CT 4:45:04 66.58%
53 Dale Eckert M 49 Newburyport MA 4:45:40 66.44%
54 Anna Gerry F 38 Newburyport MA 4:46:26 66.26%
55 Jack Mroczkowski M 62 Lexington MA 4:49:04 65.66%
56 Jeffrey Barriss M 36 Melrose MA 4:52:18 64.93%
57 Dennis Reidy M 44 Andover MA 4:54:57 64.35%
58 Doug MacEachern M 51 Charlottetown PEI 4:57:39 63.77%
59 Joe Panepinto M 42 Holliston MA 4:57:57 63.70%
60 John Curry M 34 Lynn MA 4:58:18 63.63%
61 Dan Cooper M 33 Nahant MA 4:58:19 63.62%
62 Hans Van Willigen M 67 Woolwich ME 5:02:22 62.77%
63 Jeanne Christie F 48 Windham ME 5:03:16 62.59%
64 Joe Beyer M 43 Concord MA 5:06:14 61.98%
65 Charlie Nelson M 54 Newmarket NH 5:07:56 61.64%
66 March Gibbons M   Milton NH 5:08:18 61.56%
67 Rebecca Imperiali F 40 Beverly Ma 5:09:08 61.40%
68 Vicki Blais F 49 Ipswich MA 5:09:42 61.29%
69 Reza Olia M 45 Boxford MA 5:11:13 60.99%
70 Kevin Strum M 50 Peabody MA 5:11:33 60.92%
71 Ed Berk M 52 Boxford MA 5:12:19 60.77%
72 Susan Maimone F 31 Salem MA 5:13:12 60.60%
73 Jeremy Donatell M 27 Salem MA 5:13:13 60.60%
74 Jack Zoller M 3?   MA 5:15:10 60.22%
75 Davis Clayson M 42 Weston MA 5:15:51 60.09%
76 Ann Larson F 49 Ipswich MA 5:16:08 60.04%
77 Franz Buzawa M 42 Beverly MA 5:16:10 60.03%
78 Rozanne Puleo F 31 Medford MA 5:22:15 58.90%
79 Patricia Clark F 45 Worcester MA 5:22:37 58.83%
80 Dan Concessi M 58 Wakefield MA 5:22:48 58.80%
81 Jeff Cann M 39 Ipswich MA 5:23:25 58.69%
82 Jim Daniels M   Falmouth ME 5:23:28 58.68%
83 Eric Finney M 35 Chelmsford MA 5:23:31 58.67%
84 Larry Godbout M 54 Lynn MA 5:23:39 58.64%
85 Terry Reagan M 50 Harvard MA 5:26:22 58.16%
86 Colette Van Kerckvoorde F 45 Lee MA 5:26:40 58.10%
87 Charles Goodspeed M 37 Londonderry NH 5:27:20 57.98%
88 Kim Baily F 39 Charlottetown PEI 5:27:31 57.95%
89 Fred Ross III M 59 Vernon VT 5:27:40 57.92%
90 Ken Gulliver M 41 Orange MA 5:28:08 57.84%
91 Patrick Keane M 32 Somerville MA 5:28:15 57.82%
92 Jim Banyas M 41 Portsmouth NH 5:30:22 57.45%
93 Kate Wheeler F 32 Somersworth NH 5:30:23 57.45%
94 Timmy Poole M 34 Hampton NH 5:30:24 57.45%
95 Mary Nishimuta F 27 Portsmouth NH 5:30:24 57.45%
96 Curtis Lintvedt M 58 Exeter NH 5:30:24 57.45%
97 Lois Alexander F 53 Merrimac MA 5:31:20 57.28%
98 Bruce Olean M 60 Hope Valley RI 5:33:40 56.88%
99 Mary-Margaret Bradbury F 40 Cumberland ME 5:39:20 55.93%
100 Mary Lello F 49 Falmouth ME 5:39:20 55.93%
101 Karl Geib M 46 Portland ME 5:44:16 55.13%
102 Susan Sexton F 47 Groveland MA 5:45:44 54.90%
103 Kathie O'Connell F 51 Georgetown MA 5:45:44 54.90%
104 Bob Jensen M 52 Cotuit MA 5:46:59 54.70%
105 Miguel Umana M 29 Sparkill WY 5:50:00 54.23%
106 John Goldrosen M 55 Whitman MA 5:56:24 53.25%
107 Stephanie Cooper F 37 Nahant MA 5:57:27 53.10%
108 Stu Greely M 52 Lynn MA 6:03:02 52.28%
109 Susan Cora F 48 Alexandria VA 6:03:02 52.28%
110 Diane Krygowski F 42 Budd Lake NJ 6:03:02 52.28%
111 Shari Bashaw F 44 St. Albans VT 6:03:21 52.24%
112 Penny Duncan F 54 New Sharon ME 6:05:49 51.88%
113 Dale Granger-Eckert F 53 Newburyport MA 6:05:54 51.87%
114 Richard Busa M 76 Marlboro MA 6:13:17 50.85%
115 Stephen Milt M 67 Plymouth MA 6:13:26 50.83%
116 Stephen Do Rego M 33 Worcester MA 6:16:18 50.44%
117 Darlene Foley F 42 Peabody MA 6:21:45 49.72%
118 Joshua Robert M 24 Hillsboro NH 6:24:40 49.34%
119 Donna Maguire F 54 Doylestown PA 6:32:45 48.33%
120 Art Gulliver M 66 Leominster MA 6:33:02 48.29%
121 Greg Taylor M 59 Delmar NY 6:55:02 45.73%
122 Keith Dunn M 46 Arlington VA 6:56:33 45.56%
123 Susan Ericson F 36 Ashland MA 6:58:47 45.32%
124 David Barker M 66 Guilford CT 7:08:58 44.25%
125 Eugene De Fronzo M 69 Waterbury CT 7:16:58 43.44%
126 Bobbi Lo Presti F 41 Chicago IL 7:59:59 39.54%
127 John Connell M 69 Wilbraham MA 9:02:01 35.02%

Back to top


[ WMAC Home ]