Savoy Mt Trail | Other GT 2005 Races | GT 2004 Races Alphabetical GT Results | Total GT Points | Best n GT Races
20.8 Mile | 4.5 Mile
Place | First | Last | Age | M/F | Time | GT% |
1 | Dave | Hannon | 34 | M | 2:46:56 | 100.00% |
2 | Leigh | Schmitt | 33 | M | 2:55:58 | 94.87% |
3 | Brett | Stoeffler | 38 | M | 2:57:05 | 94.27% |
4 | Ben | Nephew | 30 | M | 2:57:16 | 94.17% |
5 | Greg | Hammett | 28 | M | 2:58:43 | 93.41% |
6 | Jamie | Rodriguez | 24 | M | 2:59:42 | 92.90% |
7 | Todd | Brown | 41 | M | 2:59:45 | 92.87% |
8 | David | Herr | 40 | M | 3:03:52 | 90.79% |
9 | Elijah | Barrett | 29 | M | 3:06:01 | 89.74% |
10 | Peter | Keeney | 39 | M | 3:09:59 | 87.87% |
11 | Steve | Roberts | 40 | M | 3:10:53 | 87.45% |
12 | Bob | Dion | 50 | M | 3:15:23 | 85.44% |
13 | Nick | Jubok | 49 | M | 3:16:04 | 85.14% |
14 | Joe | Gwozdz | 50 | M | 3:18:43 | 84.01% |
15 | Ken | Clark | 43 | M | 3:22:43 | 82.35% |
16 | Kim | Morgan | 36 | F | 3:22:51 | 82.29% |
17 | Marty | Duchow | 43 | M | 3:26:41 | 80.77% |
18 | Josh | Merlis | 23 | M | 3:26:58 | 80.66% |
19 | Ed | Buckley | 47 | M | 3:27:07 | 80.60% |
20 | Todd | Seeber | 40 | M | 3:28:51 | 79.93% |
21 | Eric | Iannacone | 32 | M | 3:33:08 | 78.32% |
22 | John | Kinnicutt | 42 | M | 3:33:17 | 78.27% |
23 | Mike | Prukalski | 43 | M | 3:38:14 | 76.49% |
24 | David | Newman | 25 | M | 3:45:54 | 73.90% |
25 | Tom | Parent | 27 | M | 3:46:48 | 73.60% |
26 | Bob | Worsham | 59 | M | 3:48:08 | 73.17% |
27 | Guillermo | Borges | 43 | M | 3:50:57 | 72.28% |
28 | Brian | Kelly | 35 | M | 3:59:12 | 69.79% |
29 | Kevin | Bubriski | 50 | M | 4:00:27 | 69.43% |
30 | Richard | Homenick | 41 | M | 4:01:22 | 69.16% |
31 | Will | Danecki | 55 | M | 4:02:45 | 68.77% |
32 | Jason | O'Connell | 25 | M | 4:03:10 | 68.65% |
33 | Dan | Danecki | 46 | M | 4:08:50 | 67.09% |
34 | Grace | Jensen | 42 | F | 4:09:14 | 66.98% |
35 | Will | Moran | 45 | M | 4:14:00 | 65.72% |
36 | Ken | Gulliver | 41 | M | 4:14:15 | 65.66% |
37 | David | Greene | 34 | M | 4:14:48 | 65.52% |
38 | Brooks | Foehl | 39 | M | 4:15:58 | 65.22% |
39 | Dan | Wagner | 48 | M | 4:16:04 | 65.19% |
40 | Edward | Alibozek | 42 | M | 4:17:58 | 64.71% |
41 | Peter | Guzzo | 37 | M | 4:19:12 | 64.40% |
42 | John | Larkin | 45 | M | 4:19:12 | 64.40% |
43 | Kevin | Simons | 55 | M | 4:19:44 | 64.27% |
44 | Kenny | Rogers | 51 | M | 4:23:57 | 63.24% |
45 | Wayne | Stocker | 51 | M | 4:28:57 | 62.07% |
46 | Greg | Schnell | 48 | M | 4:28:57 | 62.07% |
47 | Kat | Motylenski | 37 | F | 4:38:07 | 60.02% |
48 | George | Gilder | 65 | M | 4:39:06 | 59.81% |
49 | Lisa | Mentzer | 36 | F | 4:39:57 | 59.63% |
50 | Peter | Moore | 48 | M | 4:40:31 | 59.51% |
51 | Dick | Marran | 64 | M | 4:41:28 | 59.31% |
52 | Randy | Witlicki | 49 | M | 4:44:11 | 58.74% |
53 | Gabe | Holmes | 30 | M | 4:49:36 | 57.64% |
54 | Jeff | Washburn | 55 | M | 4:50:16 | 57.51% |
55 | John | Grenier | 54 | M | 4:50:53 | 57.39% |
56 | Chris | Hinch | 37 | M | 4:59:49 | 55.68% |
57 | Bob | Buckingham | 45 | M | 5:00:25 | 55.57% |
58 | Richard | Busa | 75 | M | 5:00:50 | 55.49% |
59 | Martin | Glendon | 59 | M | 5:01:41 | 55.33% |
60 | Laura | Clark | 58 | F | 5:03:29 | 55.01% |
61 | Mark | Syrett | 56 | M | 5:05:37 | 54.62% |
62 | Charles | Thayer | 61 | M | 5:28:44 | 50.78% |
63 | Gregory | Bruno | 41 | M | 5:38:23 | 49.33% |
64 | Bob | Stoker | 46 | M | 5:52:50 | 47.31% |
65 | Art | Gulliver | 66 | M | 6:17:59 | 44.16% |
If you are on this list, you finished from the wrong direction, probably by missing
the right turn from Old Florida Rd to the trail that loops around south of North Pond,
cutting about 0.8 mi and a couple hundred feet of climbing from the course (map
links at top of page). Your 20 miles of Savoy deserve mention, and some Grand Tree points,
given here as 15% less than calculated from your time, or 25%. You are encouraged to email
webmaster your time or relative postion, for posting here.
In alphabetical order:
Place | First | Last | Age | M/F | Time | GT% |
* | Joseph | Banas | 25% | |||
* | John | Cote | 25% | |||
* | John | Dent | 25% | |||
* | Rob | Higley | 51 | M | 3:59:00 | 25% |
* | Dave | Humphreys | 25% | |||
* | Hamed | Kian | 3:54:57 | 56.05% | ||
* | Sheila | Mason | F | 3:10:00 | 72.86% | |
* | Jeremy | Neill | 25% | |||
* | Jason | Reed | 25% | |||
* | Patrick | Sorsby | 25% | |||
* | Ben | Winther | 25% |
20.8 Mile | 4.5 Mile
Place | Name | Age | M/F | Time |
1 | Kent Lemme | 38 | M | 26:17 |
2 | Bryan Johnston | 26 | M | 28:28 |
3 | Tim Smith | 37 | M | 32:12 |
4 | Dave Geary | 39 | M | 33:47 |
5 | Tony Martini | 17 | M | 34:15 |
6 | Justin McCarthy | 15 | M | 34:35 |
7 | Douglas Cummings | 43 | M | 35:33 |
8 | Brian Motylenski | 33 | M | 35:52 |
9 | Ed Saharczewski | 51 | M | 35:59 |
10 | Lauren Stocker | 16 | F | 37:04 |
11 | Ed Alibozek Jr. | 65 | M | 37:38 |
12 | Emily Todd | 26 | F | 38:05 |
13 | Chris Johnson | 47 | M | 38:23 |
14 | Pete Lipka | 54 | M | 39:13 |
15 | Paul Hartwig | 48 | M | 39:55 |
16 | John Aldrich | 46 | M | 40:20 |
17 | Kim Baker | 44 | F | 40:24 |
18 | Jodi McIntyre | 37 | F | 41:21 |
19 | Poncho Mach | 63 | M | 44:44 |
20 | Denise Dion | 47 | F | 47:27 |
21 | Darlene McCarthy | 42 | F | 48:15 |
22 | Brian McCarthy | 44 | M | 48:16 |
23 | Spencer Chafee | 54 | M | 48:31 |
24 | Gary Baker | 45 | M | 48:57 |
25 | Dick Hoch | 65 | M | 49:04 |
26 | Rob Scott | 51 | M | 49:13 |
27 | Karen McWhirt | 44 | F | 49:51 |
28 | Tina Palatino | 23 | F | 53:40 |
29 | Danielle Wagner | 28 | F | 53:40 |
30 | Jamie Howard | 40 | M | 53:55 |
31 | Carolyn Danecki | 20 | F | 55:26 |
32 | Barbara Danecki | 46 | F | 55:26 |
33 | Dick Stoeffler | 72 | M | 55:35 |
34 | Kris Kozuch | 47 | F | 58:29 |
35 | Bill Glendon | 59 | M | 1:01:01 |
36 | Konrad Koralczuk | 52 | M | 1:01:02 |
37 | George Andrews | 55 | M | 1:01:25 |
38 | Deb Kozlowski | 51 | F | 1:20:46 |
The following runners came, ran, dodged mud snakes,
communed with nature,
but were disqualified for going off course:
* | Jack Henault |
* | Eric Pattison |
* | Connor Gagliardi |
* | Emily Pattison |
* | Elizabeth Moran |
* | Bob Massaro |
* | Jennifer Rogers |
* | Jonathan Moran |
* | Martha Moran |
* | Elizabeth Matthews |