Diamond Hill | Other GT 2005 Races
Alphabetical GT Results | Total GT Points | Best n GT Races
GT 2004 Races
Place | First | Last | M/F | Town | ST | Time | GT% |
1 | James | Tosca | M | Sandwich | MA | 1:40:35 | 100.00% |
2 | Mark | Wimmer | M | Windham | NH | 1:41:35 | 99.02% |
3 | Rob | Smith | M | Charlestown | MA | 1:43:08 | 97.53% |
4 | Brian | Hughes | M | Randolph | MA | 1:43:15 | 97.42% |
5 | Glen | Redpath | M | Providence | RI | 1:43:24 | 97.28% |
6 | Garry | Harrington | M | Keene | NH | 1:57:48 | 85.39% |
7 | Robert | Low | M | Cambridge | MA | 2:04:49 | 80.59% |
8 | Robert | Jackman | M | Warwick | RI | 2:06:56 | 79.24% |
9 | Kenneth | Naide | M | Milton | MA | 2:06:56 | 79.24% |
10 | Steve | Tomasi | M | Windham | NH | 2:06:56 | 79.24% |
11 | Dave | Souza | M | Brockton | MA | 2:07:15 | 79.04% |
12 | Eric | Bascombe | M | Cumberland | RI | 2:10:39 | 76.99% |
13 | Ned | Carter | M | New Bedford | MA | 2:12:39 | 75.83% |
14 | C. Robert | Suarez | M | Boston | MA | 2:14:02 | 75.04% |
15 | Mike | Tammaro | M | Narragansett | RI | 2:14:17 | 74.90% |
16 | Russell | Dearing | M | North Dartmouth | MA | 2:14:30 | 74.78% |
17 | Michael | Melnikov | M | Plainville | MA | 2:14:57 | 74.53% |
18 | Tom | Parent | M | Providence | RI | 2:15:25 | 74.28% |
19 | Mark | Dearing | M | Sandwich | MA | 2:16:04 | 73.92% |
20 | Bob | Sharkey | M | Newport | RI | 2:17:34 | 73.12% |
21 | Bobby | Lahart | M | Lenox | MA | 2:20:36 | 71.54% |
22 | Charlie | Hudson | M | North Easton | MA | 2:20:41 | 71.50% |
23 | Alan | Cabot | M | East Longmeadow | MA | 2:20:58 | 71.35% |
24 | David | Saritelli | M | Cranston | RI | 2:21:22 | 71.15% |
25 | Howard | Lancaster | M | Cumberland | RI | 2:23:59 | 69.86% |
26 | Chester | Jozefski | M | Rochester | NY | 2:27:45 | 68.08% |
27 | Dan | Gilchrist | M | Chepachet | RI | 2:30:02 | 67.04% |
28 | Scott | Trottier | M | Cumberland | RI | 2:33:22 | 65.58% |
29 | Cynthia | Washam | F | Jensen Beach | FL | 2:33:22 | 65.58% |
30 | Bill | Lahart | M | Franklin | MA | 2:36:28 | 64.28% |
31 | Bill | Morse | M | Dracut | MA | 2:48:30 | 59.69% |
32 | Carol | Kane | F | Weston | CT | 2:48:30 | 59.69% |
33 | Peter | Withers | M | Rehoboth | MA | 2:50:03 | 59.15% |
34 | Judith | Thompson | F | Rumford | RI | 2:52:21 | 58.36% |
35 | Kevin | Mullen | M | Fairhaven | MA | 2:53:45 | 57.89% |
36 | Kenny | Rogers | M | New Bedford | MA | 2:54:45 | 57.56% |
37 | Melissa | Jenkins | F | Cranston | RI | 2:57:51 | 56.56% |
38 | Pamela | Roesch | F | Whitman | MA | 2:59:38 | 55.99% |
39 | Brian | Drake | M | Boston | MA | 3:01:10 | 55.52% |
40 | Stacy | Deruiter | F | Boston | MA | 3:01:10 | 55.52% |
41 | Dan | Stummer | M | Chicago | IL | 3:06:45 | 53.86% |
42 | Christine | Stummer | F | Chicago | IL | 3:06:45 | 53.86% |
43 | Kevin | Collard | M | Cumberland | RI | 3:10:23 | 52.83% |
44 | Gordon | Smith | M | Attleboro | MA | 3:24:52 | 49.10% |
45 | Keith | Spodek | M | Cumberland | RI | 3:49:59 | 43.74% |
46 | Ken | Fromment | M | Cumberland | RI | 3:50:01 | 43.73% |
[ WMAC Home ]