Cranmore Hill Climb | Other GT 2005 Races | GT 2004 Races Alphabetical GT Results | Total GT Points | Best n GT Races
Note - Cranmore, as a USATF Mountain Series Championship Race, was run
with a shorter distance for the women. The Grand Tree scores are calculated
based on the winning pace, which in this case came from Eric Blakes's time/lap
in the men's race.
This posting corrects a (typically 1%) error in the Min/Lap and GT% scores
in the original posting - thanks to John Loring for pointing it out.
Men's 13.2 km | Junior Women's 4.4 km | Women's 8.8 km
Place | First | Last | M/F | Age | Town | ST | Club | Time | Minutes/Lap | GT% |
1 | Eric | Blake | M | 26 | Plattsburgh | NY | CMS | 63:46 | 21.26 | 100.00% |
2 | Paul | Low | M | 31 | Amherst | MA | CMS | 66:05 | 22.03 | 96.49% |
3 | Kevin | Tilton | M | 23 | Conway | NH | CMS | 67:31 | 22.51 | 94.45% |
4 | Ben | Nephew | M | 30 | Foxboro | MA | CMS | 73:20 | 24.44 | 86.95% |
5 | Peter | Maksimow | M | 26 | Springfield | MA | CMS | 73:43 | 24.57 | 86.50% |
6 | Ryan | Pauling | M | 29 | Rochester | NY | GVH | 73:46 | 24.59 | 86.44% |
7 | David | Hunt | M | 19 | Fryeburg | ME | WMM | 74:01 | 24.67 | 86.15% |
8 | Martin | Ladouceur | M | 35 | Magog | QU | 78:39 | 26.22 | 81.08% | |
9 | Tim | Livingston | M | 31 | Conway | NH | WMM | 80:49 | 26.94 | 78.90% |
10 | David | Audet | M | 40 | Concord | NH | NMC | 87:34 | 29.19 | 72.82% |
11 | Dan | Doherty | M | 43 | Center Conway | N | WMM | 88:15 | 29.42 | 72.26% |
12 | Robert | Low | M | 29 | Cambridge | MA | 89:07 | 29.71 | 71.55% | |
13 | Paul | Hufnagel | M | 43 | Brewster | MA | 89:17 | 29.76 | 71.42% | |
14 | Michael | Robbert | M | 30 | Littleton | CO | 89:36 | 29.87 | 71.17% | |
15 | Andy | Hall | M | 33 | Arlington | MA | 89:44 | 29.91 | 71.06% | |
16 | Len | Hall | M | 52 | Enfield | NH | MMM | 91:09 | 30.38 | 69.96% |
17 | Bob | Gillis | M | 50 | Gloucester | MA | TM Gloucester | 91:27 | 30.48 | 69.73% |
18 | Ken | Clark | M | 42 | Somers | CT | SHEN STR | 93:04 | 31.02 | 68.52% |
19 | Chuck | Landry | M | 49 | Plainfield | NH | MMM | 93:36 | 31.20 | 68.13% |
20 | Bob | Poirier | M | 50 | Minot | ME | WMM | 93:49 | 31.27 | 67.97% |
21 | Mike | Laracy | M | 35 | Intervale | NH | WMM | 93:58 | 31.32 | 67.86% |
22 | Robert | Chasen | M | 50 | South Weymouth | M | Tri Valley Fronrunners | 94:42 | 31.57 | 67.34% |
23 | Tom | Menendez | M | 52 | Lewiston | ME | 96:32 | 32.18 | 66.06% | |
24 | Dennis | Brinkworth | M | 44 | Buffalo | NY | 97:09 | 32.38 | 65.64% | |
25 | Jeff | Brooks | M | 35 | Colebrook | NH | 97:50 | 32.61 | 65.18% | |
26 | Rick | Miller | M | 54 | Barnstead | NH | 97:56 | 32.64 | 65.11% | |
27 | Jeff | Gould | M | 40 | Westminster | MA | NMC | 98:48 | 32.93 | 64.54% |
28 | Peter | Orni | M | 62 | Ashburnham | MA | CMS | 99:40 | 33.22 | 63.98% |
29 | Ben | Ibey | M | 30 | Canaan | NH | 100:36 | 33.53 | 63.39% | |
30 | Marc | Ohlson | M | 51 | Conway | NH | 101:07 | 33.71 | 63.06% | |
31 | Richard | Stockdale | M | 54 | Mason | NH | MMM | 101:45 | 33.92 | 62.67% |
32 | Geoff | Bickford | M | 46 | NY | NY | 102:15 | 34.08 | 62.36% | |
33 | Daren | Levitt | M | 39 | Jackson | NH | WMM | 102:27 | 34.15 | 62.24% |
34 | Michael | Melnikov | M | 46 | Plainville | MA | CSU | 103:35 | 34.53 | 61.56% |
35 | Jeff | Nelson | M | 37 | Evergreen | CO | 104:10 | 34.72 | 61.22% | |
36 | Frank | Holmes | M | 58 | Eaton | NH | WMM | 104:25 | 34.81 | 61.07% |
37 | Dave | Geary | M | 39 | Gloucester | MA | TM Gloucester | 105:04 | 35.02 | 60.69% |
38 | Bogie | D | M | 30 | Chelmsford | MA | WHEELWORKS | 107:52 | 35.96 | 59.12% |
39 | Thomas | Parker | M | 39 | Nashua | NH | 108:33 | 36.18 | 58.74% | |
40 | Peter | Vadala | M | 54 | Gloucester | MA | TM Gloucester | 110:06 | 36.70 | 57.92% |
41 | Brent | Sitterly | M | 28 | Amherst | MA | 111:03 | 37.02 | 57.42% | |
42 | Kevin | Gile | M | 47 | Gorham | ME | 113:54 | 37.97 | 55.98% | |
43 | Vin | Rivard | M | 59 | Leominster | MA | 114:11 | 38.06 | 55.85% | |
44 | Mike | Butler | M | 32 | Springfield | MA | 115:35 | 38.53 | 55.17% | |
45 | Eric | Smith | M | 45 | Woodstock | VT | 115:58 | 38.66 | 54.99% | |
46 | Maury | Mckinney | M | 45 | North Conway | NH | WMM | 116:17 | 38.76 | 54.84% |
47 | Casey | Clark | M | 29 | Jackson | NJ | 116:18 | 38.77 | 54.83% | |
48 | Ken | Goodin | M | 50 | Lowell | MA | 116:26 | 38.81 | 54.77% | |
49 | David | Mcdermott | M | 51 | Fryeburg | ME | WMM | 118:00 | 39.33 | 54.04% |
50 | Robert | Messina | M | 41 | Southbury | CT | 118:07 | 39.37 | 53.99% | |
51 | Paul | Grant | M | 57 | Carver | MA | CSU | 119:11 | 39.73 | 53.50% |
52 | Douglas | Cummings | M | 43 | Longmeadow | MA | 119:56 | 39.98 | 53.17% | |
53 | Tony | Federer | M | 66 | Kearsarge | NH | WMM | 121:03 | 40.35 | 52.68% |
54 | Eldon | Burkinshaw | M | 66 | Londonerry | NH | GCS | 122:29 | 40.83 | 52.06% |
55 | Donald | Dayton | M | 71 | Dartmouth | MA | 65+/GNBTC | 124:05 | 41.36 | 51.39% |
56 | Walter | Kuklinski | M | 56 | Princeton | MA | WPI | 124:14 | 41.41 | 51.33% |
57 | Mike | Reif | M | 56 | Victor | NH | GVH | 124:41 | 41.56 | 51.14% |
58 | Rich | Laracy | M | 36 | Conway | NH | WMM | 125:39 | 41.88 | 50.75% |
59 | Roger | Marcoux | M | 53 | Bartlett | NH | WMM | 125:45 | 41.92 | 50.71% |
60 | Pawel | Debakowski | M | 24 | Conway | NH | WMM | 126:46 | 42.26 | 50.30% |
61 | Josué | Román | M | 29 | Concord | NH | 127:00 | 42.33 | 50.21% | |
62 | Raymond | Boutotte | M | 59 | Pepperell | MA | 130:16 | 43.42 | 48.95% | |
63 | Fred | Ross Iii | M | 59 | Vernon | VT | CSU | 131:41 | 43.89 | 48.42% |
64 | John | Loring | M | 58 | Jamaica Plain | M | 132:19 | 44.11 | 48.19% | |
65 | Richard | Macdonald | M | 55 | Milford | NH | 139:33 | 46.52 | 45.69% | |
66 | Chris | Gill | M | 49 | Gray | ME | WMM | 144:10 | 48.06 | 44.23% |
67 | John | Parker | M | 74 | Hampton Falls | N | 144:42 | 48.23 | 44.07% | |
68 | George | Boudreau | M | 36 | Ware | MA | CMS | 145:29 | 48.49 | 43.83% |
69 | Paul | Mcdermott | M | 70 | Fitchburg | MA | CMS/NMC | 145:53 | 48.63 | 43.71% |
Men's 13.2 km | Junior Women's 4.4 km | Women's 8.8 km
Place | First | Last | M/F | Age | Town | ST | Club | Time | Minutes/Lap | GT% |
1 | Emily | Leich | F | 12 | North Conway | NH | 44:11 | 44.18 | 48.11% |
Men's 13.2 km | | Junior Women's 4.4 km | Women's 8.8 km
Place | First | Last | M/F | Age | Town | ST | Club | Time | Minutes/Lap | GT% |
1 | Julie | Bryan | F | 36 | Jackson Hole | WY | 51:29 | 25.74 | 82.57% | |
2 | Kelli | Lusk | F | 35 | Amherst | MA | CMS | 53:03 | 26.53 | 80.13% |
3 | Kristin | Hall | F | 37 | Arlington | MA | 59:58 | 29.98 | 70.89% | |
4 | Dawn | Heinrich | F | 43 | Wolfeboro | NH | MMM | 62:14 | 31.12 | 68.31% |
5 | Mary | Meehan-Bates | F | 39 | Intervale | NH | WMM | 64:28 | 32.23 | 65.94% |
6 | Fran | O'Donoghue | F | 42 | Mirror Lake | NH | 65:36 | 32.80 | 64.80% | |
7 | Renee | Petipas | F | 25 | Gilford | NH | 66:25 | 33.21 | 64.01% | |
8 | Donna | Smyth | F | 45 | Vernon | VT | CSU | 68:07 | 34.06 | 62.41% |
9 | Carla | Chandler | F | 40 | Plainfield | NH | MMM | 68:39 | 34.33 | 61.92% |
10 | Kathy | Hurst | F | 35 | Fitzwilliam | NH | 69:01 | 34.51 | 61.60% | |
11 | Martha | Leich | F | 48 | North Conway | NH | WMM | 69:03 | 34.53 | 61.57% |
12 | Fabienne | Pattison | F | 45 | North Conway | NH | WMM | 69:58 | 34.98 | 60.76% |
13 | Alycia | Cavadi | F | 32 | North Conway | NH | 73:08 | 36.57 | 58.13% | |
14 | Jeanne | Lapierre | F | 49 | North Granby | CT | EORC | 73:52 | 36.93 | 57.55% |
15 | Kate | Naples | F | 38 | East Sandwich | M | 75:46 | 37.88 | 56.11% | |
16 | Kristine | Kenison | F | 44 | Ctr Tuftonboro | N | MMM | 75:49 | 37.91 | 56.07% |
17 | Virginia | Howe | F | 50 | North Conway | NH | WMM | 79:30 | 39.75 | 53.47% |
18 | Sarah | Jennings | F | 33 | Newington | CT | 79:49 | 39.91 | 53.26% | |
19 | Emer | O'Donoghue | F | 43 | Lexington | MA | SRR | 80:51 | 40.43 | 52.58% |
20 | Linda | Fisher | F | 43 | Hudson | MA | 85:53 | 42.94 | 49.50% | |
21 | Jaqueline | Keith | F | 55 | Franklin | NH | NMC | 85:59 | 42.99 | 49.44% |
22 | Helen | Dudley | F | 45 | Marlborough | MA | MCS | 91:53 | 45.94 | 46.27% |
23* | Laurel | Shortell | F | 39 | Northampton | MA | WMAC | 105:13 | 52.61 | 40.40% |
[ WMAC Home ]