Race by Race Results
For runners with two or more finishes:
Total Points |
Best 2,3..4 Races of the 2005 Season
First | Last | Age | M/F | Town | ST | NNip-1 | NNip-1 | Mer-2 | Mer-2 | Moose-3 | Moose-3 | 7Sis-4 | 7Sis-4 | Mndnck-5 | Mndnck-5 | Soap-6 | Soap-6 | Nip-7 | Nip-7 | Grey-8 | Grey-8 | North-9 | North-9 | Sky-10 | Sky-10 | Peop-11 | Peop-11 | Cran-12 | Cran-12 | Sav-13 | Sav-13 | Toby-14 | Toby-14 | Wap-15 | Wap-15 | Pis50K-16 | Pis50K-16 | Pis23K-16 | Pis23K-16 | BNeck-17 | BNeck-17 | Monroe-18 | Monroe-18 | Dmond-19 | Dmond-19 | Grot-20 | Grot-20 | Goril-21 | Goril-21 | Cat26-22 | Cat26-22 | Cat50-22 | Cat50-22 | ||
Time | GT% | Time | GT% | Time | GT% | Time | GT% | Time | GT% | Time | GT% | Time | GT% | Time | GT% | Time | GT% | Time | GT% | Time | GT% | Time | GT% | Time | GT% | Time | GT% | Time | GT% | Time | GT% | Time | GT% | Time | GT% | Time | GT% | Time | GT% | Time | GT% | Time | GT% | Time | GT% | Time | GT% | Time | GT% | ||||||
Lisa | Hagemann | 41 | F | 2:29:58 | 67.29% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mike | Hagerty | 45 | M | Goffstown | NH | 2:42:21 | 57.36% | ||||||||||||||||||||||||||||||||||||||||||||||||
Dan | Hale | 31 | M | Kittery | ME | 3:06:43 | 49.87% | ||||||||||||||||||||||||||||||||||||||||||||||||
Andy | Hall | 33 | M | Arlington | MA | 89:44 | 71.06% | ||||||||||||||||||||||||||||||||||||||||||||||||
Dave | Hall | 42 | M | Pittsfield | MA | 2:07:33 | 65.79% | ||||||||||||||||||||||||||||||||||||||||||||||||
Kristin | Hall | 38 | F | Arlington | MA | 59:58 | 70.89% | 3:42:34 | 85.28% | ||||||||||||||||||||||||||||||||||||||||||||||
Len | Hall | 52 | M | Enfield | NH | 1:23:03 | 70.44% | 91:09 | 69.96% | ||||||||||||||||||||||||||||||||||||||||||||||
Brian | Hamill | 33 | M | DNF | 25.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Glenn | Hammett | 28 | M | Keene | NH | 2:31:47 | 61.35% | 2:35:00 | 66.87% | 1:30:31 | 64.63% | 1:29:25 | 70.44% | 03:00:45 | 54.35% | ||||||||||||||||||||||||||||||||||||||||
Greg | Hammett | 28 | M | Chesterfield | NH | 02:40:49 | 76.59% | 1:41:16 | 91.95% | 2:01:56 | 93.38% | 1:16:25 | 89.27% | 1:43:51 | 97.18% | 4:28:34 | 74.54% | 1:44:33 | 99.14% | 1:07:58 | 86.07% | 1:03:26 | 99.29% | 0:49:02 | 100.00% | 2:58:43 | 93.41% | 1:31:16 | 92.62% | 2:52:00 | 90.70% | 01:38:14 | 100.00% | 01:40:23 | 99.88% | 1:28:18 | 95.04% | 1:00:08 | 100.00% | ||||||||||||||||
John | Hammett | 62 | M | Charlestown | RI | 1:14:25 | 65.89% | 02:37:13 | 62.48% | ||||||||||||||||||||||||||||||||||||||||||||||
Tim | Hampson | 34 | M | MA | 3:15:16 | 58.31% | |||||||||||||||||||||||||||||||||||||||||||||||||
Gary | Hampton | M | Brighton | MA | 2:11:37 | 44.45% | |||||||||||||||||||||||||||||||||||||||||||||||||
Tom | Hancock | 42 | M | Boston | MA | 1:20:20 | 74.85% | ||||||||||||||||||||||||||||||||||||||||||||||||
Raymond | Hanely | 40 | M | 2:04:53 | 80.81% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Frank | Hanley | 46 | M | Ashburnham | MA | 1:35:25 | 63.02% | ||||||||||||||||||||||||||||||||||||||||||||||||
Sarah | Hann | F | Winchester | NH | 0:52:39 | 74.07% | |||||||||||||||||||||||||||||||||||||||||||||||||
Eric | Hannett | 28 | M | Hinsdale | NH | 2:28:41 | 62.63% | ||||||||||||||||||||||||||||||||||||||||||||||||
Robyn | Hannett | 30 | F | Hinsdale | NH | 3:00:38 | 51.55% | ||||||||||||||||||||||||||||||||||||||||||||||||
Dave | Hannon | 34 | M | Newton | MA | 2:00:39 | 94.38% | 1:44:01 | 97.02% | 1:54:12 | 90.76% | 2:46:56 | 100.00% | 04:30:10 | 83.82% | 01:44:34 | 95.89% | ||||||||||||||||||||||||||||||||||||||
Chuck | Hanson | 43 | M | Ayer | MA | 1:25:54 | 66.47% | ||||||||||||||||||||||||||||||||||||||||||||||||
Dennis | Hardacker | 51 | M | 2:40:23 | 62.92% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Garrick | Harmel | 29 | M | MA | 2:54:37 | 65.21% | |||||||||||||||||||||||||||||||||||||||||||||||||
Keith | Harouturian | 30 | M | Arlington | MA | 01:51:27 | 88.14% | ||||||||||||||||||||||||||||||||||||||||||||||||
Gary | Harrington | 45 | M | Keene | NH | 2:09:12 | 88.13% | 1:57:48 | 85.67% | 1:57:06 | 88.51% | 1:35:21 | 88.01% | 1:57:48 | 85.39% | 1:16:50 | 78.26% | ||||||||||||||||||||||||||||||||||||||
Kelly | Harrington | 30 | M | Schenectady | NY | 2:24:14 | 71.86% | ||||||||||||||||||||||||||||||||||||||||||||||||
Chris | Harrison | 52 | M | Boston | MA | 1:35:35 | 71.37% | 3:07:21 | 53.87% | 1:58:53 | 49.21% | 2:01:39 | 51.77% | 2:37:28 | 53.68% | 1:37:01 | 61.98% | ||||||||||||||||||||||||||||||||||||||
Ken | Harrison | 48 | M | Dalton | MA | 2:27:13 | 70.41% | ||||||||||||||||||||||||||||||||||||||||||||||||
Scott | Hartl | 43 | M | Leverett | MA | 2:21:37 | 80.40% | 4:13:57 | 78.83% | 1:47:23 | 78.72% | 08:00:50 | 92.45% | ||||||||||||||||||||||||||||||||||||||||||
Paul | Hartwig | 49 | M | Adams | MA | 2:46:58 | 62.08% | ||||||||||||||||||||||||||||||||||||||||||||||||
Ed | Harvey | 30 | M | Boston | MA | 2:41:31 | 64.17% | ||||||||||||||||||||||||||||||||||||||||||||||||
Mario | Hasz | 56 | M | 6:00:48 | 55.48% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ricardo | Hausman | 48 | M | Boston | MA | 1:35:08 | 60.02% | ||||||||||||||||||||||||||||||||||||||||||||||||
Heidi | Havron | 39 | F | Merrimack | NH | 1:16:19 | 78.79% | ||||||||||||||||||||||||||||||||||||||||||||||||
Ed | Hawkins | 46 | M | Belmont | NH | 1:54:08 | 81.59% | ||||||||||||||||||||||||||||||||||||||||||||||||
Hassan | Haydar | 55 | M | Quincy | MA | 09:17:53 | 79.68% | ||||||||||||||||||||||||||||||||||||||||||||||||
Trent | Hayden | 29 | M | NH | 3:35:38 | 52.81% | |||||||||||||||||||||||||||||||||||||||||||||||||
Rick | Hayes | 53 | M | West Wareham | MA | 3:22:40 | 45.95% | 2:19:53 | 45.03% | ||||||||||||||||||||||||||||||||||||||||||||||
Joe | Hayes | 57 | M | Cape Neddick | ME | 5:55:48 | 56.26% | 12:03:07 | 61.47% | ||||||||||||||||||||||||||||||||||||||||||||||
Peter | Haynes | 38 | M | 2:39:18 | 63.35% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Kathleen | Hayward | 46 | F | Fitchburg | MA | 1:45:26 | 57.03% | ||||||||||||||||||||||||||||||||||||||||||||||||
Allan | Heathman | 47 | M | Newbury | VT | 2:05:20 | 74.29% | ||||||||||||||||||||||||||||||||||||||||||||||||
Sarah | Heck | 31 | F | Standish | ME | 2:44:54 | 56.47% | 11:53:24 | 62.31% | ||||||||||||||||||||||||||||||||||||||||||||||
Meg | Heckman | 27 | F | Concord | NH | 3:15:19 | 47.67% | 03:31:36 | 46.42% | ||||||||||||||||||||||||||||||||||||||||||||||
Douglas | Hegley | 44 | M | New York City | NY | 01:48:19 | 90.69% | ||||||||||||||||||||||||||||||||||||||||||||||||
Dawn | Heinrich | 43 | F | Wolfeboro | NH | 2:25:49 | 63.86% | 0:57:09 | 68.24% | 62:14 | 68.31% | ||||||||||||||||||||||||||||||||||||||||||||
John | Helenek | 45 | M | 2:21:13 | 71.46% | 5:09:43 | 64.63% | ||||||||||||||||||||||||||||||||||||||||||||||||
Eric | Helfrich | 20 | M | MA | 3:10:54 | 59.65% | |||||||||||||||||||||||||||||||||||||||||||||||||
John | Helfrich | 54 | M | MA | 4:10:45 | 45.41% | |||||||||||||||||||||||||||||||||||||||||||||||||
Kelly | Hellstein | 41 | F | Feeding Hills | MA | 2:45:34 | 50.68% | ||||||||||||||||||||||||||||||||||||||||||||||||
Cynthia | Hendrickson | 51 | F | Middletown | MA | 2:08:55 | 46.64% | ||||||||||||||||||||||||||||||||||||||||||||||||
George | Henry | 56 | M | 3:24:45 | 49.29% | ||||||||||||||||||||||||||||||||||||||||||||||||||
David | Herr | 40 | M | Canaan | VT | 1:39:22 | 93.71% | 3:32:16 | 94.31% | 3:03:52 | 90.79% | 2:36:00 | 100.00% | 03:46:54 | 99.81% | 3:09:48 | 100.00% | ||||||||||||||||||||||||||||||||||||||
Kellly | Herrington | 30 | M | 2:23:30 | 70.33% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Jason | Hewitt | 26 | M | 2:25:30 | 69.36% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Nancy | Heydinger | 44 | F | Vernon | VT | 02:25:57 | 67.31% | ||||||||||||||||||||||||||||||||||||||||||||||||
Cheryl | Hickey | 21 | F | New London | CT | 02:30:25 | 65.31% | ||||||||||||||||||||||||||||||||||||||||||||||||
Amy | Higgins | 25 | F | 3:23:50 | 49.51% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Paul | Higgins | 52 | M | Amherst | MA | 2:11:12 | 64.43% | 06:13:59 | 60.56% | ||||||||||||||||||||||||||||||||||||||||||||||
Rob | Higley | 51 | M | Amherst | MA | 1:59:38 | 95.18% | 1:47:43 | 93.69% | 5:05:27 | 65.54% | 3:59:00 | 25.00% | 1:51:02 | 76.13% | 01:52:44 | 87.14% | 01:57:09 | 85.59% | 1:33:30 | 89.75% | 1:05:28 | 91.85% | 3:27:35 | 91.43% | ||||||||||||||||||||||||||||||
Sarah | Higley | 15 | F | Amherst | MA | 3:05:04 | 61.53% | 2:59:54 | 56.10% | ||||||||||||||||||||||||||||||||||||||||||||||
Christian | Hinch | 37 | M | Colrain | MA | 4:59:49 | 55.68% | 4:48:31 | 54.07% | ||||||||||||||||||||||||||||||||||||||||||||||
Michael | Hoberman | 40 | M | MA | 1:42:56 | 82.12% | |||||||||||||||||||||||||||||||||||||||||||||||||
Dick | Hoch | 65 | M | Fisher Island | CT | 3:24:59 | 49.23% | 3:43:48 | 46.31% | 2:01:42 | 48.07% | 2:38:30 | 53.33% | 08:38:24 | 43.69% | 1:51:16 | 54.04% | ||||||||||||||||||||||||||||||||||||||
Seamus | Hodgkinson | 56 | M | Glenmont | NY | 5:37:52 | 59.25% | 2:36:40 | 66.16% | 1:53:19 | 78.03% | ||||||||||||||||||||||||||||||||||||||||||||
Allen | Hoffman | 63 | M | Sterling | MA | 1:46:47 | 53.47% | ||||||||||||||||||||||||||||||||||||||||||||||||
Jenny | Hoffman | 27 | F | Cambridge | MA | 08:30:31 | 87.08% | ||||||||||||||||||||||||||||||||||||||||||||||||
Patrick | Hoffman | 37 | M | Minot | ND | 1:59:59 | 86.39% | ||||||||||||||||||||||||||||||||||||||||||||||||
Dan | Holmes | 51 | M | Lowell | MA | 1:49:10 | 52.31% | 3:03:15 | 50.81% | ||||||||||||||||||||||||||||||||||||||||||||||
Frank | Holmes | 58 | M | Eaton | NH | 104:25 | 61.07% | ||||||||||||||||||||||||||||||||||||||||||||||||
Gabriel | Holmes | 30 | M | Schenectady | NY | 2:48:25 | 61.54% | 4:49:36 | 57.64% | ||||||||||||||||||||||||||||||||||||||||||||||
David | Holt | 46 | M | Pepperell | MA | 1:27:16 | 67.04% | 05:02:32 | 74.86% | 1:51:23 | 75.34% | ||||||||||||||||||||||||||||||||||||||||||||
Oliver | Holt | 58 | M | Amherst | NH | 03:04:50 | 53.15% | ||||||||||||||||||||||||||||||||||||||||||||||||
Richard | Homenick | 41 | M | 4:01:22 | 69.16% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Doug | Hook | 47 | M | New--Milford | CT | 1:36:10 | 50.99% | ||||||||||||||||||||||||||||||||||||||||||||||||
Kim | Hooper Stanley | 42 | F | DNF | 25.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Nick | Hopley | 37 | M | MA | 1:41:55 | 82.94% | |||||||||||||||||||||||||||||||||||||||||||||||||
Peter | Hornak | 41 | M | 5:14:18 | 63.69% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Alec | Hoverman | 29 | M | MA | 2:29:48 | 76.01% | |||||||||||||||||||||||||||||||||||||||||||||||||
Greg | Howard | 40 | M | CT | 3:08:10 | 60.51% | |||||||||||||||||||||||||||||||||||||||||||||||||
Jamie | Howard | 40 | M | Albany | NY | 3:11:57 | 43.72% | 2:27:42 | 59.86% | ||||||||||||||||||||||||||||||||||||||||||||||
Jason | Howard | 51 | M | 6:32:57 | 50.94% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | Howe | 50 | F | North Conway | NH | 79:30 | 53.47% | ||||||||||||||||||||||||||||||||||||||||||||||||
Jesse | Howes | 24 | M | West Haven | CT | 2:07:33 | 73.00% | ||||||||||||||||||||||||||||||||||||||||||||||||
Susan | Howle | 39 | F | VT | 2:34:42 | 54.64% | |||||||||||||||||||||||||||||||||||||||||||||||||
Charlie | Hudson | M | North Easton | MA | 2:20:41 | 71.50% | |||||||||||||||||||||||||||||||||||||||||||||||||
Paul | Hufnagel | 43 | M | Brewster | MA | 89:17 | 71.42% | ||||||||||||||||||||||||||||||||||||||||||||||||
Brian | Hughes | M | Randolph | MA | 1:43:15 | 97.42% | |||||||||||||||||||||||||||||||||||||||||||||||||
Paul | Hughes | 50 | M | Chelmsford | MA | 2:17:25 | 67.76% | ||||||||||||||||||||||||||||||||||||||||||||||||
Melissa | Hult | F | Lancaster | MA | 0:58:17 | 66.91% | |||||||||||||||||||||||||||||||||||||||||||||||||
Dave | Humphreys | M | 25.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
David | Hunt | 19 | M | Fryeburg | ME | 74:01 | 86.15% | ||||||||||||||||||||||||||||||||||||||||||||||||
Ginger | Hunt | 64 | F | Pittsfield | MA | 3:10:01 | 44.16% | ||||||||||||||||||||||||||||||||||||||||||||||||
Mark | Hunter | 35 | M | South Burlington | VT | 1:44:43 | 84.43% | ||||||||||||||||||||||||||||||||||||||||||||||||
Richard | Hunter | 21 | M | Barkhamsted | CT | 0:51:42 | 94.84% | ||||||||||||||||||||||||||||||||||||||||||||||||
Bruce | Hurley | 37 | M | Portsmouth | NH | 3:47:37 | 83.39% | ||||||||||||||||||||||||||||||||||||||||||||||||
Kathy | Hurst | 35 | F | Fitzwilliam | NH | 1:29:13 | 76.46% | 1:01:23 | 63.54% | 69:01 | 61.60% | 02:24:02 | 68.20% | ||||||||||||||||||||||||||||||||||||||||||
Dianna | Hyland | 35 | F | W Windham | CT | 1:36:17 | 59.30% | ||||||||||||||||||||||||||||||||||||||||||||||||
Angela | Iana | F | Boston | MA | 1:13:44 | 52.89% | |||||||||||||||||||||||||||||||||||||||||||||||||
Eric | Iannacone | 32 | M | MA | 2:24:50 | 78.62% | 3:33:08 | 78.32% | |||||||||||||||||||||||||||||||||||||||||||||||
Ben | Iben | 30 | M | Canaan | NH | 100:36 | 63.39% | 05:41:36 | 66.30% | ||||||||||||||||||||||||||||||||||||||||||||||
Rebecca | Imperiali | 40 | F | Beverly | Ma | 5:09:08 | 61.40% | ||||||||||||||||||||||||||||||||||||||||||||||||
Jeffrey | Ingwell | 50 | M | 2:38:19 | 63.74% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ruthie | Ireland | 37 | F | Amherst | MA | 1:51:26 | 75.86% | 01:57:30 | 83.60% | ||||||||||||||||||||||||||||||||||||||||||||||
Brian | Irwin | 30 | M | Shirley | MA | 1:10:26 | 85.38% | ||||||||||||||||||||||||||||||||||||||||||||||||
Ryan | Isakson | 32 | M | Amherst | MA | 2:31:55 | 74.95% | 1:14:16 | 78.77% | 1:39:19 | 85.11% | ||||||||||||||||||||||||||||||||||||||||||||
Becky | Iselin | 29 | F | 2:25:39 | 69.29% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Charlie | Iselin | 42 | M | 2:00:42 | 83.61% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Shirley | Iselin | 62 | F | Essex | CT | 3:28:31 | 40.24% | ||||||||||||||||||||||||||||||||||||||||||||||||
Tim | Ivey | 46 | M | Katonal | NY | 02:48:55 | 58.15% | ||||||||||||||||||||||||||||||||||||||||||||||||
Tom | Jack | 46 | M | Hanover | NH | 2:23:27 | 64.91% | ||||||||||||||||||||||||||||||||||||||||||||||||
Robert | Jackman | M | Warwick | RI | 2:06:56 | 79.24% | |||||||||||||||||||||||||||||||||||||||||||||||||
David | James | 27 | M | 4:24:04 | 75.81% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ramona | Janowetch | 44 | F | Keene | NH | 02:41:48 | 60.71% | ||||||||||||||||||||||||||||||||||||||||||||||||
Bill | Jatsapaugh | 52 | M | Lenox | MA | 2:41:30 | 64.18% | ||||||||||||||||||||||||||||||||||||||||||||||||
Aimee | Jefferson | 32 | F | Ipswich | MA | 3:57:52 | 47.87% | 6:06:30 | 54.62% | 09:39:11 | 76.75% | ||||||||||||||||||||||||||||||||||||||||||||
Melissa | Jenkins | F | Cranston | RI | 2:57:51 | 56.56% | |||||||||||||||||||||||||||||||||||||||||||||||||
Della | Jennings | 42 | F | MA | 2:15:36 | 62.34% | |||||||||||||||||||||||||||||||||||||||||||||||||
Sarah | Jennings | 33 | F | Newington | CT | 79:49 | 53.26% | ||||||||||||||||||||||||||||||||||||||||||||||||
Bob | Jensen | 52 | M | Cotuit | MA | 5:46:59 | 54.70% | ||||||||||||||||||||||||||||||||||||||||||||||||
Grace | Jensen | 42 | F | Hadlyme | CT | 03:09:27 | 65.01% | 2:20:02 | 72.07% | 2:29:07 | 69.51% | 4:09:14 | 66.98% | 1:54:46 | 73.66% | 3:38:10 | 71.50% | 02:12:20 | 74.23% | 02:24:07 | 69.57% | ||||||||||||||||||||||||||||||||||
Steve | Jensen | 44 | M | Hadlyme | CT | 02:14:14 | 73.18% | 02:03:30 | 81.19% | ||||||||||||||||||||||||||||||||||||||||||||||
Gary | Jewett | 38 | M | Beverly | MA | 1:26:46 | 65.81% | 3:05:18 | 61.45% | ||||||||||||||||||||||||||||||||||||||||||||||
Robert | Job | M | Boxford | MA | 1:40:11 | 57.00% | |||||||||||||||||||||||||||||||||||||||||||||||||
Nick | Jobok | 49 | M | Yorktown Hts | NY | 2:11:54 | 78.58% | ||||||||||||||||||||||||||||||||||||||||||||||||
Arthur | Johns | 48 | M | Winchester | MA | 2:25:48 | 63.87% | DNF | 25.00% | 2:33:39 | 67.46% | ||||||||||||||||||||||||||||||||||||||||||||
Chuck | Johnson | 60 | M | Groton | MA | 4:56:04 | 52.69% | ||||||||||||||||||||||||||||||||||||||||||||||||
Bryan | Johnston | 26 | M | Chesterfield | NH | 1:20:23 | 72.78% | 1:13:41 | 85.48% | 0:55:58 | 87.61% | 1:42:20 | 82.61% | 01:43:07 | 95.26% | 01:40:18 | 99.97% | 1:29:54 | 93.34% | 1:02:24 | 96.37% | ||||||||||||||||||||||||||||||||||
Dan | Jones | 59 | M | Topsfield | MA | 3:31:09 | 44.10% | ||||||||||||||||||||||||||||||||||||||||||||||||
Greg | Jones | 40 | M | MA | 2:47:44 | 67.89% | |||||||||||||||||||||||||||||||||||||||||||||||||
Susan | Jones | 52 | F | IL | 4:27:39 | 42.54% | |||||||||||||||||||||||||||||||||||||||||||||||||
Chuck | Jordon | 36 | M | Brookline | MA | 3:12:19 | 53.90% | ||||||||||||||||||||||||||||||||||||||||||||||||
Clint | Joslin | M | 1:19:14 | 79.49% | |||||||||||||||||||||||||||||||||||||||||||||||||||
Kathryn | Joy | 45 | F | Tyngsboro | MA | 1:37:48 | 58.38% | ||||||||||||||||||||||||||||||||||||||||||||||||
Chester | Jozefski | M | Rochester | NY | 2:27:45 | 68.08% | |||||||||||||||||||||||||||||||||||||||||||||||||
Nick | Jubok | 49 | M | Yorktown Hghts | NY | 3:16:04 | 85.14% | 1:46:34 | 82.97% | ||||||||||||||||||||||||||||||||||||||||||||||
Barbara | Juh | 50 | F | Barneveld | NY | 2:45:47 | 53.33% | ||||||||||||||||||||||||||||||||||||||||||||||||
Chris | Kachmar | 39 | M | CT | 3:51:55 | 49.10% | |||||||||||||||||||||||||||||||||||||||||||||||||
Jon | Kachmar | 37 | M | ME | 3:05:27 | 61.40% | |||||||||||||||||||||||||||||||||||||||||||||||||
Dave | Kaczka | 38 | M | Niskayuna | NY | 1:46:41 | 82.88% | ||||||||||||||||||||||||||||||||||||||||||||||||
Janson | Kaffenberger | 41 | M | Canton | CT | 03:20:11 | 61.53% | 2:40:05 | 63.04% | 1:09:42 | 70.35% | ||||||||||||||||||||||||||||||||||||||||||||
Melanie | Kalafatis | 48 | F | Hollis | NH | 6:47:30 | 49.12% | 03:03:19 | 53.59% | ||||||||||||||||||||||||||||||||||||||||||||||
Carol | Kane | 60 | F | Weston | CT | 03:00:13 | 68.34% | 2:52:48 | 65.90% | 2:36:20 | 64.55% | DNF | 25.00% | 2:38:52 | 65.24% | 02:27:32 | 67.96% | 2:48:30 | 59.69% | 2:01:06 | 73.01% | ||||||||||||||||||||||||||||||||||
Konrad | Karolczuk | 53 | M | Windsor Locks | CT | 03:48:31 | 43.88% | 3:43:27 | 37.56% | ||||||||||||||||||||||||||||||||||||||||||||||
Bogdan | Karpinski | 42 | M | 5:26:23 | 61.33% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Jeff | Kaspatis | 24 | M | W-Springfield | MA | 2:31:56 | 74.95% | 2:11:11 | 79.01% | ||||||||||||||||||||||||||||||||||||||||||||||
Allie | Kassens | F | Lexington | VA | 0:53:24 | 73.03% | |||||||||||||||||||||||||||||||||||||||||||||||||
Patrick | Keane | 32 | M | Somerville | MA | 5:28:15 | 57.82% | ||||||||||||||||||||||||||||||||||||||||||||||||
Tom | Keane | 45 | M | Cambridge | MA | 1:20:06 | 78.63% | 1:09:21 | 86.71% | ||||||||||||||||||||||||||||||||||||||||||||||
Paul | Kearney | 24 | M | Ithaca | NY | 1:53:45 | 77.73% | ||||||||||||||||||||||||||||||||||||||||||||||||
Peter | Keeney | 39 | M | Bar Harbor | ME | 02:11:11 | 93.89% | 2:01:58 | 93.36% | 3:09:59 | 87.87% | 3:20:14 | 94.79% | ||||||||||||||||||||||||||||||||||||||||||
Martin | Keibel | 53 | M | 2:32:03 | 66.37% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Jaqueline | Keith | 55 | F | Franklin | NH | 85:59 | 49.44% | ||||||||||||||||||||||||||||||||||||||||||||||||
Donny | Keller | 47 | M | Penn | PA | 11:27:43 | 64.64% | ||||||||||||||||||||||||||||||||||||||||||||||||
Charles | Kelley | 59 | M | 1:15:19 | 79.84% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Patricia | Kelley | 45 | F | Leominster | MA | 1:49:21 | 52.22% | ||||||||||||||||||||||||||||||||||||||||||||||||
Gail | Kellner | 38 | F | 3:08:42 | 54.93% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Brian | Kelly | 35 | M | Burlington | CT | 1:03:01 | 77.81% | 3:59:12 | 69.79% | 02:27:51 | 66.44% | ||||||||||||||||||||||||||||||||||||||||||||
Chris | Kelly | 45 | M | Braintree | MA | 1:38:05 | 61.31% | ||||||||||||||||||||||||||||||||||||||||||||||||
Kurt | Kelly | 34 | M | Waltham | MA | 12:39:59 | 58.49% | ||||||||||||||||||||||||||||||||||||||||||||||||
Patrick | Kelly | 64 | M | Peaks Island | ME | 2:49:07 | 55.06% | ||||||||||||||||||||||||||||||||||||||||||||||||
Richard | Kelly | 44 | M | Wolpole | MA | 5:43:01 | 58.36% | 2:28:18 | 69.89% | ||||||||||||||||||||||||||||||||||||||||||||||
Kristine | Kenison | 44 | F | Ctr Tuftonboro | N | 2:36:12 | 59.61% | 75:49 | 56.07% | ||||||||||||||||||||||||||||||||||||||||||||||
Bernedette | Kennedy | 47 | F | Pittsfield | MA | 2:47:02 | 50.24% | ||||||||||||||||||||||||||||||||||||||||||||||||
Jerry | Kennedy | 39 | M | Ipswich | MA | 06:12:27 | 60.80% | ||||||||||||||||||||||||||||||||||||||||||||||||
J. Patrick | Kennedy | 40 | M | MA | 2:39:45 | 71.28% | |||||||||||||||||||||||||||||||||||||||||||||||||
Mike | Kent | 42 | M | Granby | MA | 2:04:44 | 67.28% | ||||||||||||||||||||||||||||||||||||||||||||||||
Andy | Kepes | 38 | M | Addison | VT | 1:26:45 | 69.32% | ||||||||||||||||||||||||||||||||||||||||||||||||
Janet | Kepes | 37 | F | Addison | VT | 1:35:28 | 62.99% | ||||||||||||||||||||||||||||||||||||||||||||||||
Gary | Kessler | 45 | M | Waitsfield | VT | 2:22:50 | 72.57% | ||||||||||||||||||||||||||||||||||||||||||||||||
Christopher | Keys | 48 | M | MA | 2:07:38 | 66.23% | |||||||||||||||||||||||||||||||||||||||||||||||||
Hamed | Kian | M | 3:54:57 | 56.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||
Scott | Kibbe | 43 | M | MA | 3:19:32 | 57.07% | |||||||||||||||||||||||||||||||||||||||||||||||||
Ken | Kiburis | M | 1:12:10 | 94.53% | |||||||||||||||||||||||||||||||||||||||||||||||||||
James | Kilbourn | 25 | M | 6:40:33 | 49.98% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ben | Kimball | 33 | M | Concord | NH | 2:10:37 | 71.29% | 02:28:21 | 66.22% | ||||||||||||||||||||||||||||||||||||||||||||||
Morris | Kimura | 37 | M | Brattleboro | VT | 03:04:22 | 53.28% | ||||||||||||||||||||||||||||||||||||||||||||||||
Brad | Kinedinst | M | Hudson | MA | 1:06:39 | 87.77% | |||||||||||||||||||||||||||||||||||||||||||||||||
John | Kinnee | 26 | M | Harvard | MA | 1:05:41 | 91.55% | ||||||||||||||||||||||||||||||||||||||||||||||||
John | Kinnicutt | 42 | M | Menands | NY | 2:17:07 | 75.59% | 1:35:01 | 61.57% | 3:33:17 | 78.27% | ||||||||||||||||||||||||||||||||||||||||||||
Fred | Kirby | 54 | M | Northvale | NJ | 07:41:19 | 61.71% | ||||||||||||||||||||||||||||||||||||||||||||||||
Daniel | Kitchie | 21 | M | 6:16:09 | 53.22% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Holly | Klein | 29 | F | albany | NY | 2:27:00 | 60.15% | ||||||||||||||||||||||||||||||||||||||||||||||||
Nancy | Kleinrock | 45 | F | Trumansburg | NY | 1:45:55 | 83.48% | ||||||||||||||||||||||||||||||||||||||||||||||||
Darin | Knaus | 30 | M | Norwich | VT | 02:27:25 | 66.64% | ||||||||||||||||||||||||||||||||||||||||||||||||
