LONG/SHORT TRILOGY RESULTS 2000

LONG COURSE

  Name Age   Greylock Savoy Monroe Total
01. Leigh Schmitt 27 South Deerfield, MA 1:45:59 2:41:37 1:17:11 5:44:47
02. Paul Young 34 Auburn. MA 1:54:23 2:56:28 1:26:25 6:17:16
03. Ken Clark 37 Somers, CT 1:54:21 3:11:48 1:22:16 6:28:25
04. Nikki Kimball 29 Elizabethtown, NY 1:58:09 3:06:31 1:31:30 6:36:10
05. Joseph Gwozdz 45 Cheshire. MA 2:00:27 3:10:04 1:27:31 6:38:02
06. Geoffrey Matter 44 Hopkinton. MA 1:56:08 3:24:14 1:26:38 6:47:00
07. Gary Wallace 46 Leyden. MA 2:12:35 3:12:23 1:28:20 6:53:18
08. Debbie Schieffer 25 Prospect. CT 2:07:09 3:22:34 1:35:34 7:05:17
09. Todd Brown 36 Rocky Hill. CT 2:08:38 3:26:34 1:30:38 7:05:50
10. Mark Fisher 33 Big Indian. NY 2:12:05 3:22:15 1:35:40 7:10:00
11. Curt Pandisco 39 Simsbun. CT 2:03:18 3:34:08 1:41:33 7:18:59
12. Thomas Skrocki 39 Amesbun,. MA 2:14:13 3:31:00 1:33:55 7:19:08
13. Bruce Marvonek 46 Stafford. CT 2:13:35 3:27:06 1:44:14 7:24:55
14. Bob Archey 42 Pittsfield, MA 2:10:02 3:39:14 1:41:58 7:31:14
15. John Scalise 47 Agawam. MA 2:24:51 3:34:07 1:33:34 7:32:32
16. Scott Bradley 45 Pittsfield. MA 2:19:03 3:39:11 1:40:05 7:38:19
17. Larry Dragon 40 Cheshire. MA 2:22:34 3:35:15 1:43:43 7:41:32
18. Will Danecki 50 New Milford, CT 2:17:31 3:49:30 1:45:05 7:52:06
19. Edward Alibozek 37 Suffield. CT 2:31:50 3:43:53 1:37:58 7:53:41
20. Bob Worsham 55 Woodstock. CT 2:27:29 3:45:41 1:44:16 7:57:26
21. Dan Danecki 41 Tewksbury. MA 2:24:06 3:49:42 1:49:38 8:03:26
22. Ed Saharczewski 46 Adams. MA 2:29:25 3:51:55 1:48:33 8:09:53
23. Paul Hartwig 45 Adams, MA 2:22:18 4:11:26 1:46:57 8:20:41
24. Robert Scott 46 Woodbun,. CT 2:31:32 4:02:49 1:47:20 8:21:41
25. Mark Regan 44 Glens Falls, NY 2:46:08 3:49:55 1:48:41 8:24:44
26. Greg Bruno 37 Woburn. MA 2:24:39 4:21:47 1:48:02 8:34:28
27. Ed Alibozek Jr 60 Adams. MA 2:31:47 4:11:51 1:55:06 8:38:44
28. Darlene McCarthy  37 North Adams, MA 2:38:54 4:17:56 1:58:11 8:55:01
29. Genevieve Mav 40 Queensbun. NY 2:46:11 4:11:28 2:02:06 8:59:54
30. Carol Kane 54 Weston, CT 2:52:30 4:16:06 1:55:03 9:03:39
31. Bill Donovan 45 North Adams, MA 2:52:40 4:30:13 1:58:27 9:21:20
32. Randy Markland 40 Cheshire. MA 2:42:52 4:46:02 2:01:33 9:30:27
33. Ron DiNicola 50 Salem, NH 2:56:12 4:37:46 2:04:36 9:38:34
34. Eva Van Stratum 31 Wallingford, CT 3:03:42 4:45:12 2:04:07 9:53:01
35. Mark Syrett 51 Hampden. MA 3:04:06 4:58:24 2:19:27 10:21:57
36. Laura Clark 53 Saratoga Springs, NY 3:04:29 5:12:08 2:11:14 10:27:51
37. Richard Busa 70 Marlboro. MA 3:11:10 4:58:44 2:18:40 10:28:34
38. Martin Glendon 53 Windsor. MA 3:19:33 4:49:49 2:19:14 10:28:36
39. Sue Snyder 45 Williamstown, MA 3:04:43 5:16:19 2:19:10 10:40:12
40. Bill Glendon 54 Dalton, MA 3:51:55 5:21:15 2:35:44 11:48:54

SHORT COURSE

  Name Age   Greylock Savoy Monroe Total
1. Chuck Roberts 43 Williamstown, MA 35:11 41:08 19:05 1:35:24
2 Justin McCarthy 10 North Adams, MA 37:37 47:08 19:45 1:44:30
3. Galen Stump 06 Williamstown, MA 37:13 46:02 22:58 1:46:13
4.  Stephen Matter 11 Hopkinton. MA 43:38 45:06 21:35 1:50:19
5.  Josh Tiska 16 Hinsdale. MA 39:42 47:59 26:21 1:54:02
6.  Barbara Danecki 41 Tewksbury MA 39:43 53:31 23:23 1:56:37
7. Chase Preite 07 North Adams, MA 39:41 55:04 23:13 1:57:58
8.  Fallon Preite 08 North Adams, MA 37:00 1:10:08 23:03 2:10:11
9.  Jeff Clark 53 Saratoga Springs, NY 44:29 1:04:04 27:16 2:15:49
10.  Naomi Tiska 13 Hinsdale. MA 52:26 1:10:51 30:12 2:33:29
11. Mike Matter 12 Hopkinton. MA 37:11 1:43:27 25:58 2:46:36