Monroe Dunbar Brook | Other GT Races | Alphabetical GT Results | Total GT Points | Best n GT Races
Place | First | Last | M/F | Age | Time | GT % |
1 | Ben | Nephew | M | 28 | 1:16:07 | 100.00% |
2 | Kent | Lemme | M | 37 | 1:16:08 | 99.98% |
3 | Keith | Schmitt | M | 36 | 1:18:50 | 96.55% |
4 | Joel | Wolpert | M | 23 | 1:19:24 | 95.87% |
5 | Rob | Higley | M | 50 | 1:20:15 | 94.85% |
6 | Dave | Dunham | M | 40 | 1:22:28 | 92.30% |
7 | Mike | Owens | M | 31 | 1:22:57 | 91.76% |
8 | Bob | Dion | M | 49 | 1:26:11 | 88.32% |
9 | Garry | Harrington | M | 44 | 1:26:16 | 88.23% |
10 | Jim | Preite | M | 40 | 1:26:45 | 87.74% |
11 | Pat | Giersch | M | 37 | 1:27:41 | 86.81% |
12 | Michael | Hoverman | M | 40 | 1:28:06 | 86.40% |
13 | Matt | Armstrong | M | 30 | 1:28:50 | 85.69% |
14 | John | Cote | M | 42 | 1:31:42 | 83.01% |
15 | Scott | Livingston | M | 31 | 1:31:44 | 82.98% |
16 | Todd | Brown | M | 40 | 1:32:01 | 82.72% |
17 | Joseph | Gwozdz | M | 49 | 1:32:19 | 82.45% |
18 | Steve | Jensen | M | 43 | 1:33:40 | 81.26% |
19 | Roy | Currie | M | 49 | 1:34:06 | 80.89% |
20 | Bill | Wardyga | M | 44 | 1:34:15 | 80.76% |
21 | Deb | Livingston | F | 29 | 1:34:33 | 80.50% |
22 | Thomas | Parker | M | 39 | 1:37:13 | 78.30% |
23 | Abby | Kingman | F | 42 | 1:42:16 | 74.43% |
24 | Grace | Jensen | F | 41 | 1:42:24 | 74.33% |
25 | Steve | Roulier | M | 41 | 1:42:31 | 74.25% |
26 | Kelly | O'Laughlin | M | 49 | 1:42:38 | 74.16% |
27 | Mike | Belcourt | M | 42 | 1:43:28 | 73.57% |
28 | Peter | Zelten | M | 40 | 1:43:52 | 73.28% |
29 | Craig | Coons | M | 47 | 1:44:07 | 73.11% |
30 | Ed | Saharczewski | M | 51 | 1:44:24 | 72.91% |
31 | Norm | Sheppard | M | 46 | 1:44:31 | 72.83% |
32 | Keith | Erwin | M | 39 | 1:46:09 | 71.71% |
33 | Bruce | Leshine | M | 43 | 1:46:14 | 71.65% |
34 | Will | Danecki | M | 54 | 1:46:15 | 71.64% |
35 | Loren | Siebert | M | 41 | 1:46:45 | 71.30% |
36 | Frank | Rees | M | 45 | 1:46:46 | 71.29% |
37 | Peter | Haines | M | 43 | 1:46:47 | 71.28% |
38 | Daniel | Danecki | M | 45 | 1:48:15 | 70.32% |
39 | Kevin | Simons | M | 54 | 1:49:18 | 69.64% |
40 | Mike | Pytko | M | 48 | 1:52:12 | 67.84% |
41 | Bryan | Perrotti | M | 37 | 1:52:16 | 67.80% |
42 | Pete | Lipka | M | 53 | 1:52:41 | 67.55% |
43 | Vic | Laport | M | 64 | 1:52:50 | 67.46% |
44 | Donna | Smyth | F | 45 | 1:53:03 | 67.33% |
45 | Mike | Lahey | M | 53 | 1:54:52 | 66.27% |
46 | Jason | Dominick | M | 33 | 1:55:02 | 66.17% |
47 | Patty | Subik-Reilly | F | 41 | 1:56:05 | 65.57% |
48 | Wayne | Stocker | M | 50 | 1:56:24 | 65.39% |
49 | Paul | Hartwig | M | 48 | 1:57:48 | 64.62% |
50 | Ed | Alibozek, Jr | M | 64 | 1:57:14 | 64.93% |
51 | Ed | Alibozek | M | 41 | 1:57:15 | 64.92% |
52 | Mike | Butler | M | 31 | 1:57:19 | 64.88% |
53 | David | Poirot | M | 37 | 1:59:40 | 63.61% |
54 | Mark | Devlin | M | 41 | 1:59:41 | 63.60% |
55 | Fred | Ross III | M | 58 | 1:59:42 | 63.59% |
56 | Poncho | Mach | M | 62 | 2:00:40 | 63.08% |
57 | David | Greene | M | 33 | 2:01:45 | 62.52% |
58 | Sherisa | Sterling | F | 51 | 2:04:54 | 60.94% |
59 | Jeff | Beck | M | 44 | 2:07:48 | 59.56% |
60 | John | Loring | M | 57 | 2:08:56 | 59.04% |
61 | Tanya | Nolan | F | 21 | 2:09:25 | 58.82% |
62 | Larry | McAndrew | M | 45 | 2:13:57 | 56.82% |
63 | Martin | Glendon | M | 58 | 2:15:26 | 56.20% |
64 | John | Aldrich | M | 46 | 2:18:36 | 54.92% |
65 | Denise | Dion | F | 46 | 2:19:09 | 54.70% |
66 | Robert | Scott | M | 50 | 2:19:43 | 54.48% |
67 | Claudine | Preite | F | 37 | 2:20:07 | 54.32% |
68 | Steve | Cronen-Townsend | M | 36 | 2:20:25 | 54.21% |
69 | Laura | Clark | F | 57 | 2:21:15 | 53.89% |
70 | Bob | Stoker | M | 45 | 2:21:35 | 53.76% |
71 | Richard | Busa | M | 74 | 2:21:50 | 53.67% |
72 | Dick | Hoch | M | 64 | 2:21:55 | 53.63% |
73 | Karen | McWhirt | F | 43 | 2:22:52 | 53.28% |
74 | Laura | Nagy | F | 55 | 2:27:37 | 51.56% |
75 | Cynthia | O'Laughlin | F | 44 | 2:28:58 | 51.10% |
76 | Jack | Pedigo | M | 14 | 2:30:48 | 50.48% |
77 | Gary | Pedigo | M | 49 | 2:30:51 | 50.46% |
78 | Leslie | Denhof | F | 41 | 2:39:24 | 47.75% |
79 | Allison | Leshefsky | F | 22 | 2:42:35 | 46.82% |
80 | Erin | Morris | F | 32 | 2:47:10 | 45.53% |
81 | Bill | Glendon | M | 58 | 2:50:56 | 44.53% |
82 | Konrad | Karolczuk | M | 52 | 3:10:05 | 40.04% |
Place | First | Last | Town | M/F | Age | Time | |
1 | Justin | McCarthy | M | 14 | North Adams | MA | 15:40 |
2 | Doug | Cummings | M | 43 | Longmeadow | MA | 17:15 |
3 | Scott | Bradley | M | 49 | Pittsfield | MA | 17:58 |
4 | Lauren | Stocker | F | 15 | W. Springfield | MA | 18:06 |
5 | Brian | Ploufe | M | 42 | 18:10 | ||
6 | Chase | Preite | M | 11 | North Adams | MA | 18:48 |
7 | Kevon | Ploufe | M | 15 | 19:10 | ||
8 | Timothy | Stocker | M | 9 | W. Springfield | MA | 19:59 |
9 | Carolyn | Stocker | F | 11 | W. Springfield | MA | 20:00 |
10 | Stephanie | Therrien | F | 14 | 20:22 | ||
11 | Liz | Schmitt | F | 34 | 20:28 | ||
12 | Sarah | Higley | F | 15 | Amherst | MA | 20:29 |
13 | Lanston | Sorensen-Hovernan | M | 09 | 20:30 | ||
14 | Fallon | Preite | F | 13 | North Adams | MA | 20:32 |
15 | Brian | McCarthy | M | 43 | North Adams | MA | 21:31 |
16 | Bonnie | Fachini | F | 39 | Cheshire | MA | 21:38 |
17 | Brandon | Haas | M | 09 | 22:02 | ||
18 | Galan | Stump | M | 11 | Williamstown | MA | 22:18 |
19 | Tony | Lucia | M | 66 | 22:26 | ||
20 | George | Bushika | M | 60 | Cheshire | MA | 23:12 |
21 | Sue | Joyner | F | 46 | Pittsfield | MA | 23:44 |
22 | Bob | Massaro | M | 60 | Chicopee | MA | 23:46 |
23 | Mark | Syrett | M | 55 | Hamden | MA | 25:15 |
24 | Kelsey | O'Laughlin | F | 13 | 25:50 | ||
25 | Cat | Denhof | F | 13 | 25:51 | ||
26 | Virginia | Pedigo | M | 11 | Rutland | MA | 28:02 |
27 | Thane | Preite | M | 07 | North Adams | MA | 30:14 |
28 | Justine | Slade | F | 13 | Stamford | VT | 30:49 |
29 | Meagan | McCarthy | F | 11 | North Adams | MA | 35:34 |
30 | Michelle | Lafevre | F | 13 | North Adams | MA | 35:37 |
31 | Karen | Pedigo | F | 50 | Rutland | MA | 36:35 |
[ WMAC Home ]