Moby Dick Race Results 2002


1 Schmitt,Leigh M20-29 0:59:42 **
2 Clark,Ken M30-39 1:01:57 **
3 Dion,Bob M40-49 1:02:14 **
4 Schultz,Jim M40-49 1:04:54 *
5 Hall,Allen M30-39 1:05:29 *
6 Hoberman,Michael M30-39 1:05:48
7 Bisantz,Robert M30-39 1:06:15
8 Colucci,John M40-49 1:06:50
9 Buckley,Ed M40-49 1:08:13
10 Harrington,Gary M40-49 1:08:17
11 Darby,David M30-39 1:08:40
12 Juda,Janusz M40-49 1:09:44
13 Preite,Jim M30-39 1:10:46
14 Richardson,Norm M30-39 1:10:47
15 Roberts,Seth M50-59 1:11:12 *
16 Stocker,Wayne M40-49 1:11:32
17 Beek,Darrin M30-39 1:12:04
18 Archey,Bob M40-49 1:13:17
19 Raczkowski,Edward M50-59 1:15:22
20 Alibozek,Edward M30-39 1:16:29
21 Gwodz,Joe M40-49 1:16:43
22 Hartwig,Paul M40-49 1:18:05
23 Gilley,Anne F30-39 1:18:16 **
24 Shultis,Jennifer F30-39 1:18:17 **
25 Aldrich,John M40-49 1:19:03
26 Alibozek Jr,Ed M60-69 1:19:23 *
27 Worsham,Bob M50-59 1:20:02
28 Joy,Edwin M20-29 1:20:16 *
29 Baker,Kim F40-49 1:21:05 **
30 Danecki,Will M50-59 1:21:11
31 Lipka,Pete M50-59 1:21:29
32 Devito,Lisa F30-39 1:21:40 *
33 Mikaelian,Sharon F30-39 1:21:51
34 Markessinis,Barbara F40-49 1:22:10 *
35 Gulliver,Ken M30-39 1:23:10
36 Simonds,Kevin M50-59 1:23:30
37 Thomson,Matthew M30-39 1:23:36
38 Dragon,Larry M40-49 1:24:36
39 Kane,Carol F50-59 1:25:15 *
40 Brophy,Shiobbean F30-39 1:26:11
41 Saharczewski,Ed M40-49 1:26:20
42 Sorrell,Barbara F40-49 1:26:28
43 Donovan,Bill M40-49 1:26:33
44 Bradley,Scott M40-49 1:26:44
45 Whaling,George M40-49 1:26:46
46 Butler,Mike M20-29 1:26:47
47 Mccarthy,Darlene F30-39 1:28:41
48 Ferreira,Ryan M20-29 1:28:38
49 Pedigo,Gary M40-49 1:29:38
50 Mach,Fran M50-59 1:30:03
51 Guarrera,Sandra F30-39 1:30:20
52 Hall,Dave M30-39 1:30:49
53 Clark,Laura F50-59 1:33:43
54 Scott,Anthony M60-69 1:35:31
55 Mussett,Bruce M30-39 1:39:43
56 Snyder,Sue F40-49 1:39:47
57 Tendrup,Karen F30-39 1:41:34
58 Glendon,Martin M50-59 1:46:25
59 Busa,Richard M70+ 1:47:51 *
60 Dinicola,Ron M50-59 1:48:38
61 Glendon,Bill M50-59 1:51:57
62 Taylor,Greg M50-59 1:55:04
Hoch,Dick M60-69 1:35:48 (Started early, kept own time)
Shepardson,Paul M40-49 DNF