[ WMAC Home |
Race Photos ]
Place | Last Name | First Name | Town | ST | Age | M/F | Time |
1 | Mayall | Mark | Maynard | MA | 33 | M | 53:23 |
2 | Quinn | Ryan | Williamstown | MA | 23 | M | 55:44 |
3 | Lemme | Kent | Williamstown | MA | 37 | M | 56:28 |
4 | Higley | Rob | Amherst | MA | 50 | M | 58:34 |
5 | Larsen | Richard | Shelburne Falls | MA | 52 | M | 1:01:37 |
6 | Kuehnel | Kurt | Dalton | MA | 43 | M | 1:02:24 |
7 | Dion | Bob | Readsboro | VT | 49 | M | 1:03:55 |
8 | Sutliff | Shaun | Adams | MA | 46 | M | 1:04:09 |
9 | Armstrong | Matt | Clifton Park | NY | 30 | M | 1:04:33 |
10 | Field | Mark | Cheshire | MA | 26 | M | 1:04:57 |
11 | Keeney | Peter | Bar Harbor | ME | 38 | M | 1:05:13 |
12 | Whittesey | Sanders | Deerfield | MA | 35 | M | 1:06:03 |
13 | West | Suzy | Putney | VT | 41 | F | 1:06:31 |
14 | Hudson | Chad | Pittsfield | MA | 18 | M | 1:07:13 |
15 | Preite | Jim | North Adams | MA | 40 | M | 1:08:13 |
16 | Roberts | Dawn | S. Hadley | MA | 32 | F | 1:08:48 |
17 | Stellwagen | Jonathan | Yorktown Hts | NY | 24 | M | 1:09:43 |
18 | Gold | Virgina | Brattleboro | VT | 35 | F | 1:10:35 |
19 | Kenny | John | Salem | NY | 46 | M | 1:10:51 |
20 | Keys | Chris | Hadley | MA | 47 | M | 1:11:04 |
21 | Rancatti | Jan | Readsboro | VT | 43 | M | 1:11:18 |
22 | Smyth | Donna | Vernon | VT | 44 | F | 1:11:36 |
23 | Zhang | Chi | Williamstown | MA | 36 | M | 1:12:53 |
24 | Ward | Jennifer | Pittsfield | MA | 33 | F | 1:12:58 |
25 | Tyer | Bill | Lee | MA | 52 | M | 1:13:13 |
26 | Scibelli | Nilo | East Boston | MA | 41 | M | 1:13:29 |
27 | Gagarin | Peter | Suderland | MA | 59 | M | 1:13:37 |
28 | Teague | Brian | Glenn Falls | NY | 45 | M | 1:13:51 |
29 | Wisniowski | Steve | Adams | MA | 34 | M | 1:14:03 |
30 | Bugbee | Steve | Pittsfield | MA | 50 | M | 1:14:50 |
31 | Saharczewski | Ed | Adams | MA | 51 | M | 1:15:21 |
32 | McCarthy | Justin | North Adams | MA | 14 | M | 1:15:22 |
33 | Coviello | Mark | Pittsfield | MA | 18 | M | 1:16:40 |
34 | Braun | Barry | Hadley | MA | 45 | M | 1:17:57 |
35 | Donovan | Paul | Stamford | VT | 50 | M | 1:17:57 |
36 | Murphy | Mikey | Pittsfield | MA | 43 | F | 1:18:29 |
37 | Art | Henry | Williamstown | MA | 59 | M | 1:20:34 |
38 | Pytko | Diane | North Adams | MA | 47 | F | 1:20:38 |
39 | Goodin | Ken | Lowell | MA | 49 | M | 1:21:20 |
40 | Wolf | Andrew | Williamstown | MA | 14 | M | 1:21:43 |
41 | Yarter | Zachary | Williamstown | MA | 19 | M | 1:23:10 |
42 | Lahey | Mike | Adams | MA | 53 | M | 1:23:16 |
43 | Lipka | Pete | Adams | MA | 53 | M | 1:23:37 |
44 | Romano | Elaine | Middlebury | CT | 47 | F | 1:24:45 |
45 | Hartwig | Paul | Adams | MA | 47 | M | 1:24:53 |
46 | Romano | Dom | Middlebury | CT | 47 | M | 1:25:31 |
47 | Bradley | Scott | Pittsfield | MA | 49 | M | 1:26:18 |
48 | Ross | Fred | Vernon | VT | 58 | M | 1:28:21 |
49 | Duffy | Michael | Shelburne | MA | 53 | M | 1:28:51 |
50 | Thayer | Charles | Manchester | VT | 60 | M | 1:29:16 |
51 | Roberts | Chuck | Williamstown | MA | 48 | M | 1:31:40 |
52 | Preite | Chase | North Adams | MA | 11 | M | 1:32:40 |
53 | Mach | Fran | Adams | MA | 62 | M | 1:32:46 |
54 | Clark | Laura | Saratoga Springs | NY | 57 | F | 1:33:22 |
55 | Parkman | Jeffery | Williamstown | MA | 57 | M | 1:34:10 |
56 | Swiatek | Ken | Williamstown | MA | 56 | M | 1:34:34 |
57 | Shook | Richard | Pittsfield | MA | 69 | M | 1:36:02 |
58 | Henner | Peter | Feura Bush | NY | 52 | M | 1:40:51 |
59 | Hoch | Dick | Village Fisher's Is. | NY | 64 | M | 1:41:12 |
60 | Glendon | Martin | Windsor | MA | 58 | M | 1:41:26 |
61 | Aldrich | John | Dalton | MA | 45 | M | 1:41:38 |
62 | Preite | Fallon | North Adams | MA | 13 | F | 1:50:54 |
63 | Preite | Claudine | North Adams | MA | 37 | F | 1:50:56 |
64 | Eichel | Stu | Saratoga | NY | 72 | M | 1:56:04 |
65 | Carey | Bill | Dalton | MA | 72 | M | 1:57:21 |
67 | Perkins | Don | North Adams | MA | 75 | M | 2:15:00 |
66 | Izzo | Anthony | Pittsfield | MA | 71 | M | 2:18:47 |
[ WMAC Home ]