2001 Greylock Gallop Race Results



1/2 Marathon results
1 Schmitt,Leigh M20-29 1:41:31
2 Nephew,Ben M20-29 1:41:56
3 Keeney,Peter M30-39 1:55:19
4 Hannon,Dave M30-39 1:57:44
5 Fisher,Mark M30-39 1:59:25
6 Guillaume,Marc M20-29 2:00:10
7 Fargo,Rich M40-49 2:00:34
8 Schultz,Jim M20-29 2:00:39
9 Clark,Ken M30-39 2:00:53
10 Craigen,Richard M30-39 2:03:43
11 Anaya,Aaron M20-29 2:03:52
12 Hoerniss,Aliexander M30-39 2:05:21
13 Brown,Todd M30-39 2:05:41
14 Palmer,Peter M40-49 2:05:48
15 Saeger,Jeffrey M50-59 2:06:46
16 Neubaur,Greg M30-39 2:06:55
17 Scheiffer,Deb F20-29 2:07:00
18 Buehler,Paul M20-29 2:07:49
19 Wallance,Gary M40-49 2:08:22
20 Minde,Pete M40-49 2:08:41
21 Wheeler,Cheryl F30-39 2:08:55
22 Lowe,Greg M30-39 2:09:04
23 Gagarin,Peter M50-59 2:09:27
24 Alibozek,Ed M30-39 2:09:37
25 Pandisco,Curt M40-49 2:10:58
26 Stroud,Steven M20-29 2:11:24
27 Gwozdz,Joe M40-49 2:11:37
28 Schiesel,Dan M50-59 2:11:45
29 Moore,Eric M30-39 2:11:55
30 Skrocki,Tom M40-49 2:11:57
31 Ruddock,Jim M30-39 2:12:06
32 Bricker,Phil M40-49 2:12:42
33 Danenberg,Dave M40-49 2:12:49
34 Richardson,Norm M30-39 2:12:52
35 Iannacone,Eric M20-29 2:15:31
36 Klinguer,Richard M30-39 2:18:56
37 Forrest,Ken M30-39 2:19:18
38 Soule,David M20-29 2:19:45
39 Karvonek,Bruce M40-49 2:22:12
40 Laport,Vic M60-69 2:23:03
41 Nicolas,Jubok M40-49 2:25:19
42 Ruutopold,Alar M40-49 2:25:46
43 Worsham,Bob M50-59 2:26:00
44 Johns,Arthur M40-49 2:29:09
45 Pelley,Ronald M40-49 2:29:46
46 Simonetti,Collette F30-39 2:30:16
47 Danecki,Will M50-59 2:30:26
48 Hamilton,Gabriel M20-29 2:32:03
49 Devine,David M20-29 2:32:09
50 Dion,Bob M40-49 2:32:14
51 Lofthouse,Jim M40-49 2:32:28
52 Regan,Mark M40-49 2:32:33
53 Simons,Kevin M50-59 2:32:53
54 Brautigan,Joe M30-39 2:34:06
55 Ward,Jennifer F20-29 2:34:16
56 Kane,Carol F50-59 2:34:17
57 Scalise,John M40-49 2:34:25
58 Saharczewski,Ed M40-49 2:35:26
59 Mitchell,Stephen M60-69 2:35:29
60 Scott,Robert M40-49 2:35:36
61 Dragon,Larry M40-49 2:35:50
62 Hall,David M30-39 2:36:19
63 Hall,Allen M30-39 2:36:20
64 McCarthy,Darlene F30-39 2:36:56
65 Kittler,William M30-39 2:37:29
66 Mathews,Skip M30-39 2:37:49
67 Darney,Jessica F20-29 2:38:08
68 Simonetti,Charles M30-39 2:39:25
69 Wilkins,Richard M40-49 2:39:38
70 Burbriski,Kevin M40-49 2:39:48
71 Briggs,Harold M50-59 2:39:50
72 Tenuto,Stephanie F20-29 2:40:17
73 Parker,Thom M30-39 2:40:22
74 Dunn,Jim M30-39 2:40:46
75 Knigg,Steve M40-49 2:41:37
76 Wade,Mike M30-39 2:41:45
77 Newton,Kathleen M40-49 2:42:56
78 Danecki,Dan M40-49 2:42:57
79 Canesi,Thomas M30-39 2:45:36
80 Humphreys,Dave M30-39 2:45:39
81 Boles,David M50-59 2:46:32
82 Pedigo,Gary M40-49 2:46:33
83 Dumont,Tessa F30-39 2:46:33
84 Shultis,Jennifer F30-39 2:46:34
85 Fisher,Mark M20-29 2:46:54
86 Mach,Pancho M50-59 2:48:24
87 Bruno,Gregg M30-39 2:39:01
88 Grenier,Tricia F20-29 2:52:17
89 Robidony,Ray M40-49 2:52:19
90 Kelly,Richard M40-49 2:52:29
91 Flack,Paula F30-39 2:54:09
92 Donovan,Bill M40-49 2:55:43
93 Taylor,Gregg M50-59 2:58:53
94 Briggs,Debbie F40-49 2:59:12
95 Dinicola,Ron M50-59 2:59:58
96 Syrett,Mark M50-59 3:01:46
97 Hardy,Ray M50-59 3:03:40
98 Martin,Tom M30-39 3:04:00
99 Shaw,Alen M40-49 3:04:21
100 Sullivan,Jim M40-49 3:04:47
101 Castro,Robert M40-49 3:08:37
102 Schneider,Sue F40-49 3:08:55
103 Wittmann,John M15-19 3:10:19
104 Carter,Ellen F30-39 3:11:30
105 Mesevage,John M40-49 3:11:31
106 Sorrell,Barbara F40-49 3:12:05
107 Chaffee,Spence M40-49 3:12:35
108 Menzietti,Antoinette F30-39 3:14:18
109 Sullivan,Barbara F30-39 3:14:54
110 Fish,Eric M20-29 3:15:01
111 O'connell,Fran M40-49 3:16:31
112 Busa,Rich M70+ 3:16:36
113 McAndrews,Larry M40-49 3:17:47
114 Weber,Sabine F30-39 3:17:58
115 Brautigan,Pavlina F40-49 3:18:08
116 McCarthy,Brian M40-49 3:18:57
117 Gordon,Susan F30-39 3:20:21
118 Thackeray,Dennis M50-59 3:21:39
119 Glendon,Martin M50-59 3:23:37
120 Clark,Laura F50-59 3:23:45
121 Bodwell,Noel F50-59 3:25:17
122 Bodwell,Kim M50-59 3:25:18
123 Hunter,Scott M50-59 3:27:00
124 Brautigan,Victoria F15-19 3:28:47
125 Trova,Michael M40-49 3:31:13
126 Keenan,Bob M50-59 3:36:56
127 Quigley,Robert M50-59 3:38:04
128 Stone,Andrew M30-39 3:43:34
129 Zaharek,Tom M40-49 3:45:01
130 Cammilletti,Jim M40-49 3:45:02
131 Louie,Daniel M40-49 3:50:30
132 Curran,Ann F30-39 3:50:39
133 Blad,Juli Ann F30-39 3:54:36
134 Glendon,Bill M50-59 4:04:46
135 Fisher,Laura F30-39 4:26:26
136 Band,Mell M50-59 4:26:27
137 Devito,Lisa F30-39 4:46:55
138 White,Doug M50-59 4:59:17
5k results
1 Chaffee,Ben M20-29 21:59
2 May,Justin M15-19 22:41
3 Dion,Bob M40-49 23:14
4 Miynarczyk,Nicholas M15-19 23:34
5 Livingston,Scott M20-29 24:00:00
6 Catalano,Cosmo M15-19 24:41:00
7 Smith,Tim M30-39 24:53:00
8 Bradley,Scott M40-49 26:56:00
9 Pytko,Mike M40-49 27:42:00
10 Coons,Sara F15-19 28:29:00
11 Mattimore,Denise F20-29 28:56:00
12 Alarie,Brian M30-39 29:25:00
13 Tryson,Glen M40-49 29:31:00
14 Cummings,Doug M30-39 29:48:00
15 Phillips,Paige F15-19 29:50:00
16 Deggendorf,Lisa F20-29 31:30:00
17 Hartwig,Paul M40-49 31:31:00
18 Aldrich,John M40-49 31:31:00
19 Fyfe,Lance M20-29 31:37:00
20 Preite,Chase M0-9 32:03:00
21 Preite,Jim M30-39 32:08:00
22 Schucker,Jeffrey M30-39 33:00:00
23 McCarthy,Justin M10-14 33:38:00
24 Preite,Claudine F30-39 34:33:00
25 Stump,Galen M0-9 35:14:00
26 Stone,Joshua M15-19 35:43:00
27 Preite,Fallon F0-9 36:09:00
28 Nicholas,Alicia F15-19 36:24:00
29 Faccidomo,Sara F20-29 37:28:00
30 Bushika,George M60-69 37:35:00
31 Stump,Dek M50-59 38:03:00
32 Tiska,Josh M15-19 38:16:00
33 Morin,Angela F20-29 38:30:00
34 Morin,Wehrnein F20-29 38:30:00
35 Hanley,Patrick M15-19 38:33:00
36 Hoch,Dick M60-69 38:52:00
37 Macleod,Adrienne F30-39 38:57:00
38 Tendrue,Karen F30-39 39:34:00
39 Demasi,Mark M40-49 39:35:00
40 Margraf,Amber F10-14 39:53:00
41 Tiska,Naomi F10-14 39:54:00
42 Morrison,Kim F30-39 39:57:00
43 Tougas,Jennifer F15-19 41:41:00
44 Mckeever,Andrew M50-59 43:22:00
45 Tryson,Rob M10-14 43:38:00
46 Tryson,Janet F40-49 44:14:00
47 Ziemek,Jaco F15-19 44:45:00
48 Ziemek,Michael M40-49 44:45:00
49 Howe,Caitlin F10-14 45:06:00
50 Leslie,Nick M10-14 46:53:00
51 Filiault,Michelle F30-39 47:10:00
52 Clark,Jeff M50-59 47:52:00
53 O'donnell,Tersa F40-49 48:36:00
54 Stone,Benjamin M10-14 48:58:00
55 Zaue,Diane F40-49 49:29:00
56 Pedigo,Jack M10-14 53:44:00
57 Cammelletti,Jennifer F30-39 53:51:00
58 Reuter,Robert M60-69 1:04:54
59 Pedigo,Karen F15-19 1:05:19
60 Kelly,Taylor F0-9 1:07:20
61 Stone,Emelia F0-9 1:08:32
62 Stone,Deborah F30-39 1:08:33
63 Kelly,Kristen F10-14 1:23:15
64 Pedigo,Virginia F0-9 1:24:23
65 Pedigo,Lindsay F15-19 1:24:24
66 Alibozek,Ed M60-69 1:31:58
67 Alibozek,Judith F60-69 1:32:08