2023 Grand Tree Tally
Final Results
A-Z Alphabetical Results
For runners with two or more finishes:
Total Points |
Best 2-5 Races
Download as a spreadsheet in open document format
Race by Race Results
Grand Tree Results Archive
[
WMAC Home ]
Are you missing, misspelled, or entered as two names? Please report errors to
WMAC Webmaster
A - Z Results by Last Name
|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
|
First name | Last name | G | Age |
1-nnip | 1-nnip |
2-mer | 2-mer |
3-bim | 3-bim |
4-soap | 4-soap |
5-good | 5-good |
6-nipso | 6-nipso |
7-grey | 7-grey |
8-peop | 8-peop |
9-toby | 9-toby |
10-cure | 10-cure |
11-pis23 | 11-pis23 |
12-pis50 | 12-pis50 |
13-nmar | 13-nmar |
14-mon | 14-mon |
15-grot | 15-grot |
16-busa | 16-busa |
17-bear | 17-bear |
18-upton | 18-upton |
Count |
Total |
Best 2 |
Best 3 |
Best 4 |
Best 5 |
| | | |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
| |
| |
| |
|
Migdalys | Acevedo | F | 28 | | | | | 1:38:19 | 62.03% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 62.03 | | | | | |
David | Achenbach | M | 66 | | | 1:43:47 | 62.63% | | | | | 4:19:20 | 70.89% | | | | | | | | | | | | | | | | | | | 1:52:48 | 56.55% | 1:59:50 | 56.51% | | | 2:41:57 | 58.00% | 5 | 304.58 | 66.76 | 63.84 | 62.02 | 60.92 | |
Corey | Acker | M | 47 | 3:00:07 | 69.22% | | | | | 2:41:30 | 72.67% | | | 2:20:42 | 75.52% | | | | | | | | | | | | | | | | | | | | | | | | | 3 | 217.41 | 74.09 | 72.47 | | | |
Jeffrey | Adair Sr | M | 63 | | | | | | | 3:47:09 | 51.67% | | | | | | | | | | | | | | | | | | | | | 1:47:36 | 59.28% | 1:50:19 | 61.38% | | | 2:32:48 | 61.47% | 4 | 233.81 | 61.43 | 60.71 | 58.45 | | |
Catherine | Adams | F | 55 | | | | | 1:32:42 | 65.79% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 65.79 | | | | | |
Sheila | Adams | F | 56 | | | | | | | | | | | | | | | | | | | | | 4:10:00 | 49.60% | | | | | | | | | | | | | | | 1 | 49.60 | | | | | |
Eric | Agovino | M | 45 | | | | | 1:35:22 | 63.95% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 63.95 | | | | | |
Audrey | Ahmetovic | F | 45 | | | | | | | | | | | 3:10:45 | 55.70% | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 55.70 | | | | | |
David | Alazraky | M | 42 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:26:25 | 78.36% | | | 1:55:57 | 81.01% | 2 | 159.37 | 79.69 | | | | |
Jackson | Alberti | M | 27 | | | | | | | | | | | | | 2:29:02 | 78.61% | | | | | | | | | | | | | | | | | | | | | | | 1 | 78.61 | | | | | |
Noble | Alden | M | 24 | 3:49:28 | 54.33% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 54.33 | | | | | |
Zach | Alden | M | 27 | 3:49:27 | 54.34% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 54.34 | | | | | |
Molly | Alexander | F | 34 | | | | | | | | | | | | | | | | | | | 1:23:58 | 84.91% | | | | | | | | | | | | | | | | | 1 | 84.91 | | | | | |
Samuel | Alexander | M | 33 | | | | | | | | | | | | | | | 55:35 | 98.02% | | | | | | | | | | | | | | | | | | | | | 1 | 98.02 | | | | | |
Ron | Alger | M | 53 | | | | | | | | | | | | | | | | | | | 1:34:24 | 75.53% | | | | | | | | | | | | | | | | | 1 | 75.53 | | | | | |
Elaine | Allen | F | 55 | | | | | 1:23:12 | 73.30% | | | | | | | | | | | 2:28:41 | 63.95% | | | | | | | 5:29:55 | 64.24% | | | | | | | | | | | 3 | 201.49 | 68.77 | 67.16 | | | |
Loni | Allen | F | 43 | | | | | | | | | | | | | | | | | | | | | 4:45:00 | 43.51% | | | | | | | | | | | | | | | 1 | 43.51 | | | | | |
Paulo | Amaral | M | 42 | | | 1:05:00 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 100.00 | | | | | |
Brittany | Ames | F | 31 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:53:18 | 59.77% | | | | | 1 | 59.77 | | | | | |
Deb | Anderson | F | 49 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2:11:16 | 51.59% | | | | | 1 | 51.59 | | | | | |
Hannah | Andry | F | 28 | | | 1:52:06 | 57.98% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 57.98 | | | | | |
Brendan | Arbuckle | M | 50 | | | | | | | | | | | 3:10:27 | 55.79% | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 55.79 | | | | | |
Caleb | Arbuckle | M | 19 | | | | | | | | | | | 3:12:05 | 55.31% | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 55.31 | | | | | |
Jessie | Arnold | F | 38 | | | | | | | | | 4:11:06 | 73.21% | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 73.21 | | | | | |
Max | Aronow | M | 25 | | | | | | | | | | | 1:46:15 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 100.00 | | | | | |
Miles | Aronow | M | 22 | | | | | | | | | | | 1:57:36 | 90.35% | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 90.35 | | | | | |
Brian | Arsenault | M | 57 | | | 1:23:21 | 77.98% | | | | | 3:28:07 | 88.33% | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | 166.31 | 83.16 | | | | |
Andy | Asensio | M | 40 | | | | | | | | | | | | | | | 1:12:00 | 75.67% | | | | | | | | | | | | | | | | | | | | | 1 | 75.67 | | | | | |
Akshay | Ashok | M | 44 | | | 2:14:46 | 48.23% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 48.23 | | | | | |
Caitlyn | Ashton | F | 36 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:35:06 | 71.21% | | | | | 1 | 71.21 | | | | | |
Lori | Assad | F | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2:58:04 | 52.75% | 1 | 52.75 | | | | | |
Michael | Augar | M | 63 | | | 1:33:14 | 69.72% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 69.72 | | | | | |
Kate | Austin | F | 34 | | | | | | | | | | | | | | | | | | | | | | | | | 6:36:53 | 53.40% | | | | | | | | | | | 1 | 53.40 | | | | | |
Nate | Austin | M | 38 | | | | | | | | | | | | | | | | | | | | | | | | | 6:25:20 | 55.00% | | | | | | | | | | | 1 | 55.00 | | | | | |
|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
|
First name | Last name | G | Age |
1-nnip | 1-nnip |
2-mer | 2-mer |
3-bim | 3-bim |
4-soap | 4-soap |
5-good | 5-good |
6-nipso | 6-nipso |
7-grey | 7-grey |
8-peop | 8-peop |
9-toby | 9-toby |
10-cure | 10-cure |
11-pis23 | 11-pis23 |
12-pis50 | 12-pis50 |
13-nmar | 13-nmar |
14-mon | 14-mon |
15-grot | 15-grot |
16-busa | 16-busa |
17-bear | 17-bear |
18-upton | 18-upton |
Count |
Total |
Best 2 |
Best 3 |
Best 4 |
Best 5 |
| | | |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
| |
| |
| |
|
David | Backeberg | M | 42 | | | | | 1:33:47 | 65.03% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 65.03 | | | | | |
Jason | Bacon | M | 52 | | | | | | | 3:51:09 | 50.78% | 4:05:49 | 74.79% | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | 125.56 | 62.78 | | | | |
Randy | Baker | M | 61 | | | | | 1:57:40 | 51.83% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 51.83 | | | | | |
Miriam | Bakija | F | 21 | | | | | | | | | | | | | 2:53:08 | 67.66% | | | | | | | | | | | | | | | | | | | | | | | 1 | 67.66 | | | | | |
Paul | Baldini | M | 51 | | | | | | | 3:20:13 | 58.62% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 58.62 | | | | | |
Thomas | Balise | M | 69 | | | | | 1:55:59 | 52.58% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 52.58 | | | | | |
Scott | Banack | M | 25 | | | | | 1:22:53 | 73.58% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 73.58 | | | | | |
Billy | Barone | M | 58 | | | | | | | | | | | | | | | 1:05:44 | 82.89% | | | | | | | | | | | | | | | | | | | | | 1 | 82.89 | | | | | |
Teagen | Barresi | M | 33 | | | | | | | | | | | | | | | | | | | | | | | | | 5:56:17 | 59.49% | | | | | | | | | | | 1 | 59.49 | | | | | |
Simon | Bastien | M | 35 | | | | | | | 3:25:09 | 57.21% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 57.21 | | | | | |
Daniel | Bates | M | 37 | | | | | | | | | | | | | 1:58:00 | 99.28% | | | | | | | | | | | | | | | | | | | | | | | 1 | 99.28 | | | | | |
Mike | Bates | M | 57 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:37:09 | 69.70% | | | | | 1 | 69.70 | | | | | |
Kimberly | Battipaglia | F | 51 | | | | | | | 3:06:32 | 62.92% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 62.92 | | | | | |
Jonathan | Battle | M | 33 | | | | | | | 3:30:46 | 55.69% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 55.69 | | | | | |
Brian | Baxter | M | 45 | | | | | | | | | | | | | 2:27:54 | 79.21% | | | | | | | | | | | | | | | | | | | | | | | 1 | 79.21 | | | | | |
Brian | Beauvais | M | 39 | | | | | | | | | | | | | | | | | 2:10:06 | 73.09% | | | | | | | | | | | | | | | | | | | 1 | 73.09 | | | | | |
Joni | Beauvais | F | 39 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:16:59 | 61.70% | | | 1 | 61.70 | | | | | |
Brian | Beegan | M | 36 | | | | | | | | | | | | | | | | | | | | | | | | | 6:26:30 | 54.84% | | | | | | | | | | | 1 | 54.84 | | | | | |
Shay | Begleiter | M | 48 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:26:39 | 78.15% | | | 2:03:19 | 76.17% | 2 | 154.32 | 77.16 | | | | |
Nick | Behrens | M | 30 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:12:53 | 65.17% | | | 1 | 65.17 | | | | | |
Pamela | Behrens | F | 63 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:24:44 | 56.06% | | | 1 | 56.06 | | | | | |
Leah | Belanger | F | 43 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2:10:54 | 51.73% | | | | | 1 | 51.73 | | | | | |
Arthur | Bellerive | M | 58 | | | 1:35:42 | 67.92% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2:17:25 | 68.36% | 2 | 136.28 | 68.14 | | | | |
Kimberly | Bellerive | F | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2:18:35 | 67.78% | 1 | 67.78 | | | | | |
Diane | Belval | F | 56 | | | | | | | | | | | | | | | 1:28:23 | 61.64% | | | | | | | | | | | | | | | | | | | | | 1 | 61.64 | | | | | |
Lincoln | Benedict | M | 35 | | | | | | | | | | | | | 2:04:54 | 93.79% | | | | | | | | | | | | | | | | | | | | | | | 1 | 93.79 | | | | | |
John | Benevides | M | 59 | | | | | | | | | | | | | | | | | | | | | | | | | 7:09:25 | 49.36% | | | | | 1:43:20 | 65.53% | | | | | 2 | 114.89 | 57.44 | | | | |
Blueberry | Bennett | M | 52 | | | | | 1:13:25 | 83.07% | 2:58:28 | 65.76% | | | 2:32:13 | 69.80% | | | | | | | | | | | | | | | | | | | | | | | | | 3 | 218.63 | 76.43 | 72.88 | | | |
Jas | Bennett | F | 47 | | | | | | | | | | | | | | | | | | | 2:06:57 | 56.16% | | | | | | | | | | | | | | | | | 1 | 56.16 | | | | | |
Kevin | Bennett | M | 35 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:03:55 | 99.79% | | | | | | | 1 | 99.79 | | | | | |
Todd | Bennett | M | 52 | | | | | | | | | 3:19:13 | 92.28% | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 92.28 | | | | | |
Godfrey | Berger | M | 43 | | | | | | | | | | | | | | | | | | | | | | | | | 3:50:08 | 92.10% | | | | | | | | | | | 1 | 92.10 | | | | | |
Sandeep | Bhardwaj | M | 36 | | | | | 1:45:46 | 57.66% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 57.66 | | | | | |
Cherie | Bilbie | F | 48 | 3:49:07 | 54.42% | | | | | | | | | 2:57:44 | 59.78% | | | | | | | | | | | | | | | | | | | | | | | | | 2 | 114.20 | 57.10 | | | | |
Jason | Birri | M | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:48:58 | 86.20% | 1 | 86.20 | | | | | |
Adrian | Bishop | M | 61 | | | | | | | 3:20:15 | 58.61% | | | | | 2:50:12 | 68.83% | | | | | | | | | | | | | | | | | | | | | | | 2 | 127.44 | 63.72 | | | | |
Laura | Bishop | F | 61 | | | | | | | 4:02:26 | 48.41% | | | | | 3:41:50 | 52.81% | | | | | | | | | | | | | | | | | | | | | | | 2 | 101.22 | 50.61 | | | | |
Amy | Bizzoco | F | 46 | | | 1:44:21 | 62.29% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 62.29 | | | | | |
Liam | Black | M | 17 | | | | | | | | | | | | | 2:46:11 | 70.49% | | | | | | | | | | | | | | | | | | | | | | | 1 | 70.49 | | | | | |
Jessica | Blais | F | 40 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:59:12 | 53.51% | | | | | | | 1 | 53.51 | | | | | |
Timothy | Blais | M | 41 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:25:27 | 74.64% | | | | | | | 1 | 74.64 | | | | | |
Daniel | Blanda | M | 18 | | | | | | | 3:13:05 | 60.79% | | | 2:52:39 | 61.54% | | | 1:13:35 | 74.04% | | | | | | | | | | | | | | | | | | | | | 3 | 196.37 | 67.79 | 65.46 | | | |
Keri | Blanda | F | 46 | 4:43:46 | 43.94% | | | | | 4:27:53 | 43.81% | | | 3:53:57 | 45.42% | | | 1:57:17 | 46.45% | | | 2:04:46 | 57.15% | | | | | 7:29:38 | 47.14% | | | | | | | | | | | 6 | 283.90 | 52.14 | 50.25 | 49.04 | 48.02 | 47.32 |
Glory | Blethen | F | 20 | | | | | | | | | | | | | | | | | | | 1:41:44 | 70.09% | | | | | | | | | | | | | | | | | 1 | 70.09 | | | | | |
Nathan | Blunk | M | 31 | | | | | | | | | | | | | | | | | | | | | 2:39:00 | 77.99% | | | | | | | | | | | | | | | 1 | 77.99 | | | | | |
Bernadette | Bober | F | 44 | | | | | 1:44:47 | 58.20% | 4:16:45 | 45.71% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | 103.91 | 51.96 | | | | |
Sergei | Bobronnikov | M | 56 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:31:37 | 73.91% | | | | | 1 | 73.91 | | | | | |
Sri | Bodkhe | M | 57 | | | | | | | | | | | | | | | | | 2:40:32 | 59.23% | | | | | | | | | | | | | | | | | | | 1 | 59.23 | | | | | |
James | Boeding | M | 31 | 2:04:40 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | 3:31:57 | 100.00% | | | | | | | | | | | 2 | 200.00 | 100.00 | | | | |
Joe | Bohlke | M | 21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:26:19 | 78.45% | | | | | 1 | 78.45 | | | | | |
James | Bolyard | M | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2:03:51 | 75.84% | 1 | 75.84 | | | | | |
Jeremy | Bombard | M | 49 | | | | | | | 3:52:02 | 50.58% | | | | | | | | | | | | | | | | | 6:04:26 | 58.16% | | | | | | | | | | | 2 | 108.74 | 54.37 | | | | |
Tony | Bonanno | M | 58 | | | | | | | | | | | | | 2:36:40 | 74.78% | | | | | | | | | | | 5:00:00 | 70.65% | | | | | | | | | | | 2 | 145.43 | 72.71 | | | | |
Franco | Bonfini | M | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2:04:05 | 75.70% | 1 | 75.70 | | | | | |
Freddy | Bonz | M | 18 | | | | | 1:34:15 | 64.71% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 64.71 | | | | | |
Jay | Bonz | M | 50 | | | | | 1:12:03 | 84.64% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 84.64 | | | | | |
Mandy | Bonz | F | 50 | | | | | 1:35:46 | 63.68% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 63.68 | | | | | |
Roger | Booth | M | 61 | | | | | | | | | | | | | | | | | 2:34:18 | 61.62% | | | | | | | | | | | | | | | | | | | 1 | 61.62 | | | | | |
Johan | BÖRjeson | M | 45 | | | | | | | 2:30:36 | 77.93% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 77.93 | | | | | |
Iwona M. | Boruch | F | 49 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:48:23 | 43.83% | | | 1 | 43.83 | | | | | |
Rocco | Botto | M | 40 | | | | | | | | | | | | | | | 59:55 | 90.93% | | | | | | | | | | | | | | | | | | | | | 1 | 90.93 | | | | | |
Jane | Bouchard | F | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2:45:12 | 56.86% | 1 | 56.86 | | | | | |
David | Boudreau | M | 51 | 3:27:03 | 60.21% | 1:33:24 | 69.59% | | | | | | | | | | | | | | | | | | | | | 5:22:10 | 65.79% | | | | | | | | | | | 3 | 195.60 | 67.69 | 65.20 | | | |
Keith | Bourassa | M | 39 | | | | | | | | | | | | | | | | | | | | | | | 5:52:00 | 81.25% | | | | | | | | | | | | | 1 | 81.25 | | | | | |
Jefferey B | Box | M | 59 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:21:47 | 77.99% | | | | | | | 1 | 77.99 | | | | | |
Alexander | Boyajian | M | 21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:28:31 | 76.50% | | | | | 1 | 76.50 | | | | | |
Stephanie | Boyd | F | 62 | | | | | | | | | | | | | 2:38:54 | 73.73% | | | | | | | | | | | | | | | | | | | | | | | 1 | 73.73 | | | | | |
Courtney | Boynton | F | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2:21:13 | 66.52% | 1 | 66.52 | | | | | |
Steve | Bracero | M | 31 | | | | | | | 4:22:58 | 44.63% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 44.63 | | | | | |
Kyle | Bradley | M | 50 | | | | | 1:17:19 | 78.88% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 78.88 | | | | | |
Robert | Breckenridge | M | 52 | | | | | | | | | | | | | | | | | | | | | | | 6:41:00 | 71.32% | | | | | | | | | | | | | 1 | 71.32 | | | | | |
Daniel | Brehant | M | 37 | 2:42:02 | 76.94% | | | | | | | | | 2:13:15 | 79.74% | | | 1:05:09 | 83.63% | | | 1:16:59 | 92.62% | | | | | | | | | | | | | | | | | 4 | 332.92 | 88.12 | 85.33 | 83.23 | | |
Bethany | Briere | F | 39 | 3:50:45 | 54.03% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 54.03 | | | | | |
Steve | Brightman | M | 54 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:08:07 | 99.41% | | | | | 1 | 99.41 | | | | | |
Laura | Brockett | F | 63 | 3:29:52 | 59.41% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 59.41 | | | | | |
Stephan | Broderick | M | 32 | | | | | | | | | | | 2:56:35 | 60.17% | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 60.17 | | | | | |
Andy | Bromage | M | 45 | | | | | 1:30:05 | 67.70% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 67.70 | | | | | |
Alex | Brown | M | 28 | 2:54:43 | 71.36% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 71.36 | | | | | |
Andrew | Brown | M | 64 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:34:24 | 71.73% | | | | | 1 | 71.73 | | | | | |
Jane | Brown | F | 56 | | | | | | | 4:41:31 | 41.69% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 41.69 | | | | | |
Todd | Brown | M | 59 | | | | | | | | | | | | | 2:52:27 | 67.93% | | | | | | | | | | | | | 2:08:43 | 66.62% | | | | | | | | | 2 | 134.55 | 67.28 | | | | |
Michael | Brunelle | M | 52 | | | | | | | 3:23:12 | 57.76% | | | | | | | | | | | | | | | | | | | | | | | | | 1:05:55 | 72.06% | | | 2 | 129.82 | 64.91 | | | | |
Robert | Buckingham | M | 63 | | | | | | | | | | | | | | | | | | | 2:02:23 | 58.26% | | | | | | | | | | | | | | | | | 1 | 58.26 | | | | | |
Brian | Buckley | M | 36 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:05:52 | 72.12% | | | 1 | 72.12 | | | | | |
Jessie | Bujouves | F | 28 | | | | | | | | | | | | | | | | | 2:35:36 | 61.11% | | | | | | | | | | | | | | | | | | | 1 | 61.11 | | | | | |
Lisa | Burgess | F | 54 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:50:38 | 61.21% | | | | | 1 | 61.21 | | | | | |
William | Burghart | M | 32 | | | | | 1:36:10 | 63.42% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 63.42 | | | | | |
Dave | Burnham | M | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2:14:49 | 69.67% | 1 | 69.67 | | | | | |
|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
|
First name | Last name | G | Age |
1-nnip | 1-nnip |
2-mer | 2-mer |
3-bim | 3-bim |
4-soap | 4-soap |
5-good | 5-good |
6-nipso | 6-nipso |
7-grey | 7-grey |
8-peop | 8-peop |
9-toby | 9-toby |
10-cure | 10-cure |
11-pis23 | 11-pis23 |
12-pis50 | 12-pis50 |
13-nmar | 13-nmar |
14-mon | 14-mon |
15-grot | 15-grot |
16-busa | 16-busa |
17-bear | 17-bear |
18-upton | 18-upton |
Count |
Total |
Best 2 |
Best 3 |
Best 4 |
Best 5 |
| | | |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
| |
| |
| |
|
Marissa | Cadieux | F | 26 | | | | | | | 3:33:18 | 55.02% | | | | | | | 1:25:28 | 63.75% | | | | | | | | | 6:10:32 | 57.20% | | | | | | | | | | | 3 | 175.97 | 60.47 | 58.66 | | | |
James | Callaway | M | 61 | | | | | | | | | | | | | | | | | | | | | 3:15:00 | 63.59% | | | | | | | | | | | | | | | 1 | 63.59 | | | | | |
Sean | Callinan | M | 36 | | | | | 1:33:47 | 65.03% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 65.03 | | | | | |
Ryan | Campbell | M | 30 | | | | | | | | | | | | | | | 1:26:13 | 63.19% | | | | | | | | | | | | | | | | | | | | | 1 | 63.19 | | | | | |
Lucas | Canavan | M | 16 | | | | | | | | | 3:21:40 | 91.16% | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 91.16 | | | | | |
Tim | Cannata | M | 25 | 2:20:42 | 88.61% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 88.61 | | | | | |
Xiting | Cao | F | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2:37:28 | 59.65% | 1 | 59.65 | | | | | |
Daniel | Capelin | M | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2:05:52 | 74.63% | 1 | 74.63 | | | | | |
Zachary | Capron | M | 23 | | | | | | | | | 5:44:25 | 53.38% | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 53.38 | | | | | |
Bob | Cargill | M | 65 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:36:03 | 70.50% | | | | | 1 | 70.50 | | | | | |
Nicole | Cari | F | 44 | | | | | | | | | | | 3:39:11 | 48.48% | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 48.48 | | | | | |
Mike | Caristi | M | 54 | | | | | | | | | | | | | | | | | | | | | 4:57:00 | 41.75% | | | | | | | | | | | | | | | 1 | 41.75 | | | | | |
Mark | Carlson | M | 56 | | | 1:26:56 | 74.77% | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:28:42 | 76.34% | | | | | 2 | 151.11 | 75.56 | | | | |
Jay | Carney | M | 67 | | | | | 2:01:34 | 50.17% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 50.17 | | | | | |
Jenny | Carpenter | F | 52 | | | | | | | | | | | | | | | | | | | | | | | | | 6:24:54 | 55.07% | | | | | | | | | | | 1 | 55.07 | | | | | |
Joseph | Carpenter | M | 33 | | | | | | | 1:57:22 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 100.00 | | | | | |
Juliana | Carvajal Castrillon | F | 29 | | | | | | | | | 3:25:56 | 89.27% | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 89.27 | | | | | |
Steve | Cary | M | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:56:12 | 80.84% | 1 | 80.84 | | | | | |
Chris | Casey | M | 44 | | | | | | | | | | | | | | | | | | | | | 3:03:00 | 67.76% | | | | | | | | | | | | | | | 1 | 67.76 | | | | | |
Danielle | Casioppo | F | 47 | | | | | | | | | | | | | | | 2:08:53 | 42.27% | | | | | | | | | | | | | | | | | | | | | 1 | 42.27 | | | | | |
Lauren | Cater | F | 35 | | | | | | | | | | | | | 2:39:32 | 73.43% | | | | | | | 2:55:00 | 70.86% | | | | | | | | | | | | | | | 2 | 144.29 | 72.14 | | | | |
Jerry | Caturano | M | 51 | | | | | 1:42:33 | 59.47% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 59.47 | | | | | |
Carly | Cavanaugh | F | 36 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:43:08 | 46.06% | | | 1 | 46.06 | | | | | |
Craig | Cedermark | M | 39 | | | | | 1:41:54 | 59.85% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 59.85 | | | | | |
Hannah | Cedermark | F | 39 | | | | | 1:55:53 | 52.63% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 52.63 | | | | | |
