2022 Grand Tree Tally
Results after Monroe (15 races)
A-Z Alphabetical Results
For runners with two or more finishes:
Total Points |
Best 2-6 Races so far
Download as a spreadsheet in open document format
Race by Race Results
Grand Tree Results Archive
[
WMAC Home ]
Are you missing, misspelled, or entered as two names? Please report errors to
WMAC Webmaster
A - Z Results by Last Name
|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
|
First name | Last name | G | Age | Δ |
1-bim | 1-bim |
2-mer | 2-mer |
3-nnip | 3-nnip |
4-soap | 4-soap |
5-good | 5-good |
6-chest | 6-chest |
7-nipso | 7-nipso |
8-grey | 8-grey |
9-peop | 9-peop |
10-toby | 10-toby |
11-wap | 11-wap |
12-hay | 12-hay |
13-cure | 13-cure |
14-nipmar | 14-nipmar |
15-mon | 15-mon |
Count |
Total |
Best 2 |
Best 3 |
Best 4 |
Best 5 |
Best 6 |
| | | | |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
time | GT % |
|
| |
| |
| |
|
Stephen | Abbondanza | M | 70 | | | | 2:36:14 | 37.27% | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 37.27 | | | | | |
David | Achenbach | M | 65 | | 1:49:12 | 47.39% | 1:51:09 | 52.39% | | | 4:02:24 | 46.15% | 4:54:18 | 56.40% | | | 3:26:08 | 50.99% | 3:34:10 | 50.99% | 1:48:32 | 44.56% | 3:03:12 | 48.44% | 6:01:34 | 46.58% | | | 2:03:06 | 53.52% | | | 2:50:20 | 50.87% | 11 | 548.27 | 54.96 | 54.10 | 53.32 | 52.90 | 52.53 |
Jeffrey | Adair | M | 62 | | | | | | 4:25:28 | 51.19% | | | | | | | 3:05:34 | 56.64% | | | | | | | | | | | | | | | | | 2 | 107.83 | 53.92 | | | | |
Catherine | Adams | F | 54 | | 1:31:28 | 56.58% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 56.58 | | | | | |
Daniel | Adelman | M | 33 | | | | | | | | | | 2:45:58 | 100.00% | | | | | | | | | | | | | | | | | | | | | 1 | 100.00 | | | | | |
Alyssa | Adreani | F | 46 | | | | | | | | | | | | 2:56:03 | 57.24% | | | | | | | | | | | | | | | | | | | 1 | 57.24 | | | | | |
Audrey | Ahmetovic | F | 44 | | | | | | | | | | | | | | | | | | | | | | | | | | 1:49:29 | 60.18% | | | | | 1 | 60.18 | | | | | |
Matthew | Aiello-Lammens | M | 40 | | | | | | | | | | | | | | | | 2:11:09 | 83.26% | | | | | | | | | | | | | | | 1 | 83.26 | | | | | |
Joshua | Alabre | M | 26 | | | | | | | | | | | | | | 2:18:28 | 75.90% | | | | | | | | | | | | | | | | | 1 | 75.90 | | | | | |
John | Aldrich | M | 63 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3:45:04 | 38.50% | 1 | 38.50 | | | | | |
Molly | Alexander | F | 33 | | 1:06:19 | 78.03% | | | | | 2:37:32 | 71.01% | | | | | | | | | | | | | | | | | 1:15:53 | 86.82% | | | | | 3 | 235.87 | 82.43 | 78.62 | | | |
Samuel | Alexander | M | 32 | | 0:51:45 | 100.00% | | | | | 2:03:07 | 90.86% | | | | | | | | | 50:35 | 95.62% | | | | | | | | | | | | | 3 | 286.48 | 97.81 | 95.49 | | | |
Nick | Alge | M | 42 | | | | | | | | | | | | | | 1:58:48 | 88.47% | | | | | | | | | | | 1:06:29 | 99.10% | | | | | 2 | 187.57 | 93.78 | | | | |
Elaine | Allen | F | 54 | | 1:20:51 | 64.01% | | | 3:26:24 | 65.84% | | | | | | | | | | | | | | | 4:29:01 | 62.60% | | | | | | | | | 3 | 192.45 | 64.92 | 64.15 | | | |
Paulo | Amaral | M | 41 | | | | 1:03:55 | 91.11% | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 91.11 | | | | | |
Kristen | Amick | F | 39 | | | | | | | | | | | | | | | | | | 1:44:07 | 46.45% | | | | | | | | | | | | | 1 | 46.45 | | | | | |
Nancy | Anderson | F | 48 | | | | | | | | | | | | | | | | | | 1:35:17 | 50.76% | | | | | | | | | | | | | 1 | 50.76 | | | | | |
Ryan | Andrews | M | 42 | | | | | | | | | | | | | | | | | | 1:25:31 | 56.56% | | | | | | | | | | | | | 1 | 56.56 | | | | | |
Matt | Aponte | M | 33 | | | | 1:15:38 | 76.99% | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 76.99 | | | | | |
George | Aponte Clarke | M | 53 | | | | 1:11:11 | 81.81% | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 81.81 | | | | | |
Maureen | Appleyard | F | 53 | | | | 1:36:48 | 60.16% | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 60.16 | | | | | |
Annie | Art | F | 17 | | | | | | | | | | | | | | | | 3:03:24 | 59.54% | | | | | | | | | | | | | | | 1 | 59.54 | | | | | |
Jamie | Art | M | 50 | | | | | | | | | | | | | | | | 3:03:24 | 59.54% | | | | | | | | | | | | | | | 1 | 59.54 | | | | | |
Brendan | Atkins | M | 36 | | | | | | | | 2:07:55 | 87.45% | | | | | | | | | | | | | | | | | | | | | | | 1 | 87.45 | | | | | |
Paul | Atkinson | M | 70 | | | | | | | | | | | | | | | | | | | | | | | | 3:00:16 | 58.35% | | | | | | | 1 | 58.35 | | | | | |
Sonia | Aube | F | 54 | | | | | | | | | | | | 2:53:14 | 58.17% | | | 3:49:45 | 47.53% | | | | | | | | | | | | | | | 2 | 105.70 | 52.85 | | | | |
Elaine | Audy | F | 65 | | | | | | | | | | | | 4:32:00 | 37.05% | | | | | | | | | | | | | | | | | | | 1 | 37.05 | | | | | |
Mike | Auger | M | 62 | | | | 1:32:17 | 63.10% | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 63.10 | | | | | |
Matthew | Austin | M | 38 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 5:52:54 | 57.95% | | | 1 | 57.95 | | | | | |
William | Austin | M | 32 | | | | | | | | | | | | 2:14:05 | 75.15% | | | | | | | | | | | | | | | | | | | 1 | 75.15 | | | | | |
Dylan | Averill | M | 34 | | | | | | | | | | | | | | | | | | | | | | | | | | 1:44:19 | 63.16% | | | | | 1 | 63.16 | | | | | |
Jay | Avitable | M | 61 | | 1:37:32 | 53.06% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 53.06 | | | | | |
Geno | Ayala | M | 50 | | | | | | 3:48:17 | 59.53% | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 59.53 | | | | | |
|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
|
First name | Last name | G | Age | Δ |
1-bim | 1-bim |
2-mer | 2-mer |
3-nnip | 3-nnip |
4-soap | 4-soap |
5-good | 5-good |
6-chest | 6-chest |
7-nipso | 7-nipso |
8-grey | 8-grey |
9-peop | 9-peop |
10-toby | 10-toby |
11-wap | 11-wap |
12-hay | 12-hay |
13-cure | 13-cure |
14-nipmar | 14-nipmar |
15-mon | 15-mon |
Count |
Total |
Best 2 |
Best 3 |
Best 4 |
Best 5 |
Best 6 |
|
David | Backeberg | M | 41 | | | | | | | | | | | | | | 3:15:08 | 53.86% | | | | | | | | | | | | | | | | | 1 | 53.86 | | | | | |
Brian | Backley | M | 35 | | | | | | | | | | | | 2:36:45 | 64.28% | | | | | | | | | | | | | | | | | | | 1 | 64.28 | | | | | |
Jason | Bacon | M | 51 | | | | | | | | | | 4:22:30 | 63.23% | | | | | | | | | | | 4:59:22 | 56.26% | | | | | | | | | 2 | 119.49 | 59.74 | | | | |
Sara | Bailey | F | 35 | | | | 1:40:25 | 57.99% | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 57.99 | | | | | |
Sean | Bailey | M | 39 | | | | 1:26:58 | 66.96% | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 66.96 | | | | | |
Mark | Baker | M | 27 | | | | | | | | | | | | 2:46:24 | 60.56% | | | | | | | | | | | | | | | | | | | 1 | 60.56 | | | | | |
Joshua | Ballard | M | 28 | | | | | | | | | | | | 1:52:48 | 89.33% | | | | | | | | | | | | | | | | | | | 1 | 89.33 | | | | | |
Sierra | Barbee | F | 21 | | | | | | | | | | | | | | | | | | | | | | | | | | 2:28:52 | 44.26% | | | | | 1 | 44.26 | | | | | |
Joseph | Barberet | M | 32 | | | | | | | | | | | | | | 3:04:10 | 57.07% | | | | | | | | | | | | | | | | | 1 | 57.07 | | | | | |
James | Barnard | M | 43 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 6:34:55 | 51.78% | | | 1 | 51.78 | | | | | |
Jacob | Barnett | M | 37 | | | | | | | | | | | | | | | | | | | | 1:37:50 | 90.70% | | | | | | | | | | | 1 | 90.70 | | | | | |
Francis | Barone | M | 32 | | | | | | | | 3:46:56 | 49.29% | | | | | | | | | | | | | | | | | | | | | | | 1 | 49.29 | | | | | |
Daniel | Barowy | M | 43 | | | | | | | | | | | | 2:08:28 | 78.44% | | | | | | | | | | | | | | | | | | | 1 | 78.44 | | | | | |
Kate | Barry | F | 22 | | 1:21:06 | 63.81% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 63.81 | | | | | |
Sandy | Bartell | F | 58 | | | | | | | | | | | | | | 3:59:59 | 43.79% | | | | | | | | | | | | | | | | | 1 | 43.79 | | | | | |
Mies | Bastille | F | 37 | | | | | | | | | | | | 2:49:41 | 59.39% | | | | | | | | | | | | | | | | | | | 1 | 59.39 | | | | | |
Daniel | Bates | M | 38 | | | | | | | | 2:08:05 | 87.34% | | | | | 1:56:22 | 90.32% | | | | | | | | | | | | | | | | | 2 | 177.66 | 88.83 | | | | |
Kimberly | Battipaglia | F | 50 | | | | | | | | | | | | 2:16:46 | 73.68% | | | | | | | | | | | | | | | | | | | 1 | 73.68 | | | | | |
Jason | Bauer-Clapp | M | 47 | | | | | | | | | | | | 2:43:32 | 61.62% | | | | | | | | | | | | | | | | | | | 1 | 61.62 | | | | | |
Robert | Bayer | M | 52 | | 1:28:16 | 58.63% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 58.63 | | | | | |
Rob | Bayliss | M | 38 | | | | | | | | | | | | 3:55:00 | 42.88% | | | | | | | | | | | | | | | | | | | 1 | 42.88 | | | | | |
David | Beam | M | 41 | | | | | | | | 3:53:07 | 47.99% | 4:10:15 | 66.33% | | | 3:00:08 | 58.35% | | | 1:44:54 | 46.11% | | | | | | | | | | | | | 4 | 218.77 | 62.34 | 57.55 | 54.69 | | |
George | Bearer | M | 49 | | | | | | | | | | | | | | | | | | | | | | 4:13:09 | 66.53% | | | | | | | | | 1 | 66.53 | | | | | |
Brian | Beauvais | M | 38 | | | | | | | | | | | | 2:00:05 | 83.91% | | | 2:22:29 | 76.64% | | | | | | | | | | | | | | | 2 | 160.55 | 80.28 | | | | |
Joni | Beauvais | F | 37 | | | | | | | | | | | | 2:18:12 | 72.91% | | | | | | | | | | | | | | | | | | | 1 | 72.91 | | | | | |
Laura | Becker | F | 37 | | | | | | | | | | | | | | | | | | | | | | | | | | 1:57:26 | 56.10% | | | | | 1 | 56.10 | | | | | |
Jeremy | Beebe | M | 43 | | | | | | | | 2:34:55 | 72.21% | | | | | 2:15:43 | 77.44% | | | 1:05:14 | 74.14% | | | | | | | | | | | | | 3 | 223.80 | 75.79 | 74.60 | | | |
Jennifer | Bell | F | 39 | | | | | | | | | | | | 2:56:46 | 57.01% | | | | | | | | | | | | | | | | | | | 1 | 57.01 | | | | | |
Donald | Bellemare | M | 57 | | | | | | | | | | | | | | | | | | 1:31:01 | 53.14% | | | | | | | | | | | | | 1 | 53.14 | | | | | |
Arthur | Bellerive | M | 57 | | | | 1:36:20 | 60.45% | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 60.45 | | | | | |
Kim | Bellerive | F | 54 | | | | 1:39:12 | 58.70% | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 58.70 | | | | | |
Diane | Belval | F | 55 | | 1:37:32 | 53.06% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 53.06 | | | | | |
Daniel | Bernard | M | 33 | | 1:04:20 | 80.44% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 80.44 | | | | | |
Ellen | Beth | F | 39 | | | | | | | | | | | | | | | | | | | | | | | | | | 1:19:02 | 83.36% | | | | | 1 | 83.36 | | | | | |
Elena | Betke-Brunswick | F | 37 | | | | | | | | | | | | | | | | | | | | 1:59:19 | 74.37% | | | | | | | | | | | 1 | 74.37 | | | | | |
John | Biehn | M | 38 | | 1:11:44 | 72.14% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 72.14 | | | | | |
Amy | Bigelow | F | 39 | | 1:58:19 | 43.74% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 43.74 | | | | | |
William | Biglin | M | 28 | | | | | | | | 4:33:16 | 40.94% | | | | | 3:55:31 | 44.63% | | | | | | | | | | | | | | | | | 2 | 85.56 | 42.78 | | | | |
Cherie | Bilbie | F | 47 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 5:54:00 | 57.77% | | | 1 | 57.77 | | | | | |
Timothy | Blais | M | 40 | | | | | | | | | | | | | | | | | | | | | | 4:04:27 | 68.90% | | | | | | | | | 1 | 68.90 | | | | | |
Eric | Blake | M | 43 | | | | | | | | | | | | | | | | | | | | 1:28:44 | 100.00% | | | | | | | | | | | 1 | 100.00 | | | | | |
Richie | Blake | M | 53 | | | | 1:38:47 | 58.95% | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 58.95 | | | | | |
Keri | Blanda | F | 45 | | | | | | | | 4:13:26 | 44.14% | | | | | 3:34:31 | 48.99% | | | | | | | | | | | | | | | | | 2 | 93.13 | 46.57 | | | | |
Lucinda | Bliss | F | 57 | | | | 1:42:14 | 56.96% | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 56.96 | | | | | |
Bernadette | Bober | F | 43 | | 1:44:57 | 49.31% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 49.31 | | | | | |
Sean | Bochman | M | 37 | | | | | | | | | | | | | | 3:09:47 | 55.38% | | | | | | | | | | | | | | | | | 1 | 55.38 | | | | | |
James | Boeding | M | 30 | | | | | | | | 1:51:52 | 100.00% | | | | | 1:45:06 | 100.00% | | | 48:22 | 100.00% | | | | | | | | | | | | | 3 | 300.00 | 100.00 | 100.00 | | | |
Alex | Bolobine | M | 44 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 5:49:24 | 58.53% | | | 1 | 58.53 | | | | | |
Allison | Bolognani | F | 41 | | | | | | | | 4:26:06 | 42.04% | | | | | | | | | | | | | | | | | | | | | | | 1 | 42.04 | | | | | |
Lucio | Bolognani | M | 47 | | | | | | | | 4:26:07 | 42.04% | | | | | | | | | | | | | | | | | | | | | | | 1 | 42.04 | | | | | |
Tony | Bonanno | M | 57 | | | | | | | | | | | | | | 2:30:02 | 70.05% | | | | | | | | | | | | | 4:50:33 | 70.38% | 1:49:31 | 79.12% | 3 | 219.56 | 74.75 | 73.19 | | | |
Peter | Bonito | M | 37 | | | | | | | | | | | | | | | | | | | | | | 2:48:25 | 100.00% | | | | | | | | | 1 | 100.00 | | | | | |
Jay | Bonz | M | 49 | | 1:11:07 | 72.77% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 72.77 | | | | | |
Mandy | Bonz | F | 49 | | 1:28:43 | 58.33% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 58.33 | | | | | |
Harriet | Booth | F | 31 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 5:33:02 | 61.41% | | | 1 | 61.41 | | | | | |
Roger | Booth | M | 60 | | | | | | | | | | | | | | | | | | | | 2:47:37 | 52.94% | | | | | | | | | | | 1 | 52.94 | | | | | |
Nicole | Boroeski | F | 26 | | | | 1:13:24 | 79.34% | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 79.34 | | | | | |
David | Boudreau | M | 50 | | | | | | | | | | | | | | | | | | | | | | 4:33:36 | 61.56% | | | | | | | | | 1 | 61.56 | | | | | |
Keith | Bourassa | M | 38 | | | | | | | | | | | | | | | | | | | | | | 4:22:12 | 64.23% | | | | | | | | | 1 | 64.23 | | | | | |
Raymond | Boutotte | M | 76 | | | | 2:46:40 | 34.94% | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 34.94 | | | | | |
Isaac | Bowles | M | 17 | | | | | | | | | | | | 2:17:32 | 73.27% | | | | | | | | | | | | | | | | | | | 1 | 73.27 | | | | | |
Monica | Brackney | F | 49 | | 1:18:25 | 65.99% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 65.99 | | | | | |
Justin | Breault | M | 42 | | | | | | | | 3:03:15 | 61.05% | | | | | 2:34:43 | 67.93% | | | | | | | | | | | | | | | | | 2 | 128.98 | 64.49 | | | | |
Robert | Breckenridge | M | 51 | | | | | | | | | | | | | | | | | | | | | | 4:38:52 | 60.39% | | | | | | | | | 1 | 60.39 | | | | | |
Kevin | Breen | M | 52 | | | | | | | | | | | | | | | | | | | | | | 4:09:57 | 67.38% | | | | | | | | | 1 | 67.38 | | | | | |
Daniel | Brehant | M | 36 | | | | | | | | | | | | | | 2:12:16 | 79.46% | | | | | | | | | | | | | 4:21:02 | 78.34% | | | 2 | 157.80 | 78.90 | | | | |
Howie | Breinan | M | 53 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4:02:58 | 84.17% | | | 1 | 84.17 | | | | | |
Juliana | Brenner | F | 23 | | 1:25:02 | 60.86% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 60.86 | | | | | |
Helen | Bresler | F | 39 | | | | 1:20:58 | 71.92% | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 71.92 | | | | | |
Andris | Briga | M | 32 | | | | | | | | | | | | | | 2:01:52 | 86.24% | | | | | | | | | | | | | | | | | 1 | 86.24 | | | | | |
Steve | Brightman | M | 53 | | | | 1:04:23 | 90.45% | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 90.45 | | | | | |
Alex | Brown | M | 27 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 6:04:10 | 56.16% | | | 1 | 56.16 | | | | | |
Todd | Brown | M | 58 | | | | | | | | | | | | | | | | 2:45:26 | 66.01% | | | | | | | | | | | | | 2:02:24 | 70.79% | 2 | 136.80 | 68.40 | | | | |
Michael | Brunelle | M | 51 | | | | | | | | 3:46:11 | 49.46% | | | | | | | | | | | | | | | | | | | | | | | 1 | 49.46 | | | | | |
Jennifer | Bryant | F | 43 | | | | | | | | | | | | | | 4:42:27 | 37.21% | | | | | | | | | | | | | | | | | 1 | 37.21 | | | | | |
Steven | Bryant | M | 40 | | | | | | | | | | | | | | 4:42:25 | 37.21% | | | | | | | | | | | | | | | | | 1 | 37.21 | | | | | |
Rose | Buckingham | F | 74 | | | | | | | | | | | | | | | | | | | | | | | | | | 2:09:30 | 50.88% | | | | | 1 | 50.88 | | | | | |
Brian | Buckley | M | 35 | | | | | | | | 3:24:11 | 54.79% | | | | | | | | | | | | | | | | | | | | | | | 1 | 54.79 | | | | | |
David | Buckley | M | 43 | | | | | | | | | | | | 2:36:46 | 64.28% | | | | | | | | | | | | | | | | | | | 1 | 64.28 | | | | | |
Thomas | Buckley | M | 62 | | | | | | | | | | | | | | | | 2:36:26 | 69.81% | | | | | | | | | | | | | | | 1 | 69.81 | | | | | |
Rebecca | Burke | F | 47 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 5:18:17 | 64.25% | | | 1 | 64.25 | | | | | |
Nick | Burry | M | 43 | | | | | | | | | | | | 2:36:58 | 64.20% | | | | | | | | | | | | | | | | | | | 1 | 64.20 | | | | | |
Kate | Bust | F | 41 | | | | | | | | | | | | 2:38:25 | 63.61% | | | | | | | | | | | | | | | | | | | 1 | 63.61 | | | | | |
|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
|
First name | Last name | G | Age | Δ |
1-bim | 1-bim |
2-mer | 2-mer |
3-nnip | 3-nnip |
4-soap | 4-soap |
5-good | 5-good |
6-chest | 6-chest |
7-nipso | 7-nipso |
8-grey | 8-grey |
9-peop | 9-peop |
10-toby | 10-toby |
11-wap | 11-wap |
12-hay | 12-hay |
13-cure | 13-cure |
14-nipmar | 14-nipmar |
15-mon | 15-mon |
Count |
Total |
Best 2 |
Best 3 |
Best 4 |
Best 5 |
Best 6 |
|
Bernard | Cabrera | M | 38 | | | | | | | | | | | | | | | | | | | | | | 4:22:36 | 64.13% | | | | | | | | | 1 | 64.13 | | | | | |
Marissa | Cadieux | F | 25 | | | | | | | | | | | | | | | | | | 1:31:54 | 52.63% | | | | | | | | | 7:43:57 | 44.08% | | | 2 | 96.71 | 48.35 | | | | |
Chris | Canna | M | 40 | | | | | | | | | | | | | | 2:30:07 | 70.01% | | | | | | | | | | | | | | | | | 1 | 70.01 | | | | | |
Pete | Cannon | M | 33 | | | | | | | | | | | | 2:33:20 | 65.72% | | | | | | | | | | | | | | | | | | | 1 | 65.72 | | | | | |
Rich | Carlson | M | 57 | | 1:35:12 | 54.36% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 54.36 | | | | | |
Helen | Carmichael | F | 43 | | | | 1:45:11 | 55.36% | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 55.36 | | | | | |
Jay | Carney | M | 66 | | 2:13:35 | 38.74% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 38.74 | | | | | |
Jenny | Carpenter | F | 51 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 6:22:30 | 53.46% | | | 1 | 53.46 | | | | | |
Katie | Carr | F | 41 | | | | | | | | | | | | 2:28:35 | 67.82% | | | | | | | | | | | | | | | | | | | 1 | 67.82 | | | | | |
Greg | Carreira | M | 43 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 5:07:05 | 66.59% | | | 1 | 66.59 | | | | | |
Robert | Carter | M | 60 | | | | 2:14:33 | 43.28% | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 43.28 | | | | | |
Michael | Carvalho | M | 34 | | | | | | | | 3:28:15 | 53.72% | | | | | | | | | | | | | | | | | | | | | | | 1 | 53.72 | | | | | |
Douglas | Casa | M | 53 | | | | | | | | 3:04:26 | 60.65% | 3:33:13 | 77.84% | | | | | | | | | | | | | | | | | | | | | 2 | 138.50 | 69.25 | | | | |
Danielle | Casioppo | F | 46 | | | | | | | | | | | | | | | | | | 2:18:52 | 34.83% | | | | | | | | | | | | | 1 | 34.83 | | | | | |
Mary | Cass | F | 60 | | | | 1:52:53 | 51.59% | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 51.59 | | | | | |
David | Catarius | M | 53 | | | | | | | | | | | | | | | | | | | | 1:53:57 | 77.87% | | | | | | | | | | | 1 | 77.87 | | | | | |
Maegan | Chaggaris | F | 47 | | | | 1:29:11 | 65.30% | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 65.30 | | | | | |
Rick | Chalmers | M | 60 | | | | 1:21:17 | 71.64% | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 71.64 | | | | | |
Kristin | Champagne | F | 51 | | | | | | | | | | | | | | 3:30:50 | 49.85% | | | | | | | | | | | | | | | | | 1 | 49.85 | | | | | |
David | Champoux | M | 58 | | | | | | | | | | | | | | | | | | | | 1:53:33 | 78.14% | | | | | | | 4:46:09 | 71.47% | | | 2 | 149.61 | 74.81 | | | | |
Anthony | Chan | M | 48 | | | | | | | | | | | | | | | | | | | | | | | | 3:31:20 | 49.78% | | | | | | | 1 | 49.78 | | | | | |
Leslie | Charles | F | 51 | | | | | | | | | | | | | | 2:48:43 | 62.29% | | | | | | | | | | | | | | | | | 1 | 62.29 | | | | | |
Christina | Chin-Hing | F | 40 | | | | | | 4:33:33 | 49.68% | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 49.68 | | | | | |
Chris | Choiniere | M | 29 | | | | | | | | | | | | | | | | | | 1:16:29 | 63.24% | | | | | | | | | | | | | 1 | 63.24 | | | | | |
Olga | Chojnacka | F | 32 | | | | | | | | | | | | 2:43:47 | 61.52% | | | | | | | | | | | | | | | | | | | 1 | 61.52 | | | | | |
Arne | Christensen | M | 44 | | | | | | | | | | | | | | | | 3:00:50 | 60.39% | | | | | | | | | | | | | | | 1 | 60.39 | | | | | |
Bruce | Christensen | M | 54 | | | | | | | | 2:47:07 | 66.94% | | | | | 2:15:29 | 77.57% | | | | | | | | | | | | | | | | | 2 | 144.51 | 72.26 | | | | |
Stacey | Clark | F | 40 | | | | | | | | | | | | | | 2:16:53 | 76.78% | | | | | | | | | | | | | | | | | 1 | 76.78 | | | | | |
Dana | Cleary | F | 51 | | | | | | | | | | | | | | 3:36:51 | 48.47% | | | | | | | | | | | | | 7:01:08 | 48.56% | | | 2 | 97.03 | 48.51 | | | | |
Jeff | Clermont | M | 55 | | | | | | | | 4:28:11 | 41.71% | | | | | 3:37:05 | 48.41% | | | 1:57:40 | 41.10% | | | | | | | 2:07:39 | 51.61% | | | | | 4 | 182.84 | 50.01 | 47.25 | 45.71 | | |
Dan | Cohen | M | 43 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1:52:10 | 77.25% | 1 | 77.25 | | | | | |
Dorothy | Cohen | F | 51 | | 1:38:49 | 52.37% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 52.37 | | | | | |
James | Cole | M | 52 | | 1:17:43 | 66.59% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 66.59 | | | | | |
Michael | Cole | M | 33 | | 1:18:13 | 66.16% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 66.16 | | | | | |
Joseph | Coleman | M | 28 | | | | | | | | | | | | 2:36:31 | 64.38% | | | | | | | | | | | | | | | | | | | 1 | 64.38 | | | | | |
Cameron | Collins | M | 26 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4:47:47 | 71.06% | | | 1 | 71.06 | | | | | |
Christopher | Collins | M | 45 | | | | | | 3:12:46 | 70.50% | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 70.50 | | | | | |
Patrick | Collins | M | 57 | | | | | | | | | | | | | | 2:43:22 | 64.33% | | | | | | | | | | | | | | | | | 1 | 64.33 | | | | | |
Richard | Collins | M | 66 | | | | | | | | | | | | | | | | | | | | | | 4:37:50 | 60.62% | | | | | | | | | 1 | 60.62 | | | | | |
John | Collura | M | 60 | | | | 1:42:41 | 56.71% | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 56.71 | | | | | |
Rolland | Combe | M | 48 | | | | | | | | | | | | 2:43:31 | 61.62% | | | | | | | | | | | | | | | | | | | 1 | 61.62 | | | | | |
Paul | Comeau | M | 60 | | | | 1:49:08 | 53.36% | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 53.36 | | | | | |
Sarah | Connor | F | 33 | | | | | | | | 2:40:44 | 69.60% | | | | | | | | | 1:09:19 | 69.78% | | | | | | | 1:19:37 | 82.75% | 4:31:57 | 75.20% | | | 4 | 297.32 | 78.97 | 75.91 | 74.33 | | |
Katrina | Contaxis | F | 32 | | 1:26:26 | 59.87% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 59.87 | | | | | |
Jake | Corbett | M | 34 | | | | | | | | | | | | | | | | | | | | | | | | | | 1:19:58 | 82.39% | | | | | 1 | 82.39 | | | | | |
