WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon

2004 Grand Tree Series

Merrimack | Other GT Races | Alphabetical GT Results | Total GT Points | Best n GT Races

Merrimack River Trail Race Results

Andover MA, March 27, 2004


Place    First    Last M/F    Age     Div       Town State         Time       GT %   
                   
1 Paul Low M 30 1/59 Amherst MA 00:58:23 100.00%
2 Ben Nephew M 28 2/59 Foxboro MA 01:00:19 96.79%
3 Chris Mahoney M 26 3/59 Haverhill MA 01:01:50 94.42%
4 Michael Cohen M 25 4/59 Hoboken NJ 01:02:53 92.84%
5 Richard Bolt M 33 5/59 Manchester NH 01:03:35 91.82%
6 Matthew Curran M 46 1/47 Gloucester MA 01:05:42 88.86%
7 Paul Young M 38 6/59 Andover MA 01:05:51 88.66%
8 Dave Dunham M 40 2/47 Bradford MA 01:06:20 88.02%
9 Ken Clark M 41 3/47 Somers CT 01:07:59 85.88%
10 Abedon Pichardo M 35 7/59 Lawrence MA 01:08:15 85.54%
11 Donald Fay M 30 8/59 Lynn MA 01:09:36 83.88%
12 Rob Smith M 36 9/59 Charlestown MA 01:09:51 83.58%
13 Bob Kearns M 33 10/59 Lowell MA 01:10:36 82.70%
14 Kelli Lusk F 34 1/25 Amherst MA 01:11:08 82.08%
15 Bill Wardyga M 43 4/47 Pawtucket RI 01:11:34 81.58%
16 Todd Brown M 40 5/47 Rocky Hill CT 01:11:48 81.31%
17 Pat Giersch M 37 11/59 Natick MA 01:12:08 80.94%
18 Scott Spence M 39 12/59 Groton MA 01:12:18 80.75%
19 Allen Hall M 39 13/59 Westford MA 01:13:40 79.25%
20 Rick Ciolino M 38 14/59 Gloucester MA 01:13:50 79.07%
21 Alec Bath M 34 15/59 Stoneham MA 01:14:32 78.33%
22 Pat Maloney M 29 16/59 Hudson NH 01:14:38 78.23%
23 Ken Tripp M 34 17/59 Amesbury MA 01:14:51 78.00%
24 Wesley Lassen M 26 18/59 Gloucester MA 01:14:52 77.98%
25 Stephen Mccaffrey M 45 6/47 Charlestown MA 01:14:54 77.95%
26 Bob Gillis M 49 7/47 Gloucester MA 01:15:08 77.71%
27 Adrien Grise M 30 19/59 Dracut MA 01:15:33 77.28%
28 Timothy Smith M 41 8/47 Boxford MA 01:16:15 76.57%
29 Bob Mathes M 51 1/19 Wolfeboro NH 01:16:23 76.43%
30 Thomas Parker M 37 20/59 Nashua NH 01:16:26 76.38%
31 Pilar Rodriquez F 29 2/25 Boston MA 01:16:32 76.28%
32 Beth Wyatt F 36 3/25 Arlington MA 01:16:35 76.24%
33 David Audet M 39 21/59 Concord NH 01:17:21 75.48%
34 Ron Blenkhorn M 53 2/19 Maynard MA 01:17:23 75.45%
35 Paul Donahue M 37 22/59 Winchester MA 01:17:25 75.41%
36 Jennifer Brooks-Cas F 24 4/25 Gloucester MA 01:17:57 74.90%
37 Mark Geralle M 44 9/47 Groton MA 01:18:23 74.48%
38 Brad Pechacek M 42 10/47 Andover MA 01:18:33 74.33%
39 Tom Speidel M 43 11/47 Nuttings Lake MA 01:18:42 74.18%
40 Charles Kelley M 49 12/47 Woburn MA 01:18:44 74.15%
41 Matt Dugan M 40 13/47 Burlington VT 01:18:57 73.95%
42 C Shaffer M 27 23/59 Groton MA 01:19:25 73.52%
43 Eric Kerns M 22 24/59 Cambridge MA 01:19:57 73.02%
44 Steve Whittey M 47 14/47 Gloucester MA 01:20:05 72.90%
45 Steve Tomasi M 46 15/47 Windham NH 01:20:18 72.71%
46 John Mccarthy M 34 25/59 Lawrence MA 01:20:19 72.69%
47 Scott Graham M 45 16/47 Westford MA 01:20:49 72.24%
48 Ken Rousseal M 46 17/47 Chelmsford MA 01:20:56 72.14%
49 David Koller M 39 26/59 Lexington MA 01:21:01 72.06%
50 Benjamin Winther M 32 27/59 Henniker NH 01:21:24 71.72%
51 Gerald Caruso M 44 18/47 Andover MA 01:21:31 71.62%
52 Bill Gordon M 36 28/59 N Andover MA 01:21:37 71.53%
53 David Geary M 38 29/59 Gloucester MA 01:21:47 71.39%
54 Norm Sheppard M 46 19/47 Bedford MA 01:21:48 71.37%
55 Henry Houle M 17 1/1 New Ipswich NH 01:22:28 70.80%
56 Sean Doyle M 30 30/59 Princeton MA 01:22:47 70.53%
57 Tom Parent M 27 31/59 Providence RI 01:23:07 70.24%
58 Richard Blake M 34 32/59 Tyngsboro MA 01:23:08 70.23%
59 Bob Gannon M 35 33/59 Tewksbury MA 01:23:12 70.17%
60 Christin Daneski F 33 5/25 Concord NH 01:23:20 70.06%
61 David Wiederspahn M 48 20/47 Camrbidge MA 01:23:56 69.56%
62 Paul Comeau M 42 21/47 Plaistow NH 01:23:57 69.55%
63 Richard Dechellis M 34 34/59 Brockton MA 01:23:58 69.53%
64 Richard Georato M 36 35/59 Brentwood NH 01:24:12 69.34%
65 Loran Siebert M 41 22/47 Pepperell MA 01:24:23 69.19%
66 Steve Comolli M 28 36/59 Montpelier VT 01:25:11 68.54%
67 Glenn Stewart M 53 3/19 N Chelmsford MA 01:25:27 68.32%
68 Jim Demethulely M 42 23/47 Marblehead MA 01:25:54 67.97%
69 Matt Flynn M 46 24/47 Chatham MA 01:26:37 67.40%
70 Dan Blanchette M 56 4/19 Concord NH 01:26:44 67.31%
71 Edward Alibozek M 41 25/47 Suffield CT 01:27:14 66.93%
72 Glenn Swanbon M 39 37/59 Maynard MA 01:27:54 66.42%
73 Arrya Brezinski M 32 38/59 Andover MA 01:27:55 66.41%
74 John Newhauser M 36 39/59 Maynard MA 01:28:06 66.27%
75 Don Fries M 56 5/19 Porter ME 01:28:28 65.99%
76 Stephen Banks M 45 26/47 Mystic CT 01:28:40 65.85%
77 Michael Smith M 37 40/59 Keene NH 01:28:48 65.75%
78 Bill Moecker M 36 41/59 Bedford NH 01:28:49 65.73%
79 Cody Duger M 33 42/59 S. Boston MA 01:28:52 65.70%
80 Becca Levesque F 18 1/2 New Ispwich NH 01:29:01 65.59%
81 Alan St Germain M 49 27/47 Lawrence MA 01:29:14 65.43%
82 Ted Ridout M 61 1/10 Wayland MA 01:29:26 65.28%
83 Scott Yavarow M 24 43/59 Waltham MA 01:29:29 65.24%
84 Barry Camille M 47 28/47 Hopkinton MA 01:29:36 65.16%
85 Sal Genovese M 40 29/47 Natick MA 01:30:52 64.25%
86 Claire Mcmanus F 47 1/9 Jamaica Plain MA 01:31:02 64.13%
87 Jack Foley M 51 6/19 Braintree MA 01:31:17 63.96%
88 Tanya Yararow F 28 6/25 Wallingford CT 01:31:23 63.89%
89 Bridges Smith M 29 44/59 Jamaica Plain MA 01:31:39 63.70%
90 Jim Mackenzie M 27 45/59 Medford MA 01:31:44 63.64%
91 David Bartel M 32 46/59 Waltham MA 01:32:29 63.13%
92 Cynthia Winther F 27 7/25 Henniker NH 01:32:29 63.13%
93 Anthony Chamberas M 31 47/59 Waltham MA 01:32:30 63.12%
94 Tim Wade M 52 7/19 Harwich MA 01:33:20 62.55%
95 Mike Cesarini M 29 48/59 Monponsett MA 01:33:54 62.18%
96 Kate Naples F 35 8/25 E. Sandwich MA 01:34:02 62.09%
97 Ludger Wessels M 38 49/59 Tewksbury MA 01:34:03 62.08%
98 Pete Shea M 49 30/47 N. Easton MA 01:34:24 61.85%
99 Anthony Ellis M 23 50/59 Methuen MA 01:34:30 61.78%
100 Ken Goodin M 49 31/47 Lowell MA 01:34:43 61.64%
101 Al Caruso M 37 51/59 Acton MA 01:34:44 61.63%
102 Stephanie Nephew F 28 9/25 Foxboro MA 01:35:04 61.41%
103 Evavan Stratum M 44 32/47 Cwan CT 01:35:31 61.12%
104 Robert Smith M 67 2/10 Holliston MA 01:35:57 60.85%
105 Dale Eckert M 47 33/47 Newburyport MA 01:36:23 60.57%
106 C. Robert Svarek M 35 52/59 Boston MA 01:36:33 60.47%
107 Joe Dambach M 33 53/59 Hookset NH 01:36:36 60.44%
108 Richard Cooper M 57 8/19 Harwichport MA 01:36:38 60.42%
109 Anna Gerry F 36 10/25 Newburyport MA 01:36:39 60.41%
110 Christine Dambach F 32 11/25 Hooksett NH 01:36:46 60.33%
111 Jg Schneider M 47 34/47 Weymouth MA 01:37:20 59.98%
112 Paula Sautagati F 41 2/9 Derry NH 01:37:25 59.93%
113 Sherisa Sterling F 51 1/3 Ashburnham MA 01:37:35 59.83%
114 Heidi Hales F 33 12/25 Burlington VT 01:37:41 59.77%
115 Leslie Mann F 24 13/25 Brookline MA 01:38:05 59.52%
116 Bogie Mortun M 29 54/59 Chelmsford MA 01:38:14 59.43%
117 Bill Judge M 39 55/59 E. Bridgewater MA 01:38:25 59.32%
118 Lew Cibely M 50 9/19 Boxford MA 01:38:37 59.20%
119 David Achenbach M 46 35/47 Natick MA 01:38:47 59.10%
120 Dan Coons M 49 36/47 Wolfeboro NH 01:38:55 59.02%
121 Sandy Nash F 45 3/9 Amesbury MA 01:39:27 58.71%
122 Kerrie Redman F 30 14/25 Franklin NH 01:39:27 58.71%
123 Jeannine Dehart F 35 15/25 Remington VT 01:39:31 58.67%
124 Katie Isbister F 24 16/25 W. Roxbury MA 01:39:33 58.65%
125 John Loring M 56 10/19 Jamaica Plain MA 01:39:39 58.59%
126 Gary Pedigo M 49 37/47 Rutland MA 01:39:51 58.47%
127 David Colburn M 41 38/47 Worcester MA 01:39:54 58.44%
128 Peter Watson M 64 3/10 Rockport MA 01:39:58 58.40%
129 John Renda M 41 39/47 Albany MA 01:39:59 58.39%
130 Peter Niroll M 28 56/59 Natick MA 01:41:05 57.76%
131 Rod L'Italien M 68 4/10 Newburyport MA 01:41:20 57.62%
132 C. Dennehy M 48 40/47 Amesbury MA 01:41:30 57.52%
133 Jack Buckley M 55 11/19 Hopkinton MA 01:41:39 57.44%
134 John Parker M 64 5/10 Milford MA 01:43:02 56.66%
135 Carol Zanni F 48 4/9 Plaistow NH 01:43:05 56.64%
136 John Goldrosen M 53 12/19 Whitman MA 01:43:57 56.16%
137 Rich Paulsen M 60 6/10 Woburn MA 01:44:06 56.08%
138 Monica Wittig F 24 17/25 Cambridge MA 01:44:06 56.08%
139 Randy Witlicki M 47 41/47 Norwich VT 01:45:10 55.52%
140 Beth Reynolds F 48 5/9 Hopkinton MA 01:45:46 55.20%
141 Chris Harrison M 50 13/19 Boston MA 01:45:54 55.13%
142 Andrew Hawkins M 38 57/59 Ashland MA 01:46:32 54.80%
143 Barb Renda F 47 6/9 Albany MA 01:47:32 54.29%
144 Ray Boutotte M 58 14/19 Pepperell MA 01:48:36 53.76%
145 Sarah Sheppard F 19 2/2 Bedford MA 01:49:11 53.47%
146 Don Clukies M 61 7/10 Portsmouth RI 01:49:30 53.32%
147 Robert Carter M 43 42/47 Westford MA 01:49:41 53.23%
148 Dan Holmes M 50 15/19 Lowell MA 01:49:59 53.08%
149 Mark Fitzpatrick M 44 43/47 Salem NH 01:50:03 53.05%
150 Kristy Downing F 23 18/25 Sturbridge MA 01:50:17 52.94%
151 Patti Clifford F 39 19/25 Franklin NH 01:50:19 52.92%
152 Richard Busa M 74 1/1 Marlboro MA 01:50:50 52.68%
153 Paul Montray M 46 44/47 Henniker NH 01:52:13 52.03%
154 Robin Duger F 34 20/25 S. Boston MA 01:54:14 51.11%
155 Lucian Hodgman M 44 45/47 Kensington NH 01:54:52 50.83%
156 Allison Blyler F 37 21/25 Cambridge MA 01:55:09 50.70%
157 Allen Hoffman M 62 8/10 Sterling MA 01:55:25 50.58%
158 Deb Hawkins M 35 58/59 Ashland MA 01:56:16 50.22%
159 Kate Crawford F 27 22/25 Woburn MA 01:57:20 49.76%
160 Neil Chivington M 57 16/19 Gardiner ME 01:58:23 49.32%
161 Dick Hoch M 63 9/10 Fishers Island CT 01:59:07 49.01%
162 Heidi Macsweeny F 29 23/25 Hudson NH 02:01:00 48.25%
163 Bryon Macsweeney M 29 59/59 Hudson NH 02:01:02 48.24%
164 Tim O'Connor M 46 46/47 Arlington MA 02:01:36 48.01%
165 Karen Zielinski F 48 7/9 Nashua NH 02:02:37 47.61%
166 Dale Granger-Eckert F 51 2/3 Newburyport MA 02:06:32 46.14%
167 Don Holshuh M 55 17/19 Surry NH 02:07:03 45.95%
168 Cathy Dunham F 38 24/25 Bradford MA 02:08:16 45.52%
169 Leslie Behan F 47 8/9 Newton NH 02:08:19 45.50%
170 Robert Schrater M 55 18/19 Salem MA 02:11:33 44.38%
171 Kathy Paganis F 45 9/9 Tyngsboro MA 02:11:49 44.29%
172 Barry Ostrow M 62 10/10 Ashland MA 02:12:54 43.93%
173 Alison Black F 34 25/25 Lee NH 02:12:58 43.91%
174 Scott Straw M 42 47/47 Pepperell MA 02:15:21 43.14%
175 Konrad Karolczuk M 51 19/19 Winsor Locks CT 02:26:26 39.87%


Back to top