WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon

2004 Grand Tree Series

Groton | Other GT Races | Alphabetical GT Results | Total GT Points | Best n GT Races

Groton Forest Trail Race Results

9.5 miles, October 31, 2004


Are you missing or hopelessly misspelled? Please report errors to WMAC Webmaster

Place First Last M/F   Age        Time        Pace     GT%
               
1 Leigh Schmitt M 32 0:59:54 06:18 100.00%
2 Dan Crooker M 33 1:01:49 06:30 96.90%
3 Mark Wimmer M 33 1:02:09 06:32 96.38%
4 Jeff Hunt M 40 1:02:51 06:36 95.31%
5 Rob Higley M 50 1:03:10 06:38 94.83%
6 Keith Schmitt M 36 1:05:57 06:56 90.83%
7 Chris Baynes M 34 1:06:20 06:58 90.30%
8 Peter Keeney M 38 1:06:26 06:59 90.17%
9 Andy Milne M 41 1:06:30 07:00 90.08%
10 Hugh Hallawell M 34 1:06:53 07:02 89.56%
11 Mark Odell M 31 1:07:46 07:08 88.39%
12 Pat Giersch M 37 1:08:04 07:09 88.00%
13 Scott Livingston M 32 1:09:48 07:20 85.82%
14 Gary Harrington M 44 1:09:58 07:21 85.61%
15 Chris Funch M 16 1:10:35 07:25 84.86%
16 Wayne Bergetz M 38 1:10:46 07:26 84.64%
17 Brendan McCarthy M 16 1:11:38 07:32 83.62%
18 Tom Church M 36 1:11:42 07:32 83.54%
19 Bill Wardyga M 34 1:11:56 07:34 83.27%
20 Deb Livingston F 29 1:12:05 07:35 83.10%
21 Mike McNeilly M 34 1:12:19 07:36 82.83%
22 Alec Bath M 35 1:12:29 07:37 82.64%
23 John McClellan M 42 1:12:54 07:40 82.17%
24 Bruce Hurley M 36 1:13:21 07:43 81.66%
25 Kyle Bowers M 38 1:13:54 07:46 81.06%
26 Don Slovenkai M 48 1:14:05 07:47 80.85%
27 Thom Parker M 37 1:14:14 07:48 80.69%
28 Steve Tomasi M 46 1:14:39 07:51 80.24%
29 Lee Panas M 42 1:14:42 07:51 80.19%
30 Andrew King M 28 1:15:03 07:54 79.81%
31 Brian Belley M 17 1:15:18 07:55 79.55%
32 Ron Shiels M 43 1:15:27 07:56 79.39%
33 Ted Goodrich M 41 1:15:35 07:57 79.25%
34 Bill Harte M 43 1:15:39 07:57 79.18%
35 Paul Donahue M 37 1:15:40 07:57 79.16%
36 Aaron Groen M 28 1:15:46 07:58 79.06%
37 Charles Kelley M 50 1:15:53 07:59 78.94%
38 Robert Fredrickson M 16 1:16:09 08:00 78.66%
39 Matt Johnson M 44 1:16:17 08:01 78.52%
40 Mark Gerath M 45 1:16:43 08:04 78.08%
41 Wil Berglund M 33 1:16:47 08:04 78.01%
42 Matt Shike M 25 1:16:51 08:05 77.94%
43 Craig Brumwell M 47 1:16:56 08:05 77.86%
44 Susan Melcher F 42 1:17:38 08:10 77.16%
45 Bob Treadwell M 50 1:17:50 08:11 76.96%
46 Michael Melnikov M 45 1:17:52 08:11 76.93%
47 Alice Thomas F 41 1:17:55 08:12 76.88%
48 William Morse M 53 1:18:13 08:14 76.58%
49 Chas Pray M 60 1:18:26 08:15 76.37%
50 KJ Steinhof M 34 1:18:27 08:15 76.35%
51 Seamas Soltysik M 40 1:19:09 08:19 75.68%
52 Ralph Brinley M 56 1:19:36 08:22 75.25%
53 Ed Harvey M 29 1:19:45 08:23 75.11%
54 Mathew Richer M 39 1:19:47 08:23 75.08%
55 Cory Johannessen M 25 1:19:56 08:24 74.94%
56 Aimee Shen F 24 1:19:57 08:24 74.92%
57 Yvonne Ou F 28 1:19:58 08:25 74.91%
58 Shawn Jenkens M 33 1:21:28 08:34 73.53%
59 David Morin M 37 1:21:44 08:36 73.29%
60 Domonic Naples M 37 1:22:11 08:39 72.89%
61 Randall Dutton M 34 1:22:18 08:39 72.78%
62 David Lynn M 26 1:23:14 08:45 71.97%
63 Alycia Andrade F 16 1:23:29 08:47 71.75%
64 Sharon Benedict F 32 1:23:41 08:48 71.58%
65 Chris Mills M 45 1:24:23 08:52 70.99%
66 Scott Swain M 41 1:24:38 08:54 70.78%
67 Jay Kolodzinski M 25 1:24:49 08:55 70.62%
68 Patrick Safo M 27 1:24:57 08:56 70.51%
69 Kevin Simons M 54 1:25:00 08:56 70.47%
70 David Hogan M 48 1:25:06 08:57 70.39%
71 Mike Ruffolo M 43 1:25:38 09:00 69.95%
72 Vic LaPort M 64 1:25:56 09:02 69.71%
73 Liz Lockmear F 17 1:26:06 09:03 69.57%
74 Dena Braeger F 29 1:27:01 09:09 68.84%
75 Angela Iariz F 33 1:27:22 09:11 68.56%
76 Michael Vandermillen M 42 1:27:31 09:12 68.44%
77 Stephen Banastoski M 41 1:27:42 09:13 68.30%
78 Vikram Kumar M 28 1:27:56 09:15 68.12%
79 Sherisa Sterling F 51 1:28:08 09:16 67.97%
80 Kathleen Rioux F 49 1:28:11 09:16 67.93%
81 Doug Cummings M 43 1:28:12 09:17 67.91%
82 Alycia Leduc F 31 1:28:46 09:20 67.48%
83 Eva Van Stratum F 45 1:29:19 09:24 67.06%
84 Deb Willard-Parker F 44 1:29:33 09:25 66.89%
85 Charles Hansen M 42 1:29:53 09:27 66.64%
86 Liz Schmitt F 34 1:30:08 09:29 66.46%
87 Chris Barclay M 32 1:30:27 09:31 66.22%
88 Beth Reynolds F 49 1:30:34 09:32 66.14%
89 Robert Ludwig M 64 1:30:39 09:32 66.08%
90 Ted Kennelly M 39 1:31:21 09:36 65.57%
91 Lynette Scholl F 28 1:32:38 09:45 64.66%
92 Mark Jackson M 40 1:33:51 09:52 63.83%
93 Keith Cramer M 41 1:34:15 09:55 63.55%
94 Christopher Jackson M 29 1:34:49 09:58 63.17%
95 Carla Tishler F 40 1:35:01 10:00 63.04%
96 Carolyn Wrobel F 27 1:35:52 10:05 62.48%
97 Thomas Swan M 54 1:36:27 10:09 62.10%
98 Jay Stiga M 31 1:36:28 10:09 62.09%
99 Amy Barclay F 30 1:36:28 10:09 62.09%
100 Susan Preiss F 35 1:36:45 10:11 61.91%
101 Tom Barber M 33 1:37:15 10:14 61.59%
102 Dan Ratner M 52 1:37:29 10:15 61.45%
103 Becky Snyder F 27 1:37:45 10:17 61.28%
104 Kate Giampapa F 22 1:38:21 10:21 60.90%
105 Robert Carter M 43 1:38:54 10:24 60.57%
106 May Curran F 33 1:39:26 10:28 60.24%
107 Byron Stutzman M 65 1:39:46 10:30 60.04%
108 Kathryn Joy F 44 1:39:49 10:30 60.01%
109 Ned Cahoon M 46 1:39:52 10:30 59.98%
110 Orapin Asarangchai F 29 1:40:24 10:34 59.66%
111 John Londa M 47 1:40:49 10:36 59.41%
112 Bob Thompson M 46 1:41:11 10:39 59.20%
113 Richard Busa M 75 1:41:30 10:41 59.01%
114 Michele Roy F 34 1:41:32 10:41 59.00%
115 Scott McGillivray M 42 1:42:42 10:48 58.33%
116 Kathy Johnson F 38 1:44:35 11:00 57.27%
117 Chris Harrison M 51 1:45:03 11:03 57.02%
118 Dick Hoch M 64 1:45:09 11:04 56.97%
119 Elizabeth Harvey F 18 1:46:20 11:11 56.33%
120 Jennifer McCarthy F 32 1:46:25 11:12 56.29%
121 Mike McKinnan M 52 1:49:17 11:30 54.81%
122 Kirsten Holmes F 37 1:50:04 11:35 54.42%
123 Cheryl Vailancourt F 32 1:50:18 11:36 54.31%
124 Krista Schepanovsky F 36 1:52:29 11:50 53.25%
125 Heather Harker F 21 1:57:49 12:24 50.84%
126 Bobbi Eliades F 60 1:57:57 12:24 50.78%
127 Allison Leshefsky F 22 1:59:24 12:34 50.17%
128 Art Gulliver M 65 2:13:40 14:04 44.81%
129 Terry Reagan M 55 2:13:48 14:05 44.77%
130 Jim Barney M 54 2:26:22 15:24 40.92%

Back to top