WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon

2004 Grand Tree Series

Diamond | Other GT Races | Alphabetical GT Results | Total GT Points | Best n GT Races

Diamond Hill Trail Race Results

22.5K, October 23, 2004


Are you missing or hopelessly misspelled? Please report errors to WMAC Webmaster

Place   Place     First Last M/F   Age     Town State   Pace    Time      GT%
   M/F                   
1 1M Ed Baker M 01-35 Boston MA 06:22 1:29:15 100.00%
2 2M Ben Nephew M 01-35 Foxboro MA 06:26 1:30:06 99.06%
3 3M Kent Lemme M 36-50 Williamstown MA 06:29 1:30:47 98.31%
4 4M William Hawkins M 01-35 Cambridge MA 06:40 1:33:24 95.56%
5 5M Robert Jackman M 01-35 Warwick RI 06:59 1:37:48 91.26%
6 6M James Tosca M 01-35 Sandwich MA 07:13 1:41:15 88.15%
7 7M John Friedman M 01-35 Cambridge MA 07:24 1:43:45 86.02%
8 8M Jim Preite M 36-50 North Adams MA 07:28 1:44:45 85.20%
9 9M Andy Milne M 36-50 Medford MA 07:29 1:44:50 85.13%
10 10M Rob Smith M 36-50 Charlestown MA 07:33 1:45:53 84.29%
11 11M Gary Harrington M 36-50 Dublin NH 07:39 1:47:09 83.29%
12 12M Jeff List M 36-50 East Falmouth MA 07:49 1:49:37 81.42%
13 13M Bill Wardyga M 36-50 Pawtucket RI 07:55 1:50:57 80.44%
14 14M David Loutzenheiser M 36-50 Cambridge MA 08:03 1:52:47 79.13%
15 15M Rick Scott M 36-50 Pelham MA 08:09 1:54:06 78.22%
16 16M Jon Svendsen M 01-35 North Attleboro MA 08:17 1:56:04 76.90%
17 1F Pilar Rodriguez F 01-35 Boston MA 08:21 1:56:55 76.34%
18 17M Clif Ennis M 36-50 Attleboro MA 08:27 1:58:29 75.33%
19 18M Steve Tomasi M 36-50 Windham NH 08:32 1:59:35 74.63%
20 19M Thomas Parker M 36-50 Nashua NH 08:32 1:59:40 74.58%
21 20M Chip Speicher M 36-50 North Attleboro MA 08:42 2:01:51 73.25%
22 21M Dave Souza M 36-50 Brockton MA 08:43 2:02:14 73.02%
23 22M John Carey M 36-50 Framingham MA 09:04 2:06:58 70.29%
24 23M Kevin Simons M 51-98 Hampden MA 09:06 2:07:26 70.04%
25 24M John Sherlock M 36-50 Melrose MA 09:08 2:08:02 69.71%
26 25M David Morin M 36-50 Somerville MA 09:09 2:08:08 69.65%
27 2F Sharon Benedict F 01-35 Somerville MA 09:11 2:08:39 69.37%
28 26M David Fagnant M 36-50 Cumberland RI 09:12 2:08:55 69.23%
29 27M David Fisher M 36-50 North Attleboro MA 09:16 2:09:46 68.78%
30 28M Loren Siebert M 36-50 Pepperell MA 09:19 2:10:29 68.40%
31 29M Steve Mattera M 36-50 Jerico VT 09:24 2:11:48 67.72%
32 30M Bryan Perrotti M 36-50 Pepperell MA 09:24 2:11:48 67.72%
33 31M Michael Melnikov M 36-50 Foxboro MA 09:32 2:13:31 66.85%
34 32M Brendan Kearney M 01-35 West Warwick RI 09:32 2:13:35 66.81%
35 3F Pam Roesch F 01-35 Whitman MA 09:38 2:14:53 66.17%
36 4F Hillary Hewitson F 01-35 Taunton MA 09:41 2:15:38 65.80%
37 33M Charlie Hudson M 51-98 Easton MA 09:41 2:15:40 65.79%
38 34M Norm Sheppard M 36-50 Bedford MA 09:46 2:16:49 65.23%
39 5F Eva Van Stratum F 36-50 Avon CT 09:46 2:16:51 65.22%
40 6F Sherisa Sterling F 51-98 Ashburnham MA 09:52 2:18:12 64.58%
41 35M Travis Crewdson M 01-35 Pawtucket RI 09:55 2:18:51 64.28%
42 7F Nancy Correia F 36-50 Dartmouth MA 09:56 2:19:10 64.13%
43 36M Jeff Benoit M 01-35 Rehobeth MA 09:59 2:19:47 63.85%
44 37M Nathan Green M 01-35 Rehobeth MA 09:59 2:19:47 63.85%
45 38M Peter Firth M 01-35 Pawtucket MA 09:59 2:19:47 63.85%
46 39M Mark Dearing M 51-98 Sandwich MA 10:20 2:24:43 61.67%
47 40M Paul Correia M 51-98 Dartmouth MA 10:22 2:25:18 61.42%
48 41M Vic Laport M 51-98 Clarksburg MA 10:25 2:25:52 61.19%
49 42M David Greene M 01-35 Wilbraham MA 10:26 2:26:05 61.10%
50 8F Jill Mccarter F 36-50 Marstons Mills MA 10:28 2:26:36 60.88%
51 43M Howard Lancaster M 51-98 Cumberland RI 10:31 2:27:25 60.54%
52 44M Steven Knigge M 36-50 Buzzards Bay MA 10:48 2:31:24 58.95%
53 9F Amy Parker F 01-35 Cambridge MA 10:57 2:33:31 58.14%
54 45M Nate Strong M 01-35 Cambridge MA 10:57 2:33:31 58.14%
55 46M Al Puerini M 51-98 Clayville RI 11:13 2:37:03 56.83%
56 47M David Achenbach M 36-50 Natick MA 11:15 2:37:37 56.62%
57 48M Don Clukies M 51-98 Portsmouth RI 11:31 2:41:22 55.31%
58 49M Chris Harrison M 51-98 Boston MA 11:47 2:45:06 54.06%
59 50M Bill Judge M 36-50 East Bridgewater MA 11:47 2:45:07 54.05%
60 51M John Toth M 36-50 Pawtucket RI 11:48 2:45:22 53.97%
61 52M Robert Oliveira M 36-50 Cumberland RI 11:48 2:45:25 53.95%
62 53M Gary Pedigo M 36-50 Rutland MA 11:50 2:45:40 53.87%
63 54M Bob Stoker M 36-50 South Windsor CT 12:32 2:55:39 50.81%
64 10F Anita Hadlock F 36-50 Attleboro MA 12:43 2:58:13 50.08%
65 55M John Martino M 51-98 Attleboro MA 12:43 2:58:13 50.08%
66 56M Joseph Crispi M 51-98 Pembroke MA 13:17 3:06:05 47.96%
67 57M Richard Busa M 51-98 Marlboro MA 15:06 3:31:34 42.19%
68 11F Jean Damiano F 36-50 North Attleboro MA 15:13 3:33:06 41.88%
69 12F Tammy Funk F 36-50 Lakeville MA 15:13 3:33:06 41.88%
70 13F Ariana Merolla F 01-35 Smithfield RI 15:20 3:34:50 41.54%
71 14F Jennifer O'Brien F 01-35 Lowell MA 15:22 3:35:08 41.49%

Back to top